/cdn.vox-cdn.com/uploads/chorus_image/image/45750092/usa-today-8398922.0.jpg)
We've got another group of NFL Scouting Combine workout results for your viewing pleasure, and these are for the linebackers. There is a definite need at the position for the Minnesota Vikings, and the team will almost certainly be spending a pick or two at the position in the 2015 NFL Draft.
Here are the workout results for all of the linebackers in sortable format for your enjoyment.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
LB01 | Alexander, Kwon | LSU | 6006 | 227 | 30 1/4 | 9 1/4 | 4.59 | 1.59 | 4.63 | 1.63 | 4.55 | 24 | 36" | 10'1" | 7.14 | 4.2 | |
LB02 | Anthony, Stephone | Clemson | 6025 | 243 | 32 1/2 | 10 3/8 | 4.57 | 1.57 | 4.69 | 1.66 | 4.56 | 23 | 37" | 10'2" | 7.07 | 4.03 | |
LB03 | Ball, Neiron | Florida | 6020 | 236 | 33 5/8 | 9 3/8 | 22 | ||||||||||
LB04 | Cudjoe-Virgil, Yannik | Maryland | 6020 | 248 | 32 5/8 | 9 3/4 | 25 | ||||||||||
LB05 | Davis, Aaron | Colorado State | 5115 | 225 | 31 | 9 | 4.99 | 1.77 | 4.99 | 1.75 | 4.95 | 16 | 29" | 8'11" | 7.38 | 4.37 | 12.01 |
LB06 | Dawson, Paul | TCU | 6001 | 235 | 31 1/2 | 9 1/2 | 4.95 | 1.69 | 4.96 | 1.73 | 4.93 | 21 | 28" | 9'1" | 4.49 | ||
LB07 | Depriest, Trey | Alabama | 6000 | 254 | 31 5/8 | 9 | |||||||||||
LB08 | Dickson, Xzavier | Alabama | 6034 | 260 | 33 1/2 | 10 | 4.77 | 1.71 | 4.91 | 1.77 | 4.74 | 19 | 29.5" | 8'4" | 7.56 | 4.53 | |
LB09 | Dupree, Alvin "Bud" | Kentucky | 6040 | 269 | 32 5/8 | 9 3/4 | 4.57 | 1.6 | 4.73 | 1.71 | 4.56 | 42" | 11'6" | ||||
LB10 | Fua, Alani | BYU | 6050 | 238 | 32 | 10 1/8 | 4.75 | 1.67 | 4.8 | 1.7 | 4.73 | 18 | 34.5" | 9'10" | 6.38 | 4.15 | 11.54 |
LB11 | Grissom, Geneo | Oklahoma | 6033 | 262 | 33 3/8 | 10 1/4 | 4.85 | 1.66 | 4.93 | 1.68 | 4.81 | 24 | 37" | 9'9' | 7.24 | 4.38 | 12.44 |
LB12 | Owacham, Obum | Oregon State | 6053 | 246 | 34 3/8 | 10 | 4.77 | 1.68 | 4.75 | 1.67 | 4.72 | 22 | 36" | 10'1" | 7.28 | 4.28 | |
LB13 | Hager, Bryce | Baylor | 6006 | 234 | 31 3/8 | 9 | 4.65 | 1.64 | 4.57 | 1.56 | 4.6 | 26 | 35" | 9'9" | 7.15 | 4.36 | |
LB14 | Heeney, Ben | Kansas | 6002 | 231 | 30 3/4 | 9 | 4.62 | 1.63 | 4.68 | 1.68 | 4.59 | 19 | 33.5" | 10' | 6.68 | 4 | 11.06 |
LB15 | Herrera, Amarlo | Georgia | 6005 | 244 | 32 3/4 | 9 5/8 | 4.86 | 1.73 | 4.95 | 1.76 | 4.83 | 23 | 32" | 9'3" | 7.35 | 4.27 | |
LB16 | Hicks, Jordan | Texas | 6013 | 236 | 32 | 10 | 4.65 | 1.53 | 4.71 | 1.63 | 4.68 | 20 | 38" | 10'4" | 6.78 | 4.15 | 11.34 |
LB17 | Hull, Mike | Penn State | 6000 | 237 | 30 1/2 | 9 3/8 | 4.71 | 1.6 | 4.79 | 1.73 | 4.68 | 31 | 11.52 | ||||
LB18 | |||||||||||||||||
LB19 | Jones, Taiwan | Michigan State | 6025 | 245 | 34 | 10 | 4.84 | 1.56 | 5.01 | 1.79 | 4.95 | 19 | 32" | 9'7" | 7.25 | 4.33 | |
LB20 | Kendricks, Eric | UCLA | 6002 | 232 | 31 | 9 5/8 | 4.66 | 1.64 | 4.61 | 19 | 38" | 10'5" | |||||
LB21 | Kikaha, Hau'oli | Washington | 6020 | 253 | 32 1/2 | 9 5/8 | |||||||||||
LB22 | Mauldin, Lorenzo | Louisville | 6035 | 259 | 33 | 9 7/8 | 4.9 | 1.71 | 4.88 | 1.69 | 4.85 | 23 | 32" | 9'4" | 7.47 | 4.58 | |
LB23 | McKinney, Bernardick | Mississippi State | 6041 | 246 | 33 | 9 | 4.78 | 1.74 | 4.69 | 1.64 | 4.66 | 16 | 40.5" | 10'1" | 7.21 | 4.27 | |
LB24 | Nzeocha, Mark | Wyoming | 6020 | 232 | 33 | 10 | 24 | ||||||||||
LB25 | Perryman, Denzel | Miami (FL) | 5106 | 236 | 31 7/8 | 9 1/2 | 4.81 | 1.69 | 4.81 | 1.68 | 4.78 | 27 | 32" | 9'5" | |||
LB26 | Pullard, Hayes | Southern Cal | 6004 | 240 | 31 1/4 | 9 5/8 | 4.81 | 1.68 | 4.8 | 1.64 | 4.78 | 19 | 31" | 9'2' | 7.07 | 4.39 | |
LB27 | Robinson, Edmond | Newberry | 6025 | 245 | 34 | 10 1/4 | 4.7 | 1.69 | 4.63 | 1.61 | 4.61 | 20 | 37" | 10'1" | 7.49 | 4.38 | 11.81 |
LB28 | Ryan, Jake | Michigan | 6023 | 240 | 31 | 9 3/8 | 4.71 | 1.64 | 4.68 | 1.62 | 4.65 | 20 | 34" | 10' | 7.11 | 4.2 | 11.65 |
LB29 | Spaight, Martrell | Arkansas | 5117 | 236 | 32 3/4 | 9 1/8 | 4.9 | 1.72 | 4.91 | 1.72 | 4.88 | 25 | 35" | 10' | 7.66 | ||
LB30 | Tavai, J.R. | Southern Cal | 6016 | 249 | 31 1/2 | 9 1/8 | 4.94 | 1.71 | 4.97 | 1.74 | 4.91 | 20 | 30.5" | 9'4' | |||
LB31 | Thompson, Shaq | Washington | 6001 | 228 | 33 | 9 1/2 | 4.72 | 1.78 | 4.69 | 1.72 | 4.64 | 33.5" | 9'9" | 6.99 | 4.08 | 11.78 | |
LB32 | Valles, Max | Virginia | 6050 | 251 | 32 5/8 | 9 3/8 | 4.99 | 1.77 | 4.87 | 1.66 | 4.83 | 36.5" | 10'1" | 7.59 | 4.37 | ||
LB33 | Washington, Tony | Oregon | 6035 | 247 | 33 | 9 1/2 | 5.02 | 1.75 | 5.03 | 1.75 | 4.99 | 17 | 32.5" | 9'2" | 7.2 | 4.31 | 12.83 |
LB34 | Wilson, Damien | Minnesota | 6000 | 245 | 33 3/4 | 9 3/8 | 4.8 | 1.66 | 4.9 | 1.71 | 4.77 | 22 | 37" | 9'11" | 7.21 | 4.2 | 11.68 |
LB35 | Wilson, Ramik | Georgia | 6016 | 237 | 33 | 10 5/8 | 4.81 | 1.7 | 4.81 | 1.67 | 4.77 | 23 | 35" | 9'3" | 4.51 |
The final workouts will take place at Lucas Oil Stadium on Monday, when the defensive backs take the field. We will have those here for you as well, along with our collection of all of the workout results from the Scouting Combine.