/cdn.vox-cdn.com/uploads/chorus_image/image/45754550/usa-today-8401646.0.jpg)
We have the final set of workout results from the 2015 NFL Scouting Combine, as the defensive backs took to the turf at Lucas Oil Stadium to showcase their skills. As usual, not all of the players did all of the drills for whatever reason, so what follows is the most comprehensive list of results you'll find anywhere.
Here's the full list of workout results for the defensive backs, which you can sort by clicking on the column header.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
DB01 | Amos, Adrian | Penn State | 6004 | 218 | 32 1/4 | 9 1/8 | 4.56 | 1.6 | 4.49 | 1.5 | 4.56 | 35.5" | 10'2" | 7.09 | 4.03 | 11.33 | |
DB02 | Bonner, Detrick | Virginia Tech | 6001 | 207 | 31 1/7 | 8 7/8 | 15 | ||||||||||
DB03 | Campbell, Ibraheim | Northwestern | 5110 | 208 | 30 3/8 | 10 1/4 | 23 | ||||||||||
DB04 | Carter, Alex | Stanford | 6001 | 196 | 32 1/8 | 9 1/8 | 4.52 | 1.6 | 4.54 | 1.63 | 4.51 | 17 | 40" | 10'1" | 7.05 | 4.07 | 11.31 |
DB05 | Celiscar, D.C. | Western Michigan | 5107 | 194 | 31 3/8 | 9 1/4 | 4.62 | 1.65 | 4.63 | 1.64 | 4.62 | 10' | |||||
DB06 | Coleman, Justin | Tennessee | 5110 | 185 | 31 1/4 | 9 3/8 | 4.53 | 1.42 | 4.5 | 1.56 | 4.53 | 20 | 37.5" | 10'4" | 6.61 | 3.98 | 11.21 |
DB07 | Collins, Jalen | LSU | 6014 | 203 | 32 1/8 | 9 3/8 | 4.48 | 1.62 | 4.43 | 1.5 | 4.48 | 36" | 10'4" | 6.77 | 4.27 | 11.32 | |
DB08 | Collins, Landon | Alabama | 6000 | 228 | 31 1/2 | 9 3/8 | 4.54 | 1.58 | 4.53 | 1.68 | 4.53 | 35" | 10' | 7.38 | 4.33 | 1.94 | |
DB09 | Cox, Justin | Mississippi State | 6005 | 191 | 31 1/4 | 9 | 4.37 | 1.53 | 4.4 | 1.54 | 4.36 | 15 | 38" | 10'9" | 7.05 | 4.07 | 11.2 |
DB10 | Darby, Ronald | Florida State | 5105 | 193 | 31 3/8 | 8 5/8 | 4.37 | 1.5 | 4.32 | 1.47 | 4.38 | 12 | 41.5" | 10'9" | 6.94 | 4.14 | |
DB11 | Diggs, Quandre | Texas | 5091 | 196 | 29 5/8 | 9 5/8 | 4.57 | 1.66 | 4.56 | 1.65 | 4.56 | 17 | 36.5" | 9'5" | 7.22 | 4.15 | 11.84 |
DB12 | Doss, Lorenzo | Tulane | 5103 | 182 | 29 3/4 | 9 | 4.5 | 1.56 | 4.56 | 1.58 | 4.5 | 9 | 33.5" | 9'7" | 7.2 | 4.26 | 11.9 |
DB13 | Drummond, Kurtis | Michigan State | 6005 | 208 | 32 1/4 | 10 3/8 | 4.65 | 1.64 | 4.7 | 1.73 | 4.65 | 39.5" | 9'11" | 7.09 | 4.33 | 12.03 | |
DB14 | Ekpre-Olomu, Ifo | Oregon | 5090 | 192 | 30 7/8 | 9 5/8 | |||||||||||
DB15 | Eskridge, Durell | Syracuse | 6027 | 208 | 32 3/8 | 9 5/8 | 4.57 | 1.52 | 4.56 | 1.5 | 4.63 | 31" | 9'9" | 7.09 | 4.26 | ||
DB16 | Gaines, Charles | Louisville | 5097 | 180 | 31 3/8 | 8 3/4 | 4.45 | 1.59 | 4.34 | 1.53 | 4.44 | 34.5" | 10'3" | 7.07 | 4.2 | ||
DB17 | Geathers, Clayton | Central Florida | 6015 | 218 | 31 5/8 | 9 1/8 | 4.55 | 1.58 | 4.52 | 1.53 | 4.55 | 22 | 37" | 10' | 7.21 | 4.27 | 12.57 |
DB18 | Glenn, Jacoby | Central Florida | 6000 | 179 | 31 1/4 | 8 5/8 | 4.58 | 1.56 | 4.67 | 1.56 | 4.64 | 34" | 10'3" | 6.97 | 4.26 | 11.97 | |
DB19 | Golson, Senquez | Ole Miss | 5085 | 176 | 29 3/4 | 9 3/8 | 4.46 | 1.65 | 4.46 | 1.6 | 4.46 | 15 | 33.5" | 10' | 6.81 | 4.2 | |
DB20 | Grant, Doran | Ohio State | 5102 | 200 | 30 1/4 | 9 3/8 | 4.44 | 1.59 | 4.46 | 1.55 | 4.44 | 21 | 33" | 9'8" | 4.33 | ||
DB21 | Gunter, Ladarius | Miami (FL) | 6014 | 202 | 31 1/2 | 9 5/8 | 4.69 | 1.8 | 4.65 | 1.66 | 4.69 | 12 | 33.5" | 9' | 7.18 | 4.41 | 12.44 |
DB22 | Hackett, Chris | TCU | 6002 | 195 | 31 1/2 | 9 7/8 | 4.83 | 1.7 | 4.81 | 1.71 | 4.81 | 32" | 9'2" | 7.12 | 4.2 | 12.14 | |
DB23 | Harris, Anthony | Virginia | 6010 | 183 | 31 | 9 1/4 | |||||||||||
DB24 | Hill, Troy | Oregon | 5104 | 182 | 29 1/2 | 8 3/4 | 4.56 | 1.63 | 4.55 | 1.61 | 4.55 | 32.5" | 10' | 6.81 | 4.21 | 11.77 | |
DB25 | Holliman, Gerod | Louisville | 6000 | 218 | 32 | 9 1/2 | 17 | ||||||||||
DB26 | Jarrett, Kyshoen | Virginia Tech | 5097 | 200 | 31 | 9 3/4 | 4.58 | 1.61 | 4.58 | 1.59 | 4.57 | 21 | 33" | 9'1" | 6.95 | 4.4 | 11.61 |
DB27 | Jefferson, A.J. | UCLA | 6007 | 198 | 31 1/2 | 8 1/2 | 4.72 | 1.6 | 4.76 | 1.65 | 4.72 | 15 | 33.5" | 9'8" | 7.18 | 4.15 | |
DB28 | Johnson, Kevin | Wake Forest | 6002 | 188 | 31 | 8 3/8 | 4.52 | 1.6 | 4.56 | 1.62 | 4.52 | 41.5" | 10'10" | 6.79 | 3.89 | 12.19 | |
DB29 | Jones, Byron | UConn | 6010 | 199 | 32 | 10 | 44.5" | 12'3" | 6.78 | 3.94 | 10.98 | ||||||
DB30 | Mager, Craig | Texas State | 5114 | 201 | 29 3/4 | 9 1/ 4 | 4.44 | 1.54 | 4.57 | 1.64 | 4.44 | 17 | 38" | 10'10" | 6.83 | 4.07 | 11.35 |
DB31 | Marlowe, Dean | James Madison | 6014 | 203 | 31 | 8 3/4 | 4.58 | 1.63 | 4.59 | 1.62 | 4.58 | 16 | 33.5" | 9'6" | 7 | 4.18 | 11.53 |
DB32 | McCain, Bobby | Memphis | 5094 | 195 | 30 1/2 | 9 | 4.54 | 1.61 | 4.52 | 1.6 | 4.51 | 17 | 36" | 10'10" | 6.8 | 3.82 | 11.22 |
DB33 | McDonald, Tevin | Eastern Washington | 5113 | 195 | 29 3/4 | 9 | 4.65 | 1.65 | 4.64 | 1.61 | 4.63 | 19 | 33" | 9'4" | 7.01 | 4.26 | 11.77 |
DB34 | Nelson, Steven | Oregon State | 5101 | 197 | 30 5/8 | 9 1/4 | 4.49 | 1.57 | 4.52 | 1.6 | 4.49 | 19 | 34.5" | 9'7" | 6.88 | 4.07 | 11.52 |
DB35 | Peters, Garry | Clemson | 5116 | 191 | 31 1/2 | 10 | 4.67 | 1.63 | 4.62 | 1.58 | 4.61 | 7 | 32.5" | 9'11" | 6.8 | 4 | 11.1 |
DB36 | Peters, Marcus | Washington | 5115 | 197 | 31 1/2 | 8 3/8 | 4.57 | 1.64 | 4.54 | 1.61 | 4.53 | 17 | 37.5" | 10'1" | 7.08 | 4.08 | 11.26 |
DB37 | Prewitt, Cody | Ole Miss | 6020 | 208 | 32 5/8 | 9 1/8 | 4.61 | 1.64 | 4.7 | 1.64 | 4.6 | 11 | 35" | 10'5" | 7.12 | 4.23 | 11.44 |
DB38 | Randall, Damarious | Arizona State | 5107 | 196 | 30 1/4 | 8 5/8 | 4.47 | 1.57 | 4.47 | 1.56 | 4.46 | 14 | 38" | 10' | 6.83 | 4.07 | |
DB39 | Richards, Jordan | Stanford | 5106 | 211 | 32 1/2 | 9 3/8 | 4.67 | 1.65 | 4.66 | 1.63 | 4.65 | 13 | 32" | 9'3" | 6.74 | 4.22 | 11.38 |
DB40 | Rollins, Quinten | Miami (OH) | 5111 | 195 | 30 1/4 | 9 | 4.67 | 1.69 | 4.58 | 1.61 | 4.57 | 14 | 36.5" | 10'2" | 7.1 | 4.28 | 11.53 |
DB41 | Rowe, Eric | Utah | 6006 | 205 | 31 1/2 | 9 1/2 | 4.45 | 1.56 | 4.48 | 1.57 | 4.45 | 19 | 39" | 10'5" | 6.7 | 3.97 | 11.48 |
DB42 | Sample, James | Louisville | 6021 | 209 | 32 | 9 1/2 | 4.62 | 1.65 | 4.56 | 1.6 | 4.56 | 32.5" | 10'3" | 7.04 | |||
DB43 | Shaw, Josh | Southern Cal | 6004 | 201 | 30 3/4 | 9 | 4.44 | 1.55 | 4.44 | 1.54 | 4.44 | 26 | 37.5" | 10'10" | 7.01 | 4.12 | 11.65 |
DB44 | Shepherd, JaCorey | Kansas | 5110 | 199 | 30 5/8 | 8 5/8 | 14 | ||||||||||
DB45 | Smith, D'Joun | Florida Atlantic | 5100 | 187 | 30 3/8 | 8 1/8 | 4.46 | 1.56 | 4.48 | 1.6 | 4.45 | 18 | 36" | 10'4" | 6.96 | 4.26 | 11.8 |
DB46 | Smith, Derron | Fresno State | 5100 | 200 | 29 3/4 | 9 | |||||||||||
DB47 | Smith, Tye | Towson | 6001 | 195 | 32 | 8 3/4 | 4.6 | 1.6 | 4.7 | 1.62 | 4.6 | 15 | 36.5" | 10'4" | 6.97 | 3.96 | |
DB48 | Swann, Damian | Georgia | 6000 | 189 | 31 | 8 7/8 | 4.55 | 1.63 | 4.51 | 1.6 | 4.5 | 33" | 9'10" | ||||
DB49 | Tartt, Jaquiski | Samford | 6013 | 221 | 32 3/8 | 9 7/8 | 4.54 | 1.62 | 4.6 | 1.63 | 4.53 | 35.5" | 10'4" | ||||
DB50 | Waynes, Trae | Michigan State | 6001 | 186 | 31 | 8 1/4 | 4.35 | 1.55 | 4.32 | 1.53 | 4.31 | 19 | 38" | 10'2" | 7.06 | 4.39 | |
DB51 | White, Kevin | TCU | 5091 | 183 | 30 1/8 | 8 3/8 | 4.64 | 1.56 | 4.63 | 18 | 35.5" | 10'1" | |||||
DB52 | Whitehead, Jermaine | Auburn | 5110 | 197 | 31 | 9 3/8 | 4.65 | 1.68 | 4.59 | 1.64 | 4.59 | 15 | 37" | 10'8" | 6.95 | 4.11 | |
DB53 | Williams, P.J. | Florida State | 6000 | 194 | 31 | 8 5/8 | 4.62 | 1.55 | 4.57 | 1.56 | 4.57 | 12 | 40" | 11' | 7.08 | 4.28 | |
DB54 | Wilson, Julian | Oklahoma | 6020 | 205 | 32 3/8 | 9 1/4 | 4.59 | 1.6 | 4.58 | 1.66 | 4.58 | 36" | 10'5" | 6.94 | 4.22 | 11.53 |
And that wraps up all of the workouts from the 2015 NFL Scouting Combine, ladies and gentlemen. Remember, we have all of the results in one place right here for you to check out.