/cdn.vox-cdn.com/uploads/chorus_image/image/46044386/GettyImages-459046940.0.jpg)
We are only 26 days away from the 2015 NFL Draft in Chicago, ladies and gentlemen, and that means we've only got a few more versions of our 2015 Mock Draft Database for your consumption. We've hit our magical 100 number for mock drafts, so let's go ahead and get to the table for this week, shall we?
Site | Name | Date | Round 1 (11) | Round 2 (45) | Round 3 (76) |
FanSpeak | Steve Shoup | 4-Apr | Marcus Peters, CB, Washington | Duke Johnson, RB, Miami (FL) | Trey Flowers, DE, Arkansas |
B-FLO 360 | Site | 3-Apr | Trae Waynes, CB, Michigan State | ||
CBS Sports | Will Brinson | 3-Apr | DeVante Parker, WR, Louisville | ||
Cheat Sheet | Jimmie Kaylor | 3-Apr | Trae Waynes, CB, Michigan State | ||
EDS Football | Kevin Hanson | 3-Apr | Trae Waynes, CB, Michigan State | Benardrick McKinney, LB, Mississippi State | Ali Marpet, G, Hobart |
Geeking Football | Site | 3-Apr | Trae Waynes, CB, Michigan State | ||
NFL Draft Geek | Site | 3-Apr | Shane Ray, DE, Missouri | Arik Armstead, DL, Oregon | Donovan Smith, OT, Penn State |
NFL Draft Room | Site | 3-Apr | Cedric Ogbuhei, OL, Texas A&M | Anthony Harris, S, Virginia | |
Draft Utopia | Chris Ransom | 2-Apr | Trae Waynes, CB, Michigan State | Laken Tomlinson, G, Duke | Rashad Green, WR, Florida State |
Ourlads | Site | 2-Apr | Trae Waynes, CB, Michigan State | ||
The Big Lead | Jason McIntyre | 2-Apr | Dorial Green-Beckham, WR, Missouri | ||
Draft King | Lou Pickney | 1-Apr | Trae Waynes, CB, Michigan State | ||
DraftTek | Consensus | 1-Apr | Alvin Dupree, DE, Kentucky | Byron Jones, CB, Connecticut | Clive Walford, TE, Miami (FL) |
Great Blue North | Site | 1-Apr | Trae Waynes, CB, Michigan State | Benardrick McKinney, LB, Mississippi State | Ty Sambrailo, OT, Colorado State |
NJ.com | Jordan Raanan | 1-Apr | Brandon Scherff, OL, Iowa | ||
SI.com | Peter King | 1-Apr | Trae Waynes, CB, Michigan State | ||
Walter Football | Walt | 1-Apr | Trae Waynes, CB, Michigan State | Shaq Thompson, LB, Washington | Ali Marpet, G, Hobart |
900 Football Links | Jay Goldberg | 31-Mar | Brandon Scherff, OL, Iowa | Cedric Ogbuhei, OL, Texas A&M | |
CBS Sports | Pete Prisco | 31-Mar | Landon Collins, S, Alabama | ||
Football's Future | Robert Davis | 31-Mar | Trae Waynes, CB, Michigan State | ||
Stampede Blue | Josh Norris | 31-Mar | Trae Waynes, CB, Michigan State | ||
Arizona Republic | Bob McManaman | 30-Mar | DeVante Parker, WR, Louisville | ||
Big Blue View | Invictus XI | 30-Mar | Brandon Scherff, OL, Iowa | ||
Draft Season | Lupagus | 30-Mar | Trae Waynes, CB, Michigan State | Denzel Perryman, LB, Miami (FL) | Laken Tomlinson, G, Duke |
ESPN In$ider | Todd McShay | 30-Mar | La'el Collins, OL, Louisiana State | ||
Football Draft Analysis | Site | 30-Mar | Todd Gurley, RB, Georgia | ||
NESN | Doug Kyed | 30-Mar | Trae Waynes, CB, Michigan State | ||
NFL Hispano (Spanish) | Urko Calavia | 30-Mar | Trae Waynes, CB, Michigan State | ||
NFL.com | Bucky Brooks | 30-Mar | Trae Waynes, CB, Michigan State | ||
Riggo's Rags | Maurice Barksdale | 30-Mar | DeVante Parker, WR, Louisville | ||
SB Nation | Dan Kadar | 30-Mar | Kevin White, WR, West Virginia | ||
Walter Football | Charlie Campbell | 30-Mar | Trae Waynes, CB, Michigan State | Ameer Abdullah, RB, Nebraska | Jeremiah Poutasi, OL, Utah |
What You Otto Know | Otto (Presumably) | 30-Mar | Vic Beasley, OLB, Clemson | ||
CBS Sports | Dane Brugler | 29-Mar | Trae Waynes, CB, Michigan State | ||
CBS Sports | Rob Rang | 29-Mar | DeVante Parker, WR, Louisville | ||
Bigfoot Sports | Bigfoot | 28-Mar | Trae Waynes, CB, Michigan State | Stephone Anthony, LB, Clemson | |
Inside the Iggles | Giorgos Kassakos | 27-Mar | Landon Collins, S, Alabama | ||
NFL Draft Blitz | Jonathan Mack | 27-Mar | Trae Waynes, CB, Michigan State | ||
National Fanatic | James Fedewa | 26-Mar | La'el Collins, OL, Louisiana State | ||
NewsDay | Nick Klopsis | 26-Mar | Trae Waynes, CB, Michigan State | ||
NFL.com | Lance Zierlein | 26-Mar | Danny Shelton, DT, Washington | ||
Total Sports Live | Nick Barlotta | 26-Mar | Kevin White, WR, West Virginia | ||
Yahoo! Sports | Shaun King | 26-Mar | Landon Collins, S, Alabama | ||
NFL.com | Charles Davis | 25-Mar | DeVante Parker, WR, Louisville | ||
Optimum Scouting | Eric Galko | 25-Mar | DeVante Parker, WR, Louisville | Carl Davis, DT, Iowa | |
Pride of Detroit | Alex Reno | 25-Mar | Amari Cooper, WR, Alabama | ||
Pro Football Spot | Scott Carasik | 25-Mar | Alvin Dupree, DE, Kentucky | ||
The Sports Bank | Paul Banks | 25-Mar | Kevin White, WR, West Virginia | ||
UT San Diego | Eddie Brown | 25-Mar | Trae Waynes, CB, Michigan State | Tevin Coleman, RB, Indiana | Ali Marpet, G, Hobart |
Sporting News | Eric Galko | 24-Mar | DeVante Parker, WR, Louisville | Carl Davis, DT, Iowa | |
Stampede Blue | Stephen Reed | 24-Mar | Shane Ray, DE, Missouri | Ameer Abdullah, RB, Nebraska | |
Alpha Football | Site | 23-Mar | DeVante Parker, WR, Louisville | Quinten Rollins, CB, Miami (OH) | |
Draft Season | Onebar | 23-Mar | Trae Waynes, CB, Michigan State | Shaq Thompson, LB, Washington | |
Roto Professor | Eric Stashin | 23-Mar | Ereck Flowers, OT, Miami (FL) | ||
Scout Recruiting | Jamie Newberg | 23-Mar | Trae Waynes, CB, Michigan State | ||
College Football Metrics | R.C. Fisher | 22-Mar | Marcus Peters, CB, Washington | T.J. Clemmings, OL, Pittsburgh | David Johnson, RB, Northern Iowa |
Draft Season | Ultimate | 20-Mar | Trae Waynes, CB, Michigan State | Denzel Perryman, LB, Miami (FL) | |
FF Toolbox | Site | 20-Mar | Andrus Peat, OT, Stanford | ||
Sun Sentinel | Omar Kelly | 20-Mar | Kevin White, WR, West Virginia | ||
First Down (Danish) | Lars Aanæs | 19-Mar | Brandon Scherff, OL, Iowa | ||
Purple Reign | Will Grabill | 19-Mar | Marcus Peters, CB, Washington | ||
SI.com | Don Banks | 19-Mar | Andrus Peat, OT, Stanford | ||
The Viking Age | Adam Carlson | 19-Mar | Trae Waynes, CB, Michigan State | ||
NFL.com | Daniel Jeremiah | 18-Mar | DeVante Parker, WR, Louisville | ||
Rotoworld | Josh Norris | 18-Mar | Trae Waynes, CB, Michigan State | ||
DC Pro Sports Report | Site | 17-Mar | DeVante Parker, WR, Louisville | Ameer Abdullah, RB, Nebraska | Danielle Hunter, DE, Louisiana State |
Draft Ace | Site | 17-Mar | Trae Waynes, CB, Michigan State | ||
Real GM | Jeff Risdon | 17-Mar | Brandon Scherff, OL, Iowa | ||
Draft Dynamo | Site | 16-Mar | Melvin Gordon, RB, Wisconsin | Jalen Collins, CB, Louisiana State | |
The Red Mieni | Site | 16-Mar | Trae Waynes, CB, Michigan State | ||
NFL.com | Charley Casserly | 15-Mar | Trae Waynes, CB, Michigan State | ||
Today's Pigskin | Stephen Sheehan | 15-Mar | Trae Waynes, CB, Michigan State | ||
Vikings Territory | Austin Belisle | 15-Mar | DeVante Parker, WR, Louisville | ||
Designated Scouting | Geoffrey Godfrey | 14-Mar | Melvin Gordon, RB, Wisconsin | ||
Mock Draft Heaven | Site | 14-Mar | Andrus Peat, OT, Stanford | ||
Mock Draft HQ | D. Wash | 14-Mar | DeVante Parker, WR, Louisville | ||
XN Sports | Sam Spiegelman | 14-Mar | Andrus Peat, OT, Stanford | ||
NFL.com | Brian Baldinger | 13-Mar | Amari Cooper, WR, Alabama | ||
SI.com | Chris Burke | 12-Mar | DeVante Parker, WR, Louisville | ||
Sports GIF | Site | 11-Mar | Trae Waynes, CB, Michigan State | ||
Vikings Journal | Bo Mitchell | 11-Mar | Brandon Scherff, OL, Iowa | ||
Turf Show Times | Douglas M | 6-Mar | Trae Waynes, CB, Michigan State | ||
Vikings Territory | Brent LaBathe | 6-Mar | Trae Waynes, CB, Michigan State | ||
CBS Sports | Pat Kirwan | 5-Mar | Amari Cooper, WR, Alabama | ||
Draft Season | All-Blogger | 5-Mar | Kevin White, WR, West Virginia | ||
ESPN In$ider | Mel Kiper | 5-Mar | Trae Waynes, CB, Michigan State | ||
Vikings Territory | Adam Warwas | 5-Mar | Trae Waynes, CB, Michigan State | ||
With the First Pick | Carl Cockerham | 5-Mar | DeVante Parker, WR, Louisville | Ty Sambrailo, OT, Colorado State | |
Pats Pulpit | Rich Hill | 4-Mar | Trae Waynes, CB, Michigan State | ||
Behind the Steel Curtain | Big Jay | 3-Mar | DeVante Parker, WR, Louisville | Ronald Darby, CB, Florida State | A.J. Cann, G, South Carolina |
International Business Times | Anthony Riccobono | 2-Mar | T.J. Clemmings, OT, Pittsburgh | ||
NFL Spin Zone | Luis Tirado, Jr. | 2-Mar | Trae Waynes, CB, Michigan State | ||
Blogging the Boys | Draft Cowboys | 28-Feb | La'el Collins, OL, Louisiana State | ||
New York Post | Steve Serby | 28-Feb | Kevin White, WR, West Virginia | ||
Sabotage Football | Site | 26-Feb | Shaq Thompson, LB, Washington | ||
Sports on Earth | Matt Brown | 25-Feb | Trae Waynes, CB, Michigan State | ||
Gang Green Nation | David Wyatt | 24-Feb | DeVante Parker, WR, Louisville | ||
Draft Fever | Site | 19-Feb | Ereck Flowers, OT, Miami (FL) | ||
Vikings Territory | Carl Knowles | 30-Jan | DeVante Parker, WR, Louisville | ||
Vikings Territory | Brett Anderson | 26-Jan | Shaq Thompson, LB, Washington |
We've got a few new names in this week's installment. . .some more surprising than others. . .but the top of the leaderboard really hasn't changed much.
The defensive backs continue to lead the way this week with 45 of our 100 selections (45%. . .man, percentages are so much easier when you do them out of 100). Michigan State cornerback Trae Waynes continues to hold down the top spot, as his name appears 39 times this week (39%). Alabama safety Landon Collins and Washington cornerback Marcus Peterson each sit with 3% of this week's selections, which represents a slight drop for Collins from last week.
Wide receivers continue to hold down second place this week, as they are responsible for 27 selections this week (27%). Louisville wideout DeVante Parker continues to pace the field there, as he appears 17 times this week (17%). Kevin White of West Virginia saw his stock move up from four selections to six (6%), while Amari Cooper held steady with 3 selections (3%). One of our new faces this week belongs to Missouri's talented but troubled pass catcher, Dorial Green-Beckham, who garners 1% of the vote this week.
Offensive linemen are still in third place, as they have 17 of our selections this week (17%). Strangely, all of the offensive linemen held steady on their totals from last week. . .Brandon Scherff has six selections (6%), Andrus Peat has four (4%), La'el Collins has three (3%), Ereck Flowers has two (2%), and T.J. Clemmings has one (1%). Another new face this week belongs to Texas A&M offensive lineman Cedric Ogbuhei, who grabs himself one vote for this week (1%).
The defensive line sits in the fourth spot with five selections this week. Alvin Dupree. . .you can call him "Bud". . .increased his total from one to two this week (2%), while Shane Ray and Danny Shelton held on to their totals from last week, picking up two (2%) and one (1%) selection, respectively.
Linebackers and running backs bring up the rear this week, with each position receiving three selections in this week's database (3%). Nothing changed on the linebacker side, with Shaq Thompson holding on to two selections (2%), and Vic Beasley holding steady with one (1%). On the running back side, Melvin Gordon held tight with two selections (2%), and the last selection went to the third new face in our database this week, Georgia running back Todd Gurley. Gurley got one of our 100 selections in this week's database (1%).
So, on to the graphics, starting with this week's donut graph. . .one that has gotten a little bit more colorful.
And finally, here is this week's Jell-o salad graph with all of the trends that we've seen over the past eight weeks.
And that's what we have for this week, ladies and gentlemen. Like I've said previously, I'm probably going to keep the number of mocks we link to at 100 going forward, largely for purposes of my own sanity. So, I'll probably just start weeding out the older ones starting with next week's database. Also, if you know of a mock you'd like to see included, or you have a mock that you'd like to submit, feel free to drop me a line at DailyNorseman AT GMail dot com.