/cdn.vox-cdn.com/uploads/chorus_image/image/52072131/usa-today-9601578.0.jpeg)
With the short week this week. . .well, playing on Thursday as opposed to Sunday (given that both teams will have had seven days off since their last game). . .the Dallas Cowboys and the Minnesota Vikings released their final injury reports today for their matchup tomorrow night at U.S. Bank Stadium. Let's take a look at both teams, starting with the visitors.
Dallas Cowboys
Player | Position | Injury | Monday | Tuesday | Wednesday | Thursday Status |
Morris Claiborne | CB | Groin | DNP | DNP | DNP | Out |
Chaz Green | OT | Back | DNP | DNP | DNP | Out |
J.J. Wilcox | S | Thigh | DNP | DNP | DNP | Out |
Barry Church | S | Forearm | LP | LP | LP | Questionable |
Jack Crawford | DE | Foot | LP | LP | LP | Questionable |
David Irving | DT | Illness | LP | FP | FP | Questionable |
Demarcus Lawrence | DE | Back | LP | LP | LP | Questionable |
Terrell McClain | DT | Thigh | LP | LP | LP | Questionable |
Tyron Smith | OT | Back/Hip | LP | LP | LP | Questionable |
Sean Lee | LB | Illness | -- | DNP | FP | Questionable |
Justin Durant | LB | Hamstring | DNP | DNP | DNP | -- |
Not entirely sure why the Cowboys didn't give Durant some sort of classification after he didn't practice all week, but that's what they have on their team injury report. Claiborne is a fairly big loss for them, and their secondary is a bit banged up, from the looks of things. Tyron Smith is limited, but I don't think the Cowboys have to worry about whether or not he'll be out there tomorrow night.
And now, on to the home team.
Minnesota Vikings
Player | Position | Injury | Monday | Tuesday | Wednesday | Thursday Status |
Joe Berger | C | Concussion | DNP | DNP | DNP | Out |
Sharrif Floyd | DT | Knee | DNP | DNP | DNP | Out |
Marcus Sherels | CB/PR | Rib | DNP | DNP | DNP | Out |
Mackensie Alexander | CB | Groin | LP | LP | LP | Doubtful |
Stefon Diggs | WR | Knee | LP | LP | FP | Questionable |
Terence Newman | CB | Neck | LP | FP | FP | Questionable |
Sam Bradford | QB | Ankle | LP | LP | FP | -- |
Chad Greenway | LB | Non-Injury | DNP | -- | -- | -- |
Everson Griffen | DE | Shoulder | -- | LP | FP | -- |
Eric Kendricks | LP | Hip | LP | LP | FP | -- |
Captain Munnerlyn | CB | Ankle | DNP | LP | FP | -- |
Jeremiah Sirles | OT | Hip | LP | FP | FP | -- |
Harrison Smith | S | Ankle | DNP | LP | FP | -- |
Adam Thielen | WR | Shoulder | FP | FP | FP | -- |
Berger is the big hit here, obviously. It appears that Nick Easton is in line to get his first NFL start tomorrow night. He looked good in his action against Detroit, so hopefully that carries over. I'm not entirely sure when Alexander got injured, but it doesn't look like he's going to play. Diggs and Newman being on track to return is a positive, and Munnerlyn appears to be getting better as well.
That's a look at the injury reports for both teams going into Thursday Night Football, ladies and gentlemen. We'll have more coverage of this week's game leading up to kickoff.