/cdn.vox-cdn.com/uploads/chorus_image/image/48934961/usa-today-9030602.0.jpg)
In the 2016 NFL Draft, the Minnesota Vikings are quite likely to be looking for help along the offensive line. The big guys on offense were the first to get their height, weight, and other measurements taken down in Indianapolis for the NFL Scouting Combine, and we have those results for you right here.
You can sort these results by clicking on the top of the column you wish to sort by.
# | Name | School | Height | Weight | Arm | Hand |
OL01 | Alexander, Vadal | LSU | 6050 | 326 | 35 1/4 | 10 1/2 |
OL02 | Allen, Jack | Michigan State | 6010 | 294 | 32 1/4 | 10 1/8 |
OL03 | Beavers, Willie | Western Michigan | 6040 | 324 | 33 1/2 | 9 1/2 |
OL04 | Benenoch, Caleb | UCLA | ||||
OL05 | Blythe, Austin | Iowa | 6020 | 291 | 30 1/4 | 9 3/8 |
OL06 | Boehm, Evan | Missouri | 6020 | 309 | 31 5/8 | 10 1/4 |
OL07 | Brendel, Jake | UCLA | ||||
OL08 | Cheek, Joe | Texas A&M | 6060 | 295 | 32 3/4 | 9 1/4 |
OL09 | Clark, Le'Raven | Texas Tech | 6050 | 316 | 36 1/8 | 11 7/8 |
OL10 | Coleman, Shon | Auburn | 6050 | 307 | 35 1/8 | 10 5/8 |
OL11 | Conklin, Jack | Michigan State | 6060 | 308 | 35 | 10 3/8 |
OL12 | Cooper, Fahn | Ole Miss | 6040 | 303 | 34 3/4 | 10 |
OL13 | Dahl, Joe | Washington State | 6040 | 304 | 33 1/8 | 9 1/8 |
OL14 | Decker, Taylor | Ohio State | 6070 | 310 | 33 3/4 | 10 |
OL15 | Drango, Spencer | Baylor | 6060 | 315 | 33 3/4 | 9 1/2 |
OL16 | Ehinger, Parker | Cincinnati | 6060 | 310 | 33 | 9 7/8 |
OL17 | Garnett, Joshua | Stanford | 6040 | 312 | 33 7/8 | 10 1/8 |
OL18 | Glasgow, Graham | Michigan | 6060 | 307 | 33 5/8 | 10 3/4 |
OL19 | Greene, Darrell | San Diego State | 6030 | 321 | 31 5/8 | 9 5/8 |
OL20 | Haeg, Joe | North Dakota State | 6060 | 304 | 33 3/4 | 9 5/8 |
OL21 | Hawkins, Jerald | LSU | 6060 | 305 | 34 1/4 | 9 5/8 |
OL22 | Ifedi, Germain | Texas A&M | 6060 | 324 | 36 | 10 3/4 |
OL23 | Jackson, Dominick | Alabama | 6050 | 313 | 33 | 9 3/4 |
OL24 | Johnstone, Tyler | Oregon | 6050 | 301 | 34 | 10 3/8 |
OL25 | Kasitati, Nila | Oklahoma State | 6030 | 317 | 32 | 10 1/2 |
OL26 | Kelly, Ryan | Alabama | 6040 | 311 | 33 5/8 | 9 5/8 |
OL27 | Kirkland, Denver | Arkansas | 6040 | 335 | 34 5/8 | 9 5/8 |
OL28 | Lewis, Alex | Nebraska | 6060 | 312 | 34 | 10 |
OL29 | Martin, Nick | Notre Dame | 6040 | 299 | 32 1/2 | 9 3/4 |
OL30 | Marz, Tyler | Wisconsin | 6070 | 316 | 33 1/2 | 10 |
OL31 | McGovern, Connor | Missouri | 6040 | 306 | 32 7/8 | 10 3/8 |
OL32 | Murphy, Kyle | Stanford | 6060 | 305 | 33 1/2 | 9 3/4 |
OL33 | Nembot, Stephane | Colorado | 6060 | 322 | 34 5/8 | 10 3/4 |
OL34 | Odhiambo, Rees | Boise State | 6040 | 314 | 33 1/4 | 9 5/8 |
OL35 | Redmond, Alex | UCLA | 6050 | 294 | 33 1/4 | 10 1/2 |
OL36 | Robertson, Dominique | West Georgia | 6050 | 324 | 36 | 10 3/8 |
OL37 | Seumalo, Isaac | Oregon State | 6040 | 303 | 33 | 9 7/8 |
OL38 | Shell, Brandon | South Carolina | 6050 | 324 | 34 3/4 | 10 3/4 |
OL39 | Skura, Matt | Duke | 6030 | 329 | 35 1/4 | 10 |
OL40 | Slater, Pearce | San Diego State | ||||
OL41 | Spriggs, Jason | Indiana | 6060 | 301 | 34 1/8 | 10 1/8 |
OL42 | Stanley, Ronnie | Notre Dame | 6060 | 312 | 35 5/8 | 10 5/8 |
OL43 | Theus, John | Georgia | 6060 | 313 | 34 1/2 | 10 1/8 |
OL44 | Thuney, Joe | North Carolina State | 6050 | 304 | 32 1/4 | 9 5/8 |
OL45 | Toner, Cole | Harvard | 6050 | 306 | 33 1/8 | 9 3/4 |
OL46 | Tretole, Sebastian | Arkansas | 6040 | 314 | 31 1/2 | 10 3/8 |
OL47 | Tuerk, Max | Southern Cal | 6050 | 298 | 32 1/2 | 10 3/4 |
OL48 | Tunsil, Laremy | Ole Miss | 6040 | 310 | 34 1/4 | 10 |
OL49 | Turner, Landon | North Carolina | 6040 | 330 | 32 7/8 | 10 3/8 |
OL50 | Vaitai, Halapoulivaati | TCU | 6060 | 320 | 34 1/4 | 10 5/8 |
OL51 | Westerman, Christian | Arizona State | 6030 | 298 | 33 1/2 | 11 7/8 |
OL52 | Whitehair, Cody | Kansas State | 6040 | 301 | 32 3/8 | 10 1/8 |
OL53 | Young, Avery | Auburn | 6050 | 328 | 33 3/4 | 10 1/2 |
We will continue to bring these results to you as we have them available, ladies and gentlemen. In the meantime, anyone on the list of offensive linemen that catches your eye?