clock menu more-arrow no yes mobile

Filed under:

2016 NFL Scouting Combine Weigh-In Results: Wide Receivers

Charles LeClaire-USA TODAY Sports

The wide receiver position is at the top of a lot of people's priority lists when it comes to the Minnesota Vikings this off-season. That's why these results of the height and weights of the wide receivers at this year's NFL Scouting Combine may be of interest to fans of the purple and gold.

Here are all of the numbers from Indianapolis for the wide receivers.

# Name School Height Weight Arm Hand
WO01 Addison, Bralon Oregon 5090 197 29 1/2 9 1/8
WO02 Allison, Geronimo Illinois 6030 196 32 7/8 9 1/2
WO03 Ayers, Demarcus Houston 5090 182 31 1/4 9 1/4
WO04 Boyd, Tyler Pittsburgh 6010 197 32 9 3/4
WO05 Brown, Chris Notre Dame 6020 194 32 1/4 9
WO06 Burbridge, Aaron Michigan State 6000 206 31 5/8 8 1/4
WO07 Cajuste, Devon Stanford 6040 234 33 10 3/4
WO08 Carroo, Leonte Rutgers 6000 211 31 3/8 9 5/8
WO09 Coleman, Corey Baylor 5110 194 30 1/4 9
WO10 Cooper, Pharoh South Carolina 5110 203 32 1/4 9 1/8
WO11 Core, Cody Ole Miss 6030 205 32 10 3/8
WO12 Davis, Trevor California 6010 188 31 10
WO13 Doctson, Josh TCU 6020 202 31 7/8 9 7/8
WO14 Foster, DJ Arizona State 5100 193 30 1/2 9 1/4
WO15 Fuller, Will Notre Dame 6000 186 30 3/4 8 1/4
WO16 Garrett, Keyarris Tulsa 6030 220 34 1/2 9
WO17 Higgins, Rashard Colorado State 6010 196 32 1/4 9 3/4
WO18 Holton, Johnny Cincinnati 6010 190 32 7/8 9 7/8
WO19 Jones, Cayleb Arizona 6030 209 32 3/4 9 1/4
WO20 Lawler, Kenny California 6020 203 33 3/8 10 1/2
WO21 Lewis, Roger Bowling Green 6000 201 32 9 3/4
WO22 Listenbee, Kolby TCU 6000 197 31 3/8 8 1/4
WO23 Louis, Ricardo Auburn 6020 215 32 3/8 9 1/2
WO24 Marshall, Byron Oregon 5090 201 30 1/4 9 1/2
WO25 Marshall, Jalin Ohio State 5100 200 31 1/2 9 5/8
WO26 McKay, Mekale Cincinnati 6040 207 30 5/8 9 1/2
WO27 Miller, Braxton Ohio State 6010 201 31 3/4 9 1/8
WO28 Mitchell, Malcolm Georgia 6000 198 32 5/8 10 1/2
WO29 Moore, Chris Cincinnati 6010 206 33 3/8 9 3/8
WO30 North, Marquez Tennessee 6020 223 33 3/8 10 1/4
WO31 Payton, Jordan UCLA 6010 207 32 1/8 10 1/8
WO32 Peake, Charone Clemson 6020 209 34 9 1/4
WO33 Robinson, Demarcus Florida 6010 203 33 9 1/2
WO34 Russell, Alonzo Toledo 6040 206 33 7/8 9 1/2
WO35 Scott, Rashawn Miami(FL) 6010 199 31 3/8 9 3/8
WO36 Sharp, Hunter Utah State 5110 198 31 5/8 9 3/8
WO37 Sharpe, Tajae UMass 6020 194 32 1/4 8 3/8
WO38 Shepard, Sterling Oklahoma 5100 194 30 3/8 9 3/4
WO39 Spruce, Nelson Colorado 6010 206 30 10
WO40 Thomas, Michael Ohio State 6030 212 32 1/8 10 1/2
WO41 Treadwell, Laquon Ole Miss 6020 221 33 3/8 9 1/2
WO42 Williams, Duke Auburn 6020 229 32 1/2 9 1/4
WO43 Wilson, De'Runnya Mississippi State 6050 224 33 7/8 9 1/4

Once again, we will continue to bring you more of these results as we get them coming in. Obviously, the Vikings have more interest in wide receivers and offensive linemen, so we wanted to get them to you as soon as we could.