clock menu more-arrow no yes mobile

Filed under:

2016 NFL Scouting Combine Weigh-In Results: Running Backs

Charles LeClaire-USA TODAY Sports

Depending on who you talk to, the running back position should either be a huge priority for the Minnesota Vikings this offseason, or it should be an afterthought. Honestly, it all depends on what you think of Adrian Peterson and how long he can continue performing at a high level on the field. The Vikings are going to have to start thinking of his replacement sooner rather than later. . .but how soon is "soon?"

Will the Vikings be interested in any of the running backs at this week's Scouting Combine in Indianapolis? Well, we have all of the players that will be here in a convenient list for you right here.

# Name School Height Weight Arm Hand
RB01 Barber, Peyton Auburn 5100 228 30 1/4 9 3/8
RB02 Booker, Devontae Utah 5110 219 31 5/8 8 5/8
RB03 Carson, Tra Texas A&M 5110 227 31 1/2 9 1/4
RB04 Collins, Alex Arkansas 5100 217 30 1/4 9 1/4
RB05 Coprich, Marshaun Illinois State 5080 207 29 5/8 9
RB06 Dixon, Kenneth Louisiana Tech 5100 215 31 3/8 9 1/2
RB07 Drake, Kenyan Alabama 6010 210 31 3/4 9 3/4
RB08 Elliot, Ezekiel Ohio State 6000 225 31 1/4 10 1/4
RB09 Ervin, Tyler San Jose State 5100 192 29 3/4 9 1/8
RB10 Ferguson, Josh Illinois 5090 198 30 9
RB11 Gronkowski, Glenn Kansas State 6020 239 30 3/4 9 1/2
RB12 Henry, Derrick Alabama 6024 247 33 8 3.4
RB13 Hicks, Quayvon Georgia 6010 259 31 1/4 9 5/8
RB14 Howard, Jordan Indiana 6000 230 32 1/4 9
RB15 Janovich, Andy Nebraska 6010 238 31 5/8 9 3/4
RB16 Johnson, Devon Marshall 6000 238 31 1/4 9 1/4
RB17 Lasco, Daniel California 6000 209 32 9 1/8
RB18 Madden, Tre Southern Cal 6000 223 29 3/4 9 3/8
RB19 Marshall, Keith Georgia 5110 219 31 5/8 9 3/8
RB20 Perkins, Paul UCLA 5100 208 31 5/8 9
RB21 Prosise, CJ Notre Dame 6000 220 32 1/8 8 1/2
RB22 Smallwood, Wendell West Virginia 5100 208 30 1/2 9 1/4
RB23 Taylor, Kelvin Florida 5100 207 29 1/4 8 1/4
RB24 Thornton, Shad North Carolina State 6000 217 30 9 3/4
RB25 Vainuku, Soma Southern Cal 5110 246 32 3/4 9 1/2
RB26 Vitale, Dan Northwestern 6010 239 31 3/4 9 3/4
RB27 Washington, DeAndre Texas Tech 5080 204 30 9
RB28 Wilds, Brandon South Carolina 6010 220 32 10 1/4
RB29 Williams, Jonathan Arkansas 5110 220 31 5/8 10

There are a couple of targets there that the Vikings could find intriguing, wherever they decide they might want to draft a running back. Do you have any favorites among the crowd in Indy this week?