clock menu more-arrow no yes mobile

Filed under:

2016 NFL Scouting Combine Weigh-In Results: Defensive Line

Joe Camporeale-USA TODAY Sports

Even though they have one of the most impressive defensive front sevens in the National Football League, the Minnesota Vikings could be looking for even more help at the position. It might not be a huge priority, but there's always the chance that they could go looking for depth in the later rounds of the draft.

Fortunately, it seems that the scouts agree that the defensive line, and particularly the tackle spot, is the deepest group in the 2016 NFL Draft in terms of talent. The big guys on defense got their chance to step on the scale, and we have all of their results right here.

# Name School Height Weight Arm Hand
DL01 Abdesmad, Mehdi Boston College 6060 284 33 3/8 9 3/4
DL02 Bailey, Sterling Georgia 6040 285 33 3/8 10 1/4
DL03 Bean, Jimmy Oklahoma State 6050 264 33 1/2 9 3/4
DL04 Billings, Andrew Baylor 6010 311 33 10
DL05 Blair, Ronald Appalachian State 6020 284 34 10 1/4
DL06 Bosa, Joey Ohio State 6050 269 33 3/8 10 1/4
DL07 Buckner, Deforest Oregon 6070 291 34 3/8 11 3/4
DL08 Bullard, Jonathan Florida 6030 285 33 5/8 10
DL09 Butler, Vernon Louisiana Tech 6040 323 35 1/8 10 3/4
DL10 Calhoun, Shalique Michigan State 6040 251 34 1/4 9 7/8
DL11 Clark, Kenny UCLA 6030 314 32 1/8 10 1/2
DL12 Collins, Maliek Nebraska
DL13 Correa, Kamalei Boise State 6030 243 31 5/8 9 3/8
DL14 Cowser, James Southern Utah 6030 248 32 7/8 10 1/4
DL15 Day, Sheldon Notre Dame 6010 293 32 5/8 9 5/8
DL16 Dodd, Kevin Clemson 6050 277 34 10
DL17 Fanaika, Jason Utah 6020 271 32 5/8 9 7/8
DL18
DL19 Gotsis, Adam Georgia Tech 6040 287 34 1/8 10 3/4
DL20 Hargrave, Javon South Carolina State 6010 309 32 9 5/8
DL21 Heath, Joel Michigan State 6050 293 34 1/2 10 1/2
DL22 Henry, Willie Michigan 6030 303 33 3/8 10 7/8
DL23 Ioannidis, Matt Temple 6030 299 32 3/8 10 1/8
DL24 Jackson, Branden Texas Tech 6040 273 33 3/8 10 1/4
DL25 Jefferson, Quinton Maryland 6040 291 33 3/8 8 7/8
DL26 Johnson, Austin Penn State 6040 314 32 3/4 9 7/8
DL27 Jones, Chris Mississippi State 6060 310 34 1/2 10 3/4
DL28 Judon, Matt Grand Valley State 6030 275 33 7/8 9 1/2
DL29 Kamalu, Ufomba Miami(FL) 6050 295 35 10
DL30 Kaufusi, Bronson BYU 6060 285 34 1/2 9 3/4
DL31 Latham, Darius Indiana 6040 311 34 3/4 10
DL32 Lawrence-Stample, Nile Florida State 6010 320 32 3/4 9 7/8
DL33 Lawson, Shaq Clemson 6030 269 32 3/4 10
DL34 Lowry, Dean Northwestern 6060 296 31 9 3/8
DL35 Maddy, Luther Virginia Tech 6000 287 33 1/4 9
DL36 Mayes, Chris Georgia 6030 338 34 9
DL37 McCallister, Alex Florida 6060 239 36 9 3/8
DL38 Nassib, Carl Penn State 6070 277 34 1/2 10 3/8
DL39 Newberry, Giorgio Florida State 6050 285 34 9 1/2
DL40 Ngakoue, Yannick Maryland 6020 252 32 1/2 9 1/2
DL41 Nicholas, Dadi Virginia Tech 6030 235 34 3/4 10 3/8
DL42 Nkemdiche, Robert Ole Miss 6030 294 33 7/8 10 3/8
DL43 Oakman, Shawn Baylor 6080 287 35 3/4 10 5/8
DL44 Ochi, Victor Stony Brook 6010 246 33 3/4 10 1/8
DL45 Ogbah, Emmanuel Oklahoma State 6040 273 35 1/2 10
DL46 Okwara, Romeo Notre Dame 6050 265 34 1/8 10 1/8
DL47 Ott, Drew Iowa
DL48 Pettway, DJ Alabama 6020 265 32 1/4 9 1/2
DL49 Rankins, Sheldon Louisville 6010 299 33 3/8 9 3/8
DL50 Reader, DJ Clemson 6030 327 33 5/8 9 1/2
DL51 Reed, Jarran Alabama 6030 307 33 3/8 10 1/2
DL52 Ridgeway, Hassan Texas 6030 303 33 9 3/8
DL53 Robinson, A'Shawn Alabama 6040 307 34 1/2 10 1/2
DL54 Sigler, Devaunte Jacksonville St. (AL) 6030 298 33 3/4 9 7/8
DL55 Spence, Noah Eastern Kentucky 6020 251 33 10 3/4
DL56 Tapper, Charles Oklahoma 6030 271 34 3/8 11 1/2
DL57 Thomas, Lawrence Michigan State 6030 286 33 1/4 10 1/8
DL58 Thompson, Ron Syracuse 6030 253 32 1/4 9 3/8
DL59 Valentine, Vincent Nebraska 6040 329 33 1/8 9 5/8
DL60 Ward, Jihad Illinois 6050 297 33 7/8 9 3/8
DL61 Washington, Adolphus Ohio State 6030 301 34 1/2 9 7/8
DL62 Woods, Antwaun Southern Cal 6000 318 31 9 5/8
DL63 Wujciak, Connor Boston College 6020 291 33 1/4 10
DL64 Zettel, Anthony Penn State 6040 277 31 1/8 9 1/2

That's all of the defensive linemen that are at the Scouting Combine, ladies and gentlemen. Are there any particular names that you're keeping an eye on this weekend?