/cdn.vox-cdn.com/uploads/chorus_image/image/48949587/usa-today-8959201.0.jpg)
In the past two drafts, the Minnesota Vikings have struck gold at the linebacker position with the selections of Anthony Barr and Eric Kendricks. However, the consensus seems to be that they could still use more help at the position, even if it's just a two-down sort of player that could play the middle in the base defense and allow Kendricks to move to the weak side.
At the Scouting Combine in Indianapolis, the linebackers have gotten weighed and measured, and we have all of their results right here for your viewing pleasure.
# | Name | School | Height | Weight | Arm | Hand |
LB01 | Alexander, Dominique | Oklahoma | 6000 | 232 | 32 1/4 | 9 |
LB02 | Bond, Devante | Oklahoma | 6010 | 235 | 32 3/8 | 9 1/4 |
LB03 | Brothers, Kentrell | Missouri | 6000 | 245 | 30 3/4 | 9 3/4 |
LB04 | Brown, Beniquez | Mississippi State | 6010 | 229 | 31 3/8 | 9 1/8 |
LB05 | Campbell, De'Vondre | Minnesota | 6040 | 232 | 33 5/8 | 9 5/8 |
LB06 | Cravens, Su'a | Southern Cal | 6000 | 226 | 32 1/8 | 9 1/2 |
LB07 | Daniels, Steven | Boston College | 5110 | 243 | 32 5/8 | 10 |
LB08 | Fackrell, Kyler | Utah State | 6050 | 245 | 33 1/4 | 10 1/8 |
LB09 | Feeney, Travis | Washington | 6060 | 244 | 33 1/8 | 10 1/8 |
LB10 | Floyd, Leonard | Georgia | 6055 | 244 | 33 1/8 | 10 1/8 |
LB11 | Forrest, Josh | Kentucky | 6030 | 249 | 33 1/2 | 9 1/2 |
LB12 | Frost, Kris | Auburn | 6020 | 240 | 32 1/2 | 10 1/2 |
LB13 | Goodson, BJ | Clemson | 6010 | 242 | 33 1/4 | 10 |
LB14 | Jack, Myles | UCLA | 6010 | 245 | 33 5/8 | 10 1/4 |
LB15 | Jenkins, Jordan | Georgia | 6030 | 259 | 34 1/4 | 11 1/4 |
LB16 | Johnson, CJ | Ole Miss | 6010 | 234 | 32 3/4 | 8 7/8 |
LB17 | Jones, Deion | LSU | 6010 | 222 | 32 3/8 | 9 1/4 |
LB18 | Kirby, Raphael | Miami(FL) | 6000 | 236 | 31 | 9 7/8 |
LB19 | Kwiatkoski, Nick | West Virginia | 6020 | 243 | 31 3/4 | 9 1/2 |
LB20 | Lee, Darron | Ohio State | 6010 | 232 | 33 1/4 | 9 3/4 |
LB21 | Littleton, Cory | Kentucky | 6030 | 238 | 33 3/8 | 10 1/8 |
LB22 | Longa, Steve | Rutgers | 6010 | 241 | 32 | 9 3/4 |
LB23 | Maggitt, Curt | Tennessee | 6030 | 247 | 33 | 10 1/8 |
LB24 | Martinez, Blake | Stanford | 6020 | 237 | 31 5/8 | 10 7/8 |
LB25 | Matakevich, Tyler | Temple | 6000 | 238 | 31 1/4 | 9 1/2 |
LB26 | McKinzy, Cassanova | Auburn | 6010 | 248 | 31 1/4 | 9 7/8 |
LB27 | Morrison, Antonio | Florida | ||||
LB28 | Norris, Jared | Utah | 6010 | 241 | 31 1/2 | 10 1/8 |
LB29 | Overton, Montese | East Carolina | 6020 | 223 | 32 3/4 | 9 1/2 |
LB30 | Paul, Gionni | Utah | 5100 | 231 | 31 | 8 1/8 |
LB31 | Perry, Joshua | Ohio State | 6040 | 254 | 33 7/8 | 10 1/4 |
LB32 | Ragland, Reggie | Alabama | 6010 | 247 | 32 | 9 7/8 |
LB33 | Schobert, Joe | Wisconsin | 6010 | 244 | 31 1/2 | 9 3/4 |
LB34 | Smith, Jaylon | Notre Dame | 6020 | 223 | 33 | 9 1/2 |
LB35 | Smith, Terrance | Florida State | 6030 | 235 | 32 3/4 | 9 7/8 |
LB36 | Striker, Eric | Oklahoma | 5110 | 227 | 31 1/4 | 10 1/8 |
LB37 | Vigil, Nick | Utah State | 6020 | 239 | 32 3/8 | 10 1/4 |
LB38 | Weatherly, Stephen | Vanderbilt | 6040 | 267 | 34 1/2 | 10 1/4 |
LB39 | Wright, Scooby | Arizona | 6000 | 239 | 30 1/2 | 9 3/4 |
Are there any linebackers that you're going to be keeping your eye on this weekend at the Combine, folks?