clock menu more-arrow no yes mobile

Filed under:

2016 NFL Combine Weigh-In Results: Defensive Backs

Reinhold Matay-USA TODAY Sports

One of the focuses for the Minnesota Vikings this offseason is going to be the defensive backfield, specifically someone to line up next to Harrison Smith at the other safety spot. There are plenty of defensive backs going through workouts at the 2016 NFL Scouting Combine in Indianapolis, and there will certainly be quite a few that catch the attention of Rick Spielman and company.

The defensive backs got weighed and measured on Sunday, and they will be going through their on-field drills on Monday. Here are the results for all of the defensive backs that got on the scales in Indy this weekend.

# Name School Height Weight Arm Hand
DB01 Alexander, MacKensie Clemson 5100 190 31 3/8 9 1/8
DB02 Apple, Eli Ohio State 6010 199 31 3/8 9 3/8
DB03 Bell, Vonn Ohio State 5110 199 32 3/8 9 1/2
DB04 Boddy-Calhoun, Briean Minnesota 5090 193 31 9 1/8
DB05 Bradberry, James Samford 6010 211 33 3/8 9 1/8
DB06 Brown, Anthony Purdue 5110 192 31 3/4 8 1/4
DB07 Brutus, Lamarcus Florida State 6000 206 31 1/2 8 3/4
DB08 Burns, Artie Miami(FL) 6000 193 33 1/4 9 1/2
DB09 Burris, Juston North Carolina State 6000 212 31 1/2 8 7/8
DB10 Bush, Deon Miami(FL) 6000 199 30 7/8 9 1/4
DB11 Calhoun, Taveze Mississippi State 6000 192 31 7/8 9
DB12 Canady, Maurice Virginia 6010 193 31 5/8 9 1/8
DB13 Carter, Tevin Utah 6010 218 32 9 1/4
DB14 Cash, Jeremy Duke 6000 212 32 3/8 10 1/2
DB15 Crawley, Ken Colorado 6000 187 30 1/2 9
DB16 Davis, Sean Maryland 6010 201 31 3/8 9 1/2
DB17 Dillon, K.J. West Virginia 6000 210 31 5/8 9 5/8
DB18 Elliott, DeAndre Colorado State 6010 188 32 9 5/8
DB19 Frazier, Kavon Central Michigan 6000 217 32 1/4 9
DB20 Fuller, Kendall Virginia Tech 5110 187 31 1/2 10
DB21 Green, T.J. Clemson 6020 209 32 9 5/8
DB22 Hall, Deiondre Northern Iowa 6020 199 34 3/8 9 3/4
DB23 Hargeaves III, Vernon Florida 5100 204 30 5/8 8 3/4
DB24 Harris, De'Vante Texas A&M 5110 176 30 5/8 8 1/8
DB25 Houston-Carson, Deandre William & Mary 6010 201 30 1/8 9 1/8
DB26 Howard, Xavien Baylor 6000 201 31 1/4 9 1/8
DB27 Jackson III, William Houston 6000 189 31 3/4 9 1/4
DB28 Jones, Cyrus Alabama 5100 197 31 3/8 9 1/8
DB29 Jones, Jonathan Auburn 5090 186 30 1/4 8 3/4
DB30 Joseph, Karl West Virginia 5100 205 32 1/8 9 3/4
DB31 Kearse, Jayron Clemson 6040 216 34 1/4 9 5/8
DB32 Killebrew, Miles Southern Utah 6020 217 32 1/8 9 1/2
DB33 Kindred, Derrick TCU 5100 207 31 1/4 9 3/8
DB34 Lomax, Jordan Iowa 5100 202 32 8 3/4
DB35 Lucas, Jordan Penn State 6000 201 30 1/8 10
DB36 Miller, Harlan SE Louisiana State 6000 182 30 7/8 8 3/8
DB37 Mills, Jalen LSU 6000 191 31 1/8 9 1/8
DB38 Murray, Eric Minnesota 5110 199 31 3/4 9
DB39 Neal, Keanu Florida 6000 211 32 3/4 10 5/8
DB40 Peterson, Kevin Oklahoma State 5100 173 30 1/2 9 7/8
DB41 Powell, Tyvis Ohio State 6030 211 32 3/4 9 1/2
DB42 Pruitt, Jimmy San Jose State 6000 198 30 3/8 9 3/8
DB43 Ramsey, Jalen Florida State 6010 209 33 3/8 9 1/2
DB44 Redmond, Will Mississippi State 5110 182 30 3/8 9 1/8
DB45 Robinson, Rashard LSU 6010 171 32 1/4 9
DB46 Russell, Keivarae Notre Dame 5110 192 31 5/8 10
DB47 Sanchez, Zack Oklahoma 5110 185 31 3/8 9 3/8
DB48 Seymour, Kevon Southern Cal 5110 186 30 3/4 9
DB49 Shumate, Elijah Notre Dame 6000 216 31 1/8 9 3/4
DB50 Simmons, Justin Boston College 6023 202 32 5/8 9 5/8
DB51 Sims, Leshaun Southern Utah 6000 203 31 5/8 8 1/8
DB52 Smith, Ryan North Carolina Central 5110 189 30 1/2 8 7/8
DB53 Stamps, A.J. Kentucky 5110 193 31 3/8 9 5/8
DB54 Thompson, Darian Boise State 6020 208 30 3/8 9 1/8
DB55 Wallace, Cleveland San Jose State 5110 188 31 3/4 9 1/2
DB56 White, D.J. Georgia Tech 5110 193 31 1/2 9 1/4
DB57 Williams, Brandon Texas A&M 5110 197 32 1/2 8 5/8
DB58 Worley, Daryl West Virginia 6010 204 33 3/8 10 1/4
DB59 Young, Tavon Temple 5090 183 30 5/8 9 1/8

That's the final set of weigh-ins we're going to have for this year's Combine, folks. We will start bringing you some of the workout results over the next couple of days.