/cdn.vox-cdn.com/uploads/chorus_image/image/48959219/usa-today-9141707.0.jpg)
We've gotten the workout results for nearly every position group from this weekend's NFL Scouting Combine in Indianapolis, ladies and gentlemen. We will go through all of the position groups to bring you those results, starting with the quarterback position.
In the interest of saving space for the workout results, we won't be repeating heights and weights on the tables here. If you want all of the measurements for the quarterbacks, you can find them in our earlier post on the subject.
With that, here are your Combine workout results for the quarterback position. The table is fully sortable. Obviously, not every participant did all of the drills, but these are the results that are out there for public consumption.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle |
QB01 | Adams, Vernon | Oregon | 4.83 | 29.5" | 9'6" | 6.82 | 4.2 | |
QB02 | Allen, Brandon | Arkansas | 4.84 | 28" | 9'2" | 7.06 | 4.33 | |
QB03 | Boykin, Trevone | TCU | 4.77 | 32" | 9'2" | 4.4 | ||
QB04 | Brissett, Jacoby | North Carolina State | 4.94 | 31" | 9'5" | 7.17 | 4.53 | |
QB05 | Cook, Connor | Michigan State | 4.79 | 33" | 9'5" | 7.21 | 4.28 | |
QB06 | Doughty, Brandon | Western Kentucky | 5.22 | 27" | 8'7" | 7.49 | 4.52 | |
QB07 | Driskel, Jeff | Louisiana Tech | 4.56 | 32" | 10'2" | 7.19 | 4.25 | |
QB08 | Goff, Jared | Califonia | 4.82 | 27" | 9'2" | 7.17 | 4.47 | |
QB09 | Hackenberg, Christian | Penn State | 4.78 | 31" | 9'6" | 7.04 | 4.33 | |
QB10 | Hogan, Kevin | Stanford | 4.78 | 32.5" | 9'5" | 6.9 | 4.31 | |
QB11 | Jones, Cardale | Ohio State | 4.81 | 36" | ||||
QB12 | Kessler, Cody | Southern Cal | 4.89 | 29.5" | 8'8" | 7.32 | 4 | |
QB13 | Lynch, Paxton | Memphis | 4.86 | 36" | 9'10" | 7.14 | 4.26 | |
QB14 | Prescott, Dak | Mississippi State | 4.79 | 32.5" | 9'8" | 7.11 | 4.32 | |
QB15 | Stave, Joel | Wisconsin | 4.8 | 33.5" | 9'7" | 7.29 | 4.33 | |
QB16 | Sudfeld, Nate | Indiana | 29" | 8'9" | ||||
QB17 | Wentz, Carson | North Dakota State | 4.77 | 30.5" | 9'10" | 6.86 | 4.15 | |
QB18 | Woodrum, Josh | Liberty | 4.8 | 31" | 9'9" | 6.74 | 4.31 |
As we've stated numerous times, the Vikings likely aren't looking for a quarterback in this year's draft. . .not terribly early, in any case. But, since we want to bring you the most information, we wanted to include the quarterbacks as well.