/cdn.vox-cdn.com/uploads/chorus_image/image/48959221/usa-today-9140579.0.jpg)
We continue our look at the workout results from the 2016 NFL Scouting Combine by moving on to the running back position. This could, potentially, be a position of interest for the Minnesota Vikings, depending on how they feel about Adrian Peterson moving forward. Will the team take one early, or attempt to snag someone in the mid-to-late rounds?
Here are all of the workout numbers for the running backs that took the field in Indianapolis this weekend. Again, we won't be repeating heights and weights and things of that nature. If you want those measurements, you can see our post on the subject from earlier in the week.
The table is also fully sortable by clicking on the column header for the drill you want to sort by.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
RB01 | Barber, Peyton | Auburn | 4.64 | 20 | 32.5" | 9'3" | 7 | 4.21 | 11.65 |
RB02 | Booker, Devontae | Utah | 22 | ||||||
RB03 | Carson, Tra | Texas A&M | 19 | ||||||
RB04 | Collins, Alex | Arkansas | 4.59 | 18 | 28.5" | 9'5" | |||
RB05 | Coprich, Marshaun | Illinois State | 4.47 | 17 | 34" | 9'4" | 7.26 | 4.58 | 12.09 |
RB06 | Dixon, Kenneth | Louisiana Tech | 4.58 | 18 | 37.5" | 10'1" | 6.97 | 4.28 | 11.5 |
RB07 | Drake, Kenyan | Alabama | 4.45 | 10 | 34.5" | 10'3" | 7.04 | 4.21 | |
RB08 | Elliot, Ezekiel | Ohio State | 4.47 | 32.5" | 9'10" | ||||
RB09 | Ervin, Tyler | San Jose State | 4.41 | 17 | 39" | 10'10" | |||
RB10 | Ferguson, Josh | Illinois | 4.48 | 21 | 34.5" | 10' | |||
RB11 | Gronkowski, Glenn | Kansas State | 4.71 | 17 | 33" | 10' | 7.1 | 4.45 | 11.95 |
RB12 | Henry, Derrick | Alabama | 4.54 | 22 | 37" | 10'10" | 7.2 | 4.38 | 11.5 |
RB13 | Hicks, Quayvon | Georgia | |||||||
RB14 | Howard, Jordan | Indiana | 16 | 34" | 10'2" | ||||
RB15 | Janovich, Andy | Nebraska | 4.81 | 30 | 34" | 9'11" | 7.28 | 4.32 | 11.95 |
RB16 | Johnson, Devon | Marshall | |||||||
RB17 | Lasco, Daniel | California | 4.46 | 23 | 41.5" | 11'3" | 7.22 | 4.26 | 11.31 |
RB18 | Madden, Tre | Southern Cal | 24 | ||||||
RB19 | Marshall, Keith | Georgia | 4.31 | 25 | 30.5" | ||||
RB20 | Perkins, Paul | UCLA | 4.54 | 19 | 32" | 10'4" | |||
RB21 | Prosise, CJ | Notre Dame | 4.48 | 35.5" | 10'1" | ||||
RB22 | Smallwood, Wendell | West Virginia | 4.47 | 14 | 33.5" | 10' | 6.83 | 4.28 | 11.14 |
RB23 | Taylor, Kelvin | Florida | 4.6 | 15 | 32" | 9'5" | |||
RB24 | Thornton, Shad | North Carolina St. | 4.75 | 12 | 31" | 9'8" | 6.85 | 4.21 | 11.53 |
RB25 | Vainuku, Soma | Southern Cal | 4.68 | 26 | 32" | 9'0" | |||
RB26 | Vitale, Dan | Northwestern | 4.6 | 30 | 38.5" | 10'3" | 7.12 | 4.12 | 11.36 |
RB27 | Washington, DeAndre | Texas Tech | 4.49 | 24 | 34.5" | 9'10" | 7.03 | 4.2 | 11.63 |
RB28 | Wilds, Brandon | South Carolina | 4.54 | 21 | 36.5" | 9'10" | 7.08 | 4.33 | 11.75 |
RB29 | Williams, Jonathan | Arkansas | 16 |
There are your running back results, ladies and gentlemen. We will continue moving along through the position groups over the course of the morning.