/cdn.vox-cdn.com/uploads/chorus_image/image/48959227/usa-today-9141740.0.jpg)
The wide receiver position is going to be one of great interest for the Minnesota Vikings in the 2016 NFL Draft. It's a position they could probably use a significant upgrade at, and this class. . .while not particularly "top heavy". . .looks to be a fairly deep one.
Here is the full list of the workout results for the receivers that were in Indianapolis at the Scouting Combine this past weekend. If you want heights and weights, you can see our post from earlier in the week about the weigh-in results.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
WO01 | Addison, Bralon | Oregon | 4.66 | 13 | 34.5" | 9'8" | 6.95 | 4.14 | 11.53 |
WO02 | Allison, Geronimo | Illinois | 4.67 | 33" | 10'7" | 7.4 | 4.28 | 11.54 | |
WO03 | Ayers, Demarcus | Houston | 4.72 | 33" | 10'3" | ||||
WO04 | Boyd, Tyler | Pittsburgh | 4.58 | 11 | 34" | 9'11" | 6.9 | 4.35 | |
WO05 | Brown, Chris | Notre Dame | |||||||
WO06 | Burbridge, Aaron | Michigan State | 4.56 | 20 | 30.5" | 9'7" | 7.22 | 4.31 | 11.9 |
WO07 | Cajuste, Devon | Stanford | 4.62 | 12 | 36" | 10'3" | 6.49 | 4.2 | 11.5 |
WO08 | Carroo, Leonte | Rutgers | 4.5 | 14 | 35.5" | 10' | |||
WO09 | Coleman, Corey | Baylor | 17 | 40.5" | 10'9" | ||||
WO10 | Cooper, Pharoh | South Carolina | 15 | 31" | 9'7" | ||||
WO11 | Core, Cody | Ole Miss | 4.47 | 14 | 31.5" | 9'11" | |||
WO12 | Davis, Trevor | California | 4.42 | 11 | 38.5" | 10'4" | 6.6 | 4.22 | 10.94 |
WO13 | Doctson, Josh | TCU | 4.5 | 14 | 41" | 10'11" | 6.84 | 4.08 | 11.06 |
WO14 | Foster, DJ | Arizona State | 4.57 | 14 | 35.5" | 9'9" | 6.75 | 4.07 | 11.12 |
WO15 | Fuller, Will | Notre Dame | 4.32 | 10 | 33.5" | 10'6" | 6.93 | 4.27 | 11.44 |
WO16 | Garrett, Keyarris | Tulsa | 4.53 | 14 | 36.5" | 10'8" | 7.3 | 4.33 | 11.72 |
WO17 | Higgins, Rashard | Colorado State | 4.64 | 13 | 32" | 9'8" | |||
WO18 | Holton, Johnny | Cincinnati | 4.54 | 8 | 31.5" | 10'3" | |||
WO19 | Jones, Cayleb | Arizona | 4.65 | 9 | 33.5" | 6.99 | 4.14 | 11.46 | |
WO20 | Lawler, Kenny | California | 4.64 | 31" | 9'3" | 7.13 | 4.2 | 11.28 | |
WO21 | Lewis, Roger | Bowling Green | 4.57 | 8 | 33.5" | 9'8" | |||
WO22 | Listenbee, Kolby | TCU | 4.35 | 15 | 35.5" | 10'9" | |||
WO23 | Louis, Ricardo | Auburn | 4.43 | 18 | 38" | 11' | |||
WO24 | Marshall, Byron | Oregon | 17 | ||||||
WO25 | Marshall, Jalin | Ohio State | 4.6 | 16 | 37.5" | 10'5" | 6.8 | 4.13 | |
WO26 | McKay, Mekale | Cincinnati | 4.55 | 12 | 35" | 10'3" | 7.08 | 4.63 | 11.89 |
WO27 | Miller, Braxton | Ohio State | 4.5 | 17 | 35" | 10'3" | 6.65 | 4.07 | 10.84 |
WO28 | Mitchell, Malcolm | Georgia | 4.45 | 15 | 36" | 10'9" | 6.94 | 4.34 | |
WO29 | Moore, Chris | Cincinnati | 4.53 | 10 | 37" | 10'10" | 6.76 | 4.2 | 11.37 |
WO30 | North, Marquez | Tennessee | 4.48 | 17 | 35" | 10'3" | 6.9 | 4.13 | |
WO31 | Payton, Jordan | UCLA | 4.47 | 34.5" | 10'1" | 7.08 | 4.33 | ||
WO32 | Peake, Charone | Clemson | 4.45 | 12 | 35.5" | 10'2" | 6.96 | 4.46 | 11.69 |
WO33 | Robinson, Demarcus | Florida | 4.59 | 34.5" | 10'3" | 6.77 | 4.19 | 11.88 | |
WO34 | Russell, Alonzo | Toledo | 4.54 | 12 | 29.5" | 9'4" | 7.18 | 4.33 | |
WO35 | Scott, Rashawn | Miami(FL) | 17 | 32.5" | 9'8" | ||||
WO36 | Sharp, Hunter | Utah State | 4.58 | 12 | 32.5" | 9'8" | 7.12 | 4.19 | 11.4 |
WO37 | Sharpe, Tajae | UMass | 4.55 | 11 | 33.5" | 9'6" | |||
WO38 | Shepard, Sterling | Oklahoma | 4.48 | 20 | 41" | 10'3" | 7 | 4.35 | |
WO39 | Spruce, Nelson | Colorado | 4.69 | 12 | 35" | 9'6" | 7.09 | 4.2 | 11.9 |
WO40 | Thomas, Michael | Ohio State | 4.57 | 18 | 33" | 10'6" | 6.8 | 4.13 | 11.7 |
WO41 | Treadwell, Laquon | Ole Miss | 12 | 33" | 9'9" | ||||
WO42 | Williams, Duke | Auburn | 4.72 | 14 | 30" | 10'1" | 7.43 | 4.47 | |
WO43 | Wilson, De'Runnya | Mississippi State | 4.85 | 28" | 9'5" |
What do you think of those numbers, ladies and gentlemen? Anyone that catches your eye on the wide receiver front?