/cdn.vox-cdn.com/uploads/chorus_image/image/48959235/usa-today-9142878.0.jpg)
When it comes to positions of need for the Minnesota Vikings this offseason, the tight end spot would appear to be pretty far down on the list. Still, there were a group of them working out at the Scouting Combine in Indianapolis this weekend, and we have their workout results for your reading pleasure right here.
These results are fully sortable by clicking on the column headers for your drill of choice. For heights and weights, you can check out our post on the subject from earlier in the week.
With that, here are all of the workout results that we have available.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
TE01 | Adams, Jerell | South Carolina | 4.64 | 32.5" | 9'9" | 7.05 | 4.31 | 11.52 | |
TE02 | Anderson, Stephen | California | 16 | 38" | 9'11" | ||||
TE03 | Braunecker, Ben | Harvard | 4.73 | 20 | 35.5" | 10'1" | 6.9 | 4.2 | 11.32 |
TE04 | Duarte, Thomas | UCLA | 4.72 | 12 | 33.5" | 9'10" | 6.97 | 4.24 | |
TE06 | Grinnage, David | North Carolina State | 4.9 | 29.5" | 8'10" | ||||
TE07 | Hemingway, Temmarick | South Carolina State | 4.71 | 18 | 30.5" | 9'7" | 6.88 | 4.31 | 11.5 |
TE08 | Henry, Hunter | Arkansas | 13 | ||||||
TE09 | Higbee, Tyler | Western Kentucky | |||||||
TE10 | Hooper, Austin | Stanford | 4.72 | 19 | 33" | 9'9" | 7 | 4.32 | 11.93 |
TE11 | Malleck, Ryan | Virginia Tech | 18 | 34.5" | 10'1" | 7 | 4.33 | ||
TE12 | McGee, Jake | Florida | 17 | ||||||
TE13 | Morgan, David | UT-San Antonio | 5.02 | 29 | 30" | 9'7" | 6.93 | 4.19 | 11.6 |
TE14 | Sandland, Beau | Montana State | 4.74 | 23 | 35" | 10'4" | 7.1 | 4.33 | 11.75 |
TE15 | Vannett, Nick | Ohio State | 17 | 30.5" | 9'3" | 7.05 | 4.2 | 11.5 | |
TE16 | Williams. Bryce | East Carolina | 4.94 | 19 | 29.5" | 9'3" | 7.19 | 4.53 | 12.03 |
Keep it tuned right here as we continue through the various position groups' workout results from the 2016 NFL Scouting Combine in Indianapolis, ladies and gentlemen.