/cdn.vox-cdn.com/uploads/chorus_image/image/48959237/usa-today-9140094.0.jpg)
The offensive line is definitely one of the weak spots on offense for the Minnesota Vikings, and a spot that they will likely address early. . .and often. . .in the 2016 NFL Draft.
There was a pretty large and impressive group of offensive linemen at Lucas Oil Stadium this past weekend for the 2016 NFL Scouting Combine. With the Vikings having a need at the position, fans were likely keeping a close eye on the workouts and will continue to watch things as we move through the pre-draft process.
Here are all of the fully-sortable results from this weekend's workouts in Indianapolis. You can click on the column header to sort by whichever drill you want. For heights and weights, you can check out our weigh-in post from earlier in the week.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle |
OL01 | Alexander, Vadal | LSU | 5.57 | 25 | 24" | 7'11" | 8.04 | 4.9 |
OL02 | Allen, Jack | Michigan State | 5.29 | 23 | 26.5" | 8'5" | 7.9 | 4.73 |
OL03 | Beavers, Willie | Western Michigan | 5.28 | 20 | 25.5" | 8'7' | 7.96 | 4.71 |
OL04 | Benenoch, Caleb | UCLA | 4.98 | 28" | 8'8" | 8.15 | 5.11 | |
OL05 | Blythe, Austin | Iowa | 5.36 | 29 | 27.5" | 8'3" | 7.52 | 4.53 |
OL06 | Boehm, Evan | Missouri | 5.33 | 24 | 28.5" | 8'0" | 7.52 | 4.69 |
OL07 | Brendel, Jake | UCLA | 5.01 | 25 | 28" | 9'0" | 7.31 | 4.27 |
OL08 | Cheek, Joe | Texas A&M | 20 | |||||
OL09 | Clark, Le'Raven | Texas Tech | 5.16 | 18 | ||||
OL10 | Coleman, Shon | Auburn | 22 | |||||
OL11 | Conklin, Jack | Michigan State | 5 | 25 | 30" | 8'7" | 7.63 | 4.57 |
OL12 | Cooper, Fahn | Ole Miss | 5.17 | 19 | 25" | 8'6" | 7.85 | 4.89 |
OL13 | Dahl, Joe | Washington State | 5.18 | 28 | 31" | 9'1" | 7.64 | 4.77 |
OL14 | Decker, Taylor | Ohio State | 5.23 | 20 | 29" | 8'5" | 7.7 | 4.76 |
OL15 | Drango, Spencer | Baylor | 5.27 | 30 | 27" | 8'4" | 7.88 | 4.66 |
OL16 | Ehinger, Parker | Cincinnati | 5.26 | 27.5" | 8'1" | |||
OL17 | Garnett, Joshua | Stanford | 5.32 | 30 | 29" | 8'3" | 7.62 | 4.64 |
OL18 | Glasgow, Graham | Michigan | 5.13 | 23 | 25" | 8'10" | 7.63 | 4.63 |
OL19 | Greene, Darrell | San Diego State | 5.2 | 28 | 21.5" | 8'2" | 8.07 | 4.98 |
OL20 | Haeg, Joe | North Dakota State | 5.16 | 27.5" | 9'3" | 7.47 | 4.47 | |
OL21 | Hawkins, Jerald | LSU | 5.23 | 23 | 23.5" | 8'4" | 8.19 | 4.89 |
OL22 | Ifedi, Germain | Texas A&M | 5.27 | 24 | 32.5" | 9'1" | 4.75 | |
OL23 | Jackson, Dominick | Alabama | 20 | 26" | 8'1" | |||
OL24 | Johnstone, Tyler | Oregon | 5.21 | 24 | 30.5" | 8'8" | 7.31 | 4.6 |
OL25 | Kasitati, Nila | Oklahoma State | 5.32 | 12 | 27.5" | 8'11" | 8.3 | 4.83 |
OL26 | Kelly, Ryan | Alabama | 5.03 | 26 | 30" | 8'7" | 7.58 | 4.59 |
OL27 | Kirkland, Denver | Arkansas | 5.55 | 19 | 22.5" | 7'10" | 8.72 | 5.06 |
OL28 | Lewis, Alex | Nebraska | 5.22 | 27 | 29.5" | 8'4" | 7.94 | 4.72 |
OL29 | Martin, Nick | Notre Dame | 5.22 | 28 | 28" | 8'1" | 7.57 | 4.72 |
OL30 | Marz, Tyler | Wisconsin | 5.54 | 19 | 27.5" | 8'3" | 8.38 | 4.97 |
OL31 | McGovern, Connor | Missouri | 5.11 | 33 | 33" | 9'1" | 7.5 | 4.65 |
OL32 | Murphy, Kyle | Stanford | 23 | |||||
OL33 | Nembot, Stephane | Colorado | 5.39 | 32 | 26.5" | 8'7" | 8.55 | 5.15 |
OL34 | Odhiambo, Rees | Boise State | 23 | |||||
OL35 | Redmond, Alex | UCLA | 5.3 | 30 | 28" | 9'3" | 7.75 | 4.9 |
OL36 | Robertson, Dominique | West Georgia | 5.36 | 30 | 28.5" | 8'4" | 8.42 | 4.83 |
OL37 | Seumalo, Isaac | Oregon State | 5.19 | 26" | 8'9" | 7.4 | 4.52 | |
OL38 | Shell, Brandon | South Carolina | 5.22 | 22 | 30.5" | 9'4" | ||
OL39 | Skura, Matt | Duke | 5.39 | 27 | 24" | 8'7" | 7.89 | 4.76 |
OL40 | Slater, Pearce | San Diego State | 5.42 | 17 | 23" | 7'8" | 8.36 | 5.12 |
OL41 | Spriggs, Jason | Indiana | 4.94 | 31 | 31.5" | 9'7" | 7.7 | 4.44 |
OL42 | Stanley, Ronnie | Notre Dame | 5.2 | 28.5" | 8.03 | 4.9 | ||
OL43 | Theus, John | Georgia | 5.22 | 28" | 8'7" | 7.9 | 4.78 | |
OL44 | Thuney, Joe | North Carolina State | 4.95 | 28 | 28.5" | 9'2" | 7.47 | 4.54 |
OL45 | Toner, Cole | Harvard | 5.32 | 22 | 26" | 8'7" | 7.88 | 4.59 |
OL46 | Tretole, Sebastian | Arkansas | 5.45 | 22 | 23.5" | 7'6" | 7.94 | 5.02 |
OL47 | Tuerk, Max | Southern Cal | 22 | |||||
OL48 | Tunsil, Laremy | Ole Miss | ||||||
OL49 | Turner, Landon | North Carolina | 5.58 | 30 | 19" | 7'4" | ||
OL50 | Vaitai, Halapoulivaati | TCU | 5.26 | 23 | 29" | 9'5" | 8.26 | 5 |
OL51 | Westerman, Christian | Arizona State | 5.17 | 34 | 25" | 8'2" | 7.69 | 4.71 |
OL52 | Whitehair, Cody | Kansas State | 5.08 | 16 | 25.5" | 9'2" | 7.32 | 4.58 |
OL53 | Young, Avery | Auburn | 5.39 | 8.22 | 4.91 |
There are your results for the "big uglies," folks. We will continue pushing through these as we make our way through all of the position groups at the 2016 NFL Scouting Combine.