clock menu more-arrow no yes mobile

Filed under:

2016 NFL Scouting Combine Workout Results: Defensive Line

Joe Robbins/Getty Images

The defensive linemen available in the 2016 NFL Draft might be the most impressive position group in this year's draft class. While the Minnesota Vikings might not be in the market for a defensive lineman early on, they could take one later on down the track to shore up their depth at a couple of spots.

We have the complete, sortable list of workout results from this weekend's NFL Scouting Combine for the defensive line right here for you. If you want to get heights and weights for these players, you can check out our weigh-in post from earlier in the week. You can sort the drill results by clicking on the header for your drill of choice.

With that, here are those results.

# Name School 40 Yard (Official) Bench Vertical Broad 3-Cone Short Shuttle
DL01 Abdesmad, Mehdi Boston College 5.1 25 29.5" 9'0" 7.55 4.62
DL02 Bailey, Sterling Georgia 5.23 20 30" 9'3" 7.46 4.73
DL03 Bean, Jimmy Oklahoma State 20
DL04 Billings, Andrew Baylor 5.05 31 27.5" 9'5" 8.05 4.82
DL05 Blair, Ronald Appalachian State 5.15 32 30" 9'5" 7.95 4.53
DL06 Bosa, Joey Ohio State 4.86 24 32" 10' 6.89 4.21
DL07 Buckner, Deforest Oregon 5.05 32" 9'8" 7.51 4.47
DL08 Bullard, Jonathan Florida 4.93 23 32" 9'8" 7.31 4.56
DL09 Butler, Vernon Louisiana Tech 5.33 26 29.5" 8'8" 7.82 4.76
DL10 Calhoun, Shalique Michigan State 4.82 23 35" 9'7" 6.97 4.25
DL11 Clark, Kenny UCLA 5.06 29 28.5" 8'6" 4.62
DL12 Collins, Maliek Nebraska 5.03 25 29.5" 9'1" 7.53 4.52
DL13 Correa, Kamalei Boise State 4.69 21 33" 9'0"
DL14 Cowser, James Southern Utah 4.82 21 31.5" 9'3" 6.8 4.31
DL15 Day, Sheldon Notre Dame 5.07 21 30" 8'6" 7.44 4.5
DL16 Dodd, Kevin Clemson 4.86
DL17 Fanaika, Jason Utah 4.92 23 35.5" 9'5" 7.06 4.39
DL19 Gotsis, Adam Georgia Tech
DL20 Hargrave, Javon South Carolina State 4.93 29 34.5" 9'1" 7.9 4.7
DL21 Heath, Joel Michigan State 5.02 26 33" 9'5" 7.44 4.52
DL22 Henry, Willie Michigan 5 28 30.5" 9'2" 7.57 4.53
DL23 Ioannidis, Matt Temple 5.03 32 28" 9'0" 7.78 4.71
DL24 Jackson, Branden Texas Tech 5.06 20 31.5" 9'5" 7.4 4.77
DL25 Jefferson, Quinton Maryland 4.93 24 29" 7.98 4.37
DL26 Johnson, Austin Penn State 5.32 25 26" 8'3" 7.84 4.75
DL27 Jones, Chris Mississippi State 5.03 26 24.5" 8'10" 7.44 4.62
DL28 Judon, Matt Grand Valley State 4.73 30 35" 9'1" 7.67 4.52
DL29 Kamalu, Ufomba Miami(FL) 5.01 26 25" 8'10" 7.32 4.58
DL30 Kaufusi, Bronson BYU 4.87 25 30" 9'3" 7.03 4.25
DL31 Latham, Darius Indiana 5.32 29" 8'4" 7.76 4.63
DL32 Lawrence-Stample, Nile Florida State
DL33 Lawson, Shaq Clemson 4.7 33" 10' 7.16 4.21
DL34 Lowry, Dean Northwestern 4.87 30 32.5" 9'6" 7.26 4.38
DL35 Maddy, Luther Virginia Tech 29
DL36 Mayes, Chris Georgia 5.34 33 23.5" 8'8" 5.13
DL37 McCallister, Alex Florida 4.8 34.5" 10'8" 7.01 4
DL38 Nassib, Carl Penn State 4.84 21 28.5" 9'6" 7.27 4.37
DL39 Newberry, Giorgio Florida State 4.94 20 30" 9'6" 7.53 4.78
DL40 Ngakoue, Yannick Maryland 4.75 26 34.5" 9'10" 7.35 4.5
DL41 Nicholas, Dadi Virginia Tech 4.74 14 41" 9'8" 7.04 4.38
DL42 Nkemdiche, Robert Ole Miss 4.87 28 35" 9'8"
DL43 Oakman, Shawn Baylor 4.96 23 32" 10'3" 7.53 4.56
DL44 Ochi, Victor Stony Brook 4.86 32" 9'11" 7.24 4.4
DL45 Ogbah, Emmanuel Oklahoma State 4.63 20 35.5" 10'1" 7.26 4.5
DL46 Okwara, Romeo Notre Dame 4.9 23 33" 10' 7.38 4.53
DL47 Ott, Drew Iowa
DL48 Pettway, DJ Alabama 4.99 17 28" 9'0" 7.74 4.69
DL49 Rankins, Sheldon Louisville 5.03 28 34.5" 9'10" 7.44 4.59
DL50 Reader, DJ Clemson 5.33 30 29.5" 8'3" 7.9 4.71
DL51 Reed, Jarran Alabama 5.21 31" 8'8" 7.77 4.75
DL52 Ridgeway, Hassan Texas 5.02 24 32" 9'5" 8.28 4.82
DL53 Robinson, A'Shawn Alabama 5.2 22 26" 8'10" 7.8 4.74
DL54 Sigler, Devaunte Jacksonville St. (AL) 5.15 23 25" 7.9 4.97
DL55 Spence, Noah Eastern Kentucky 4.8 25 35" 10'1" 7.21 4.35
DL56 Tapper, Charles Oklahoma 4.59 23 34" 9'11"
DL57 Thomas, Lawrence Michigan State 4.98 35" 9'5"
DL58 Thompson, Ron Syracuse 4.92 18 7.46 4.5
DL59 Valentine, Vincent Nebraska 5.19 17 29" 9'2" 8.03 4.59
DL60 Ward, Jihad Illinois 5.11 20 25" 9'3" 7.38 4.63
DL61 Washington, Adolphus Ohio State 5.17 21 27" 8'3" 8.06 4.79
DL62 Woods, Antwaun Southern Cal
DL63 Wujciak, Connor Boston College 4.91 22 34.5" 9'9" 7.32 4.27
DL64 Zettel, Anthony Penn State 4.81 28 30.5" 9'1" 7.63 4.39

Is there anyone you see along the defensive line that you hope the Minnesota Vikings grab in the 2016 NFL Draft, ladies and gentlemen? There certainly won't be any shortage of choices, regardless of where in the draft the purple wants to grab one.