/cdn.vox-cdn.com/uploads/chorus_image/image/48959269/GettyImages-512864738.0.jpg)
In the last two NFL Drafts, the Minnesota Vikings have taken linebackers fairly early on, grabbing Anthony Barr in the first round in 2014 and Eric Kendricks in the second round in 2015. Will they take a linebacker early again?
We have all of the workout results for the linebackers from this past weekend's NFL Scouting Combine in Indianapolis. These results are fully sortable, and you can do that by clicking on the column header for whichever category you wish to sort by. We did not include the heights and weights for these players. . .you can get those by checking out our post about their weigh-ins from earlier in the week.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle |
LB01 | Alexander, Dominique | Oklahoma | 17 | 28.5" | 8'8" | |||
LB02 | Bond, Devante | Oklahoma | 4.7 | 21 | 37.5" | 10'1" | 7.07 | 4.36 |
LB03 | Brothers, Kentrell | Missouri | 4.89 | 19 | 28.5" | 9'2" | 6.99 | 4.11 |
LB04 | Brown, Beniquez | Mississippi State | 4.77 | 18 | 31" | 9'2" | 7.07 | 4.28 |
LB05 | Campbell, De'Vondre | Minnesota | 4.58 | 16 | 34" | 9'8" | ||
LB06 | Cravens, Su'a | Southern Cal | 16 | 27" | 9'6" | |||
LB07 | Daniels, Steven | Boston College | 4.86 | 16 | 32" | 9'4" | 7.33 | 4.54 |
LB08 | Fackrell, Kyler | Utah State | 4.72 | 15 | 34.5" | 10'1" | ||
LB09 | Feeney, Travis | Washington | 4.5 | 40" | 10'10" | 7.2 | 4.42 | |
LB10 | Floyd, Leonard | Georgia | 39.5" | 10'7" | ||||
LB11 | Forrest, Josh | Kentucky | 4.91 | 11 | 30.5" | 9'10" | ||
LB12 | Frost, Kris | Auburn | 4.97 | 29" | 9'5" | |||
LB13 | Goodson, BJ | Clemson | 4.69 | 30 | 34.5" | 9'10" | 7.05 | 4.51 |
LB14 | Jack, Myles | UCLA | 19 | |||||
LB15 | Jenkins, Jordan | Georgia | 4.8 | 16 | 36.5" | 10'1" | ||
LB16 | Johnson, CJ | Ole Miss | 4.81 | 4.52 | ||||
LB17 | Jones, Deion | LSU | 4.59 | 33" | 10' | |||
LB18 | Kirby, Raphael | Miami(FL) | 27 | |||||
LB19 | Kwiatkoski, Nick | West Virginia | 4.73 | 19 | 32" | 10' | 7.16 | 4.22 |
LB20 | Lee, Darron | Ohio State | 4.43 | 17 | 35.5" | 11'1" | 7.12 | 4.2 |
LB21 | Littleton, Cory | Washington | 4.73 | 29.5" | 9'6" | 7.11 | 4.32 | |
LB22 | Longa, Steve | Rutgers | 4.78 | 19 | 32.5" | 9'8" | 7.5 | 4.56 |
LB23 | Maggitt, Curt | Tennessee | ||||||
LB24 | Martinez, Blake | Stanford | 4.71 | 22 | 28.5" | 9'5" | 6.98 | 4.2 |
LB25 | Matakevich, Tyler | Temple | 4.81 | 22 | 31" | 9'4" | 7.19 | 4.5 |
LB26 | McKinzy, Cassanova | Auburn | 21 | |||||
LB27 | Morrison, Antonio | Florida | ||||||
LB28 | Norris, Jared | Utah | 4.81 | 19 | 29.5" | 9'6" | 7.15 | 4.52 |
LB29 | Overton, Montese | East Carolina | 4.61 | 18 | 34" | 10'3" | 4.47 | |
LB30 | Paul, Gionni | Utah | 5.05 | 22 | 31" | 9'5" | ||
LB31 | Perry, Joshua | Ohio State | 4.68 | 20 | 33.5" | 10'4" | ||
LB32 | Ragland, Reggie | Alabama | 4.72 | 31.5" | 9'8" | 4.28 | ||
LB33 | Schobert, Joe | Wisconsin | 4.76 | 22 | 33.5" | 9'3" | 7.11 | 4.3 |
LB34 | Smith, Jaylon | Notre Dame | ||||||
LB35 | Smith, Terrance | Florida State | 4.77 | 19 | 34.5" | 10' | ||
LB36 | Striker, Eric | Oklahoma | 4.8 | 23 | 30" | 9'8" | 7.3 | 4.46 |
LB37 | Vigil, Nick | Utah State | 4.72 | 31.5" | 9'7" | 6.73 | 4 | |
LB38 | Weatherly, Stephen | Vanderbilt | 4.61 | 23 | 31" | 9'9" | ||
LB39 | Wright, Scooby | Arizona | 4.9 | 22 | 31" | 9'5" | 4.47 |
We've got just one more group of players to go through their workouts, folks. The defensive backs will go through their drills on Monday, and when we have those results, we will bring them to you here.