clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft: Complete First Round Selection Order

Jerry Lai-USA TODAY Sports

Following the Denver Broncos' 24-10 victory over the Carolina Panthers in Super Bowl 50, we can finally lock in the complete order of selection for the first round of the 2016 NFL Draft, which is now just 80 days away in Chicago, Illinois.

Without any further delay, here is what the entire first round selection order looks like:

Pick Team Record SoS
1 Tennessee Titans 3-13 .492
2 Cleveland Browns 3-13 .531
3 San Diego Chargers 4-12 .528
4 Dallas Cowboys 4-12 .533
5 Jacksonville Jaguars 5-11 .473
6 Baltimore Ravens 5-11 .508
7 San Francisco 49ers 5-11 .539
8 Miami Dolphins 6-10 .469
9 Tampa Bay Buccaneers 6-10 .484
10 New York Giants 6-10 .498
11 Chicago Bears 6-10 .548
12 New Orleans Saints 7-9 .504
13 Philadelphia Eagles 7-9 .508
14 Oakland Raiders 7-9 .512
15 Los Angeles Rams 7-9 .528
16 Detroit Lions 7-9 .536
17 Atlanta Falcons 8-8 .478
18 Indianapolis Colts 8-8 .500
19 Buffalo Bills 8-8 .508
20 New York Jets 10-6 .441
21 Washington Redskins 9-7 .465
22 Houston Texans 9-7 .496
23 Minnesota Vikings 11-5 .504
24 Cincinnati Bengals 12-4 .477
25 Pittsburgh Steelers 10-6 .504
26 Seattle Seahawks 10-6 .520
27 Green Bay Packers 10-6 .531
28 Kansas City Chiefs 11-5 .496
29 New England Patriots 12-4 .473
30 Arizona Cardinals 13-3 .477
31 Carolina Panthers 15-1 .441
32 Denver Broncos 12-4 .500

We'll have plenty of coverage of the 2016 NFL Draft from a Minnesota Vikings perspective leading up to 28 April in Chicago. We hope you'll be right here to track all of it along with us.