/cdn.vox-cdn.com/uploads/chorus_image/image/48980617/usa-today-9149698.0.jpg)
We posted all of the results of the workouts during the 2016 NFL Scouting Combine, and we managed to forget to post the results for the defensive backs. Again, this is a position that the Minnesota Vikings are going to have some interest in, particularly the safety position, so let's have a look at the workout results here.
Again, we're not including the heights and weights for the prospects again. We have a separate post if you want to check all of those out.
# | Name | School | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
DB01 | Alexander, MacKensie | Clemson | 11 | ||||||
DB02 | Apple, Eli | Ohio State | 4.4 | 13 | |||||
DB03 | Bell, Vonn | Ohio State | 16 | ||||||
DB04 | Boddy-Calhoun, Briean | Minnesota | 4.47 | 10 | 35" | 10'4" | 7.16 | 4.22 | 11.69 |
DB05 | Bradberry, James | Samford | 4.5 | 16 | 36" | 10'4" | 6.91 | 4.21 | 11.49 |
DB06 | Brown, Anthony | Purdue | 4.35 | 19 | 35" | 9'7" | 7.03 | 4.19 | 11.19 |
DB07 | Brutus, Lamarcus | Florida State | 4.76 | 14 | 33" | 9'6" | 7.08 | 4.33 | 12.25 |
DB08 | Burns, Artie | Miami(FL) | 4.46 | 31.5" | |||||
DB09 | Burris, Juston | North Carolina State | 4.53 | 19 | 36.5" | 10'2" | 7.1 | 4.4 | 11.65 |
DB10 | Bush, Deon | Miami(FL) | 4.64 | 17 | 36" | 10'3" | |||
DB11 | Calhoun, Taveze | Mississippi State | 4.58 | 14 | 33.5" | ||||
DB12 | Canady, Maurice | Virginia | 4.49 | 16 | 38" | 10'4" | 7.03 | 4.09 | |
DB13 | Carter, Tevin | Utah | 19 | ||||||
DB14 | Cash, Jeremy | Duke | |||||||
DB15 | Crawley, Ken | Colorado | 4.43 | 36.5" | 9'11" | ||||
DB16 | Davis, Sean | Maryland | 4.46 | 21 | 37.5" | 10'6" | 6.64 | 3.97 | 11.53 |
DB17 | Dillon, K.J. | West Virginia | 4.53 | 11 | 10'1" | ||||
DB18 | Elliott, DeAndre | Colorado State | 4.55 | 41" | 10'5" | 6.93 | 3.94 | ||
DB19 | Frazier, Kavon | Central Michigan | 18 | ||||||
DB20 | Fuller, Kendall | Virginia Tech | 15 | ||||||
DB21 | Green, T.J. | Clemson | 4.34 | 13 | 35.5" | 10'9" | |||
DB22 | Hall, Deiondre | Northern Iowa | 4.68 | 37" | 10'7" | 7.07 | 4.06 | ||
DB23 | Hargeaves III, Vernon | Florida | 4.5 | 15 | 39" | 10'10" | 3.98 | ||
DB24 | Harris, De'Vante | Texas A&M | 4.56 | 38.5" | 10'4" | 6.82 | 4.06 | ||
DB25 | Houston-Carson, Deandre | William & Mary | 4.54 | 13 | 32.5" | 9'7" | 7.15 | 4.28 | 11.89 |
DB26 | Howard, Xavien | Baylor | 4.58 | 11 | 33" | 10'2" | 7.18 | 4.16 | |
DB27 | Jackson III, William | Houston | 4.37 | 10 | 9'8" | ||||
DB28 | Jones, Cyrus | Alabama | 4.49 | 10 | 33" | 9'8" | 6.71 | 4.25 | |
DB29 | Jones, Jonathan | Auburn | 4.33 | 19 | 36" | 10'3" | 7.25 | 4.21 | |
DB30 | Joseph, Karl | West Virginia | |||||||
DB31 | Kearse, Jayron | Clemson | 4.62 | 16 | 31.5" | 10'4" | 7.06 | ||
DB32 | Killebrew, Miles | Southern Utah | 4.65 | 22 | 38" | 10'7" | 6.93 | 4.18 | 11.02 |
DB33 | Kindred, Derrick | TCU | 4.59 | 37.5" | 10'3" | 7.05 | 4.29 | ||
DB34 | Lomax, Jordan | Iowa | 4.75 | 8 | 36" | 10' | 7.18 | 4.15 | |
DB35 | Lucas, Jordan | Penn State | |||||||
DB36 | Miller, Harlan | SE Louisiana State | 4.65 | 6 | 35.5" | 9'10" | 7.44 | 4.43 | 11.9 |
DB37 | Mills, Jalen | LSU | 4.61 | 16 | 37" | 10'3" | 6.86 | 4 | 11.53 |
DB38 | Murray, Eric | Minnesota | 4.49 | 15 | 39.5" | 10'4" | 7.08 | 4.05 | 11.19 |
DB39 | Neal, Keanu | Florida | 4.62 | 17 | 38" | 11' | 7.09 | 4.38 | 11.58 |
DB40 | Peterson, Kevin | Oklahoma State | 4.66 | 14 | 35.5" | 10'1" | 6.94 | 4.31 | |
DB41 | Powell, Tyvis | Ohio State | 4.46 | 15 | 34.5" | 10' | 7.03 | 4.25 | 11.63 |
DB42 | Pruitt, Jimmy | San Jose State | 4.73 | 19 | 32" | 9'9" | |||
DB43 | Ramsey, Jalen | Florida State | 4.41 | 14 | 41.5" | 11'3" | 6.94 | 4.18 | 11.1 |
DB44 | Redmond, Will | Mississippi State | |||||||
DB45 | Robinson, Rashard | LSU | 4.49 | 35.5" | 10'1" | ||||
DB46 | Russell, Keivarae | Notre Dame | 17 | ||||||
DB47 | Sanchez, Zack | Oklahoma | 19 | 35.5" | 9'8" | ||||
DB48 | Seymour, Kevon | Southern Cal | 4.39 | 12 | 35" | 10'4" | 4.18 | ||
DB49 | Shumate, Elijah | Notre Dame | 4.58 | 18 | 33" | 9'11" | 4.51 | ||
DB50 | Simmons, Justin | Boston College | 4.61 | 16 | 40" | 10'6" | 6.58 | 3.85 | 10.84 |
DB51 | Sims, Leshaun | Southern Utah | 4.53 | 11 | 37" | 10' | 7.08 | 4.19 | 11.18 |
DB52 | Smith, Ryan | North Carolina Central | 4.47 | 18 | 36" | 10'2" | 6.88 | 4.09 | 11.18 |
DB53 | Stamps, A.J. | Kentucky | 4.79 | 15 | 33" | 9'7" | 7.17 | 4.25 | 11.56 |
DB54 | Thompson, Darian | Boise State | 4.69 | 12 | 32.5" | 9'10" | 7.26 | 4.33 | |
DB55 | Wallace, Cleveland | San Jose State | 4.68 | 35.5" | 10'3" | ||||
DB56 | White, D.J. | Georgia Tech | 4.49 | 17 | 33" | 11' | 7.18 | 4.33 | |
DB57 | Williams, Brandon | Texas A&M | 4.37 | 18 | 30.5" | 9'10" | 6.85 | 4.19 | 11.27 |
DB58 | Worley, Daryl | West Virginia | 4.64 | 14 | 35.5" | 10'3" | 6.98 | 4.15 | 10.87 |
DB59 | Young, Tavon | Temple | 4.46 | 9 | 34.5" | 9'10" | 6.8 | 3.93 | 11.26 |
So, with that, our 2016 NFL Scouting Combine workout results are officially complete. How did your favorites perform in Indianapolis?