/cdn.vox-cdn.com/uploads/chorus_image/image/49169467/usa-today-9030303.0.jpg)
We are just 33 days away from the start of the 2016 NFL Draft in Chicago, ladies and gentlemen. . .let me tell you, it can't possibly get here soon enough for my liking. I'm sure that most of you feel the same way. This is our sixth iteration of our Mock Draft Database for this season (though it's only "Version 5.0" because the Pre-Combine version doesn't get a numerical designation), and though we've expanded the number of mocks appearing in our Database, the overall pattern of things remains largely unchanged.
Yes, this week we are up to a total of 80 mocks, so we've almost gotten to the ultimate goal of 100. Once we get to 100, the versions after that will be spent weeding out the older ones and replacing them with fresh perspectives. Not all of these drafts are by the talking heads you see on TV or what have you every day, but they're all pretty good perspectives, and hopefully this gives some folks that might not otherwise get a lot of exposure to have an opportunity to get some eyes on their product.
With that, here are the 80 mocks that comprise our Database for this week.
Site | Name | Date | Round 1 (23) | Round 2 (54) | Round 3 (86) |
Draft Season | Lupagus | 25-Mar | Josh Doctson, WR, Texas Christian | Vernon Butler, DT, Louisiana Tech | |
DraftTek | Consensus | 25-Mar | Will Fuller, WR, Notre Dame | Shon Coleman, OT, Auburn | Devontae Booker, RB, Utah |
Fantasy Football Auction | Staff | 25-Mar | Josh Doctson, WR, Texas Christian | ||
Five Foot Nothing Sports | Coach K | 25-Mar | Michael Thomas, WR, Ohio State | Austin Johnson, DE, Penn State | |
NFL Spin Zone | Dan Schmelzer | 25-Mar | Josh Doctson, WR, Texas Christian | Su'a Cravens, LB, Southern California | Javon Hargrave, DT, South Carolina State |
CBS Sports | Rob Rang | 24-Mar | Josh Doctson, WR, Texas Christian | ||
CBS Sports | Dane Brugler | 24-Mar | Will Fuller, WR, Notre Dame | ||
ESPN | Todd McShay | 24-Mar | Josh Doctson, WR, Texas Christian | Keanu Neal, S, Florida | |
Mock Draft Central | Nick | 24-Mar | Corey Coleman, WR, Baylor | ||
National Fanatic | James Fedewa | 24-Mar | Laquon Treadwell, WR, Mississippi | Carl Nassib, DE, Penn State | Keanu Neal, S, Florida |
NESN | Staff | 24-Mar | Tyler Boyd, WR, Pittsburgh | ||
San Diego Union-Tribune | Eddie Brown | 24-Mar | Josh Doctson, WR, Texas Christian | Adolphus Washington, DT, Ohio State | Alex Collins, RB, Arkansas |
Sleeper U | Staff | 24-Mar | Josh Doctson, WR, Texas Christian | ||
Sports Giggles | Charlie3317 | 24-Mar | Will Fuller, WR, Notre Dame | ||
CBS Sports | Pete Prisco | 23-Mar | Will Fuller, WR, Notre Dame | ||
CBS Sports | Will Brinson | 23-Mar | Corey Coleman, WR, Baylor | ||
CBS Sports | Jared Dubin | 23-Mar | Will Fuller, WR, Notre Dame | ||
NFL.com | Charles Davis | 23-Mar | Laquon Treadwell, WR, Mississippi | ||
Roto Professor | Eric Stashin | 23-Mar | Will Fuller, WR, Notre Dame | ||
SI.com | Chris Burke | 23-Mar | Taylor Decker, OT, Ohio State | ||
Walter Football | Walter Cherepinsky | 23-Mar | Josh Doctson, WR, Texas Christian | Kyler Fackrell, LB, Utah State | Sean Davis, S, Maryland |
Draft Season | Onebar | 22-Mar | Josh Doctson, WR, Texas Christian | ||
Draft Utopia | Chris Ransom | 22-Mar | Michael Thomas, WR, Ohio State | Shilique Calhoun, DE, Michigan State | Jordan Payton, WR, UCLA |
Fanspeak | Steve Shoup | 22-Mar | Jack Conklin, OT, Michigan State | ||
Football Draft Analysis | Staff | 22-Mar | Josh Doctson, WR, Texas Christian | Keanu Neal, S, Florida | |
Alpha Football | Staff | 21-Mar | Josh Doctson, WR, Texas Christian | Kentrell Brothers, LB, Missouri | |
BFLO360 | BFLO | 21-Mar | Josh Doctson, WR, Texas Christian | ||
Breaking the Shield | Staff | 21-Mar | Shaq Lawson, DE, Clemson | Sterling Shepard, WR, Oklahoma | Devontae Booker, RB, Utah |
Draft Ace | Ryan McCrystal | 21-Mar | Josh Doctson, WR, Texas Christian | Carl Nassib, DE, Penn State | C.J. Prosise, RB, Notre Dame |
NFL.com | Lance Zierlein | 21-Mar | Josh Doctson, WR, Texas Christian | ||
NFL.com | Maurice Jones-Drew | 21-Mar | Will Fuller, WR, Notre Dame | ||
Riggo's Rag | Maurice Barksdale | 21-Mar | Corey Coleman, WR, Baylor | ||
SB Nation | Dan Kadar | 21-Mar | Josh Doctson, WR, Texas Christian | ||
Sporting News | Eric Galko | 21-Mar | Josh Doctson, WR, Texas Christian | ||
The Sports Bank | Paul Banks | 21-Mar | Michael Thomas, WR, Ohio State | ||
USA Today | Nate Davis | 21-Mar | Laquon Treadwell, WR, Mississippi | ||
Walter Football | Charlie Campbell | 21-Mar | Laquon Treadwell, WR, Mississippi | Darian Thompson, S, Boise State | Javon Hargrave, DT, South Carolina State |
Armchair All-Americans | David Howman | 18-Mar | Taylor Decker, OT, Ohio State | ||
Draft Scout 24/7 | Staff | 18-Mar | Vonn Bell, S, Ohio State | Leonte Carroo, WR, Rutgers | |
Guy's NFL Draft Locker Room | Guy Pritchard | 18-Mar | Eli Apple, CB, Ohio State | ||
The Game Haus | Joey Heisman | 18-Mar | Will Fuller, WR, Notre Dame | ||
College Football Metrics | Xavier Cromartie | 17-Mar | Laquon Treadwell, WR, Mississippi | Su'a Cravens, LB, Southern California | T.J. Green, S, Clemson |
Draft King | Lou Pickney | 17-Mar | Josh Doctson, WR, Texas Christian | ||
Draft Site | D.J. Boyer | 17-Mar | Michael Thomas, WR, Ohio State | Vonn Bell, S, Ohio State | Austin Johnson, DT, Penn State |
eDraft | Vincent Frank | 17-Mar | Michael Thomas, WR, Ohio State | ||
NFL Mock | Staff | 17-Mar | Josh Doctson, WR, Texas Christian | Su'a Cravens, LB, Southern California | Kenneth Dixon, RB, Louisiana Tech |
Draft Wire | Jon Ledyard | 16-Mar | Michael Thomas, WR, Ohio State | ||
NFL.com | Bucky Brooks | 16-Mar | Leonard Floyd, LB, Georgia | ||
Rotoworld | Josh Norris | 16-Mar | Josh Doctson, WR, Texas Christian | ||
Bigfoot Sports | Staff | 15-Mar | Josh Doctson, WR, Texas Christian | ||
Ourlads | Staff | 15-Mar | Josh Doctson, WR, Texas Christian | ||
Pro Football Focus | Cris Collinsworth | 15-Mar | Cody Whitehair, G, Kansas State | ||
CSN Philly | Paul Hudrick | 14-Mar | Will Fuller, WR, Notre Dame | ||
My NFL Draft | Staff | 14-Mar | Corey Coleman, WR, Baylor | ||
NFL.com | Daniel Jeremiah | 14-Mar | Josh Doctson, WR, Texas Christian | ||
24/7 Sports | Luke Rogers | 13-Mar | Corey Coleman, WR, Baylor | ||
Football Dialogue | Pat Schuster | 13-Mar | Corey Coleman, WR, Baylor | ||
Vikings Territory | Austin Belisle | 13-Mar | Josh Doctson, WR, Texas Christian | ||
Mock Draft HQ | Staff | 12-Mar | Cody Whitehair, G, Kansas State | ||
Cover32 | Patrick Cooper | 11-Mar | Darron Lee, LB, Ohio State | ||
EDS Football | Kevin Hanson | 11-Mar | Corey Coleman, WR, Baylor | ||
Man Cave Sports | D.J. Pitillo | 11-Mar | Corey Coleman, WR, Baylor | ||
NFL.com | Chad Reuter | 11-Mar | Josh Doctson, WR, Texas Christian | ||
Tankathon | Staff | 11-Mar | Taylor Decker, OT, Ohio State | ||
Real Football Network | Pat Kirwan | 10-Mar | Laquon Treadwell, WR, Mississippi | ||
Football's Future | Robert Davis | 9-Mar | Josh Doctson, WR, Texas Christian | ||
Behind the Steel Curtain | big_jay71 | 8-Mar | Cody Whitehair, G, Kansas State | ||
ESPN | Mel Kiper | 8-Mar | Josh Doctson, WR, Texas Christian | ||
Vikings Territory | Adam Warwas | 8-Mar | Darron Lee, LB, Ohio State | ||
Deepish Thoughts | J.R. Glymph | 7-Mar | Taylor Decker, OT, Ohio State | Michael Thomas, WR, Ohio State | Su'a Cravens, LB, Southern California |
Draft Season | Ultimate | 7-Mar | Cody Whitehair, G, Kansas State | Jeremy Cash, S, Duke | |
Mac's Sports and Suds | Mac | 7-Mar | Will Fuller, WR, Notre Dame | ||
Kansas City Star | Terez Paylor | 4-Mar | Jack Conklin, OT, Michigan State | ||
Scout.com | John Holler | 4-Mar | Josh Doctson, WR, Texas Christian | ||
Fox Sports | Peter Schrager | 3-Mar | Josh Doctson, WR, Texas Christian | ||
Pro Football Focus | Steve Palazzolo | 3-Mar | Michael Thomas, WR, Ohio State | ||
Yahoo! Shutdown Corner | Eric Edholm | 3-Mar | Josh Doctson, WR, Texas Christian | ||
Breaking Football | Keet Bailey | 2-Mar | Shaq Lawson, DE, Clemson | Joshua Garnett, G, Stanford | Tyler Boyd, WR, Pittsburgh |
Music City Miracles | Terry Lambert | 1-Mar | Laquon Treadwell, WR, Mississippi | ||
The Big Lead | Jason McIntyre | 22-Feb | Taylor Decker, OT, Ohio State | Su'a Cravens, LB, Southern California |
One position continues to be the dominant force for our Database this season, and they've opened up even more of a lead in this week's update.
That position, of course, is the wide receiver position, as more and more of the mock drafts we're sampling recognize the upgrades the Vikings have made to the offensive line in free agency and shifting more towards pass catchers. Of the 80 selections in this week's Database, a full 62 of them are going to wide receivers (77.5%). That's more than three out of every four pundits that feel the Vikings will be selecting a receiver in the first round of next month's selection meeting. Josh Doctson of Texas Christian continues to lap the field, as he hears his name called 29 times this week (36.3%). If you added the totals of any three other players in the Database at this point, they wouldn't have as many selections combined as Doctson has by himself. The name you'll see in second place this week is a bit of a surprise, as Notre Dame wide receiver Will Fuller has leapfrogged several names to take the second spot. After only four selections last week, he's all the way up to ten this time around (12.5%). Last week's second-place finisher, Corey Coleman of Baylor, held steady with eight selections this week (10%), but that pushed him down into third place. Laquon Treadwell of Mississippi and Michael Thomas of THE. . .dramatic pause. . .Ohio State University are tied for the fourth spot with seven selections apiece (8.8% each). Tyler Boyd of Pittsburgh continues to hold steady with one selection this week (1.3%).
For what it's worth. . .and, at this point, it doesn't appear to be worth much. . .offensive linemen are still in second place in our Database this week. They combine for just 11 selections this week (13.8%), as a couple of names that had been in our Database previously are now out. Taylor Decker of Ohio State leads the way for the linemen, as he garnered five selections this week (6.3%). Cody Whitehair of Kansas State hangs in with four selections (5%), while Jack Conklin of Michigan State has dropped to just two selections this time around (2.5%). Indiana offensive tackle Jason Spriggs and LSU guard Vadal Alexander both fell out of our Database for this week.
Linebackers are back into the third spot this week, and they do so even though they only collected three selections (3.8%). Darron Lee of Ohio State moved up this week after a couple weeks of downward movement, as he was selected two times this week (2.5%). Leonard Floyd of Georgia holds steady with his one selection from last week (1.3%).
Defensive backs and defensive linemen bring up the rear this week, with both positions picking up two selections (2.5% each). For the defensive backs, the Ohio State duo of cornerback Eli Apple and safety Vonn Bell each appear one time this week (1.3% each). Along the defensive line, Shaq Lawson of Clemson is holding things down all by himself, as he picked up two selections in this week's Database (2.5%). Emmanuel Ogbah of Oklahoma State has dropped out this week after making his debut last week.
We no longer have any running backs in the Database, as Derrick Henry's one selection that he's held the past couple of weeks has disappeared.
Debuting This Week: None
Dropping Out This Week: Jason Spriggs, Vadal Alexander, Emmanuel Ogbah, Derrick Henry
So, what does the visual look like for Version 5.0 of our Database? Let's move on to the charts, starting with this week's Donut Graph. The Donut Graph breaks down what we're seeing in this week's Database only.
If the chart there is too small for you to see, you can find the full-sized version right here. As you can see, and has been the case since the beginning, there's a whole lot of purple on the chart and not a whole lot of anything else.
Second, we have this week's "Jell-o Salad" graph, which shows how different players have appeared, disappeared, and trended in all of the versions of our Database so far this year.
Again, if the picture is too small, you can see the full-sized picture right here.
There you have the Minnesota Vikings Mock Draft Database for this week, ladies and gentlemen. We will be back here again next Saturday for the latest update with even more mock drafts for your reading pleasure.