/cdn.vox-cdn.com/uploads/chorus_image/image/49333797/usa-today-8544523.0.jpg)
Time to cobble together another five spots on our 2016 Daily Norseman Big Board leading up to the 2016 NFL Draft. We're attempting to put together a list of the Top 100 players within the Daily Norseman community for the Minnesota Vikings for this year's selection meeting.
To review, here is how the selections have gone thus far. . .the list is getting longer, so you're going to have to scroll a bit in order to get to today's poll.
Rank | Player | Position | College |
1 | Laremy Tunsil | OT | Mississippi |
2 | Jalen Ramsey | CB | Florida State |
3 | Myles Jack | LB | UCLA |
4 | Laquon Treadwell | WR | Mississippi |
5 | Josh Doctson | WR | Texas Christian |
6 | Joey Bosa | DE | Ohio State |
7 | Ronnie Stanley | OT | Notre Dame |
8 | DeForest Buckner | DE | Oregon |
9 | Ezekiel Elliott | RB | Ohio State |
10 | Darron Lee | LB | Ohio State |
11 | Vernon Hargreaves | CB | Florida |
12 | Jack Conklin | OT | Michigan State |
13 | Andrew Billings | DT | Baylor |
14 | Shaq Lawson | DE | Clemson |
15 | Reggie Ragland | LB | Alabama |
16 | Taylor Decker | OT | Ohio State |
17 | Sheldon Rankins | DT | Louisville |
18 | Leonard Floyd | LB | Georgia |
19 | Corey Coleman | WR | Baylor |
20 | Jaylon Smith | LB | Notre Dame |
21 | Eli Apple | CB | Ohio State |
22 | Michael Thomas | WR | Ohio State |
23 | A'Shawn Robinson | DT | Alabama |
24 | Robert Nkemdiche | DL | Mississippi |
25 | Noah Spence | DE/OLB | Eastern Kentucky |
26 | Vonn Bell | S | Ohio State |
27 | Cody Whitehair | G | Kansas State |
28 | Emmanuel Ogbah | DE | Oklahoma State |
29 | Mackensie Alexander | CB | Clemson |
30 | Karl Joseph | S | West Virginia |
31 | Jason Spriggs | OT | Indiana |
32 | Jarran Reed | DT | Alabama |
33 | Kevin Dodd | DE | Clemson |
34 | Ryan Kelly | C | Alabama |
35 | Su'a Cravens | LB/S | Southern California |
36 | Vernon Butler | DT | Louisiana Tech |
37 | Hunter Henry | TE | Arkansas |
38 | Derrick Henry | RB | Alabama |
39 | Will Fuller | WR | Notre Dame |
40 | William Jackson | CB | Houston |
41 | Tyler Boyd | WR | Pittsburgh |
42 | Kenny Clark | DT | UCLA |
43 | Braxton Miller | WR | Ohio State |
44 | Keanu Neal | S | Florida |
45 | Sterling Shepard | WR | Oklahoma |
46 | Jeremy Cash | S | Duke |
47 | Darian Thompson | S | Boise State |
48 | Nick Martin | C | Notre Dame |
49 | Chris Jones | DT | Mississippi State |
50 | Kendall Fuller | CB | Virginia Tech |
51 | Jonathan Bullard | DE | Florida |
52 | Vadal Alexander | G | Louisiana State |
53 | Joshua Perry | LB | Ohio State |
54 | Shilique Calhoun | DE | Michigan State |
55 | Kamalei Correa | DE/OLB | Boise State |
Once again, you're deciding who you would like to see the Minnesota Vikings draft if they came up for a selection and the following group of players were available. Points are distributed as five points for a 56th-place vote, 1 point for a 60th-place vote, and corresponding values for the spots in-between.
So, without any further ado, here is the voting board for this time around. Feel free to discuss your selections in the comments. Thanks for participating, everyone!
Loading comments...