/cdn.vox-cdn.com/uploads/chorus_image/image/49348621/usa-today-7905637.0.jpg)
It's time to add another five names to our ever-growing 2016 Daily Norseman Big Board, lining up the players we would like the Minnesota Vikings to consider in the 2016 NFL Draft. We've put together 65 names thus far, and here's the entire group as things stand right now.
Rank | Player | Position | College |
1 | Laremy Tunsil | OT | Mississippi |
2 | Jalen Ramsey | CB | Florida State |
3 | Myles Jack | LB | UCLA |
4 | Laquon Treadwell | WR | Mississippi |
5 | Josh Doctson | WR | Texas Christian |
6 | Joey Bosa | DE | Ohio State |
7 | Ronnie Stanley | OT | Notre Dame |
8 | DeForest Buckner | DE | Oregon |
9 | Ezekiel Elliott | RB | Ohio State |
10 | Darron Lee | LB | Ohio State |
11 | Vernon Hargreaves | CB | Florida |
12 | Jack Conklin | OT | Michigan State |
13 | Andrew Billings | DT | Baylor |
14 | Shaq Lawson | DE | Clemson |
15 | Reggie Ragland | LB | Alabama |
16 | Taylor Decker | OT | Ohio State |
17 | Sheldon Rankins | DT | Louisville |
18 | Leonard Floyd | LB | Georgia |
19 | Corey Coleman | WR | Baylor |
20 | Jaylon Smith | LB | Notre Dame |
21 | Eli Apple | CB | Ohio State |
22 | Michael Thomas | WR | Ohio State |
23 | A'Shawn Robinson | DT | Alabama |
24 | Robert Nkemdiche | DL | Mississippi |
25 | Noah Spence | DE/OLB | Eastern Kentucky |
26 | Vonn Bell | S | Ohio State |
27 | Cody Whitehair | G | Kansas State |
28 | Emmanuel Ogbah | DE | Oklahoma State |
29 | Mackensie Alexander | CB | Clemson |
30 | Karl Joseph | S | West Virginia |
31 | Jason Spriggs | OT | Indiana |
32 | Jarran Reed | DT | Alabama |
33 | Kevin Dodd | DE | Clemson |
34 | Ryan Kelly | C | Alabama |
35 | Su'a Cravens | LB/S | Southern California |
36 | Vernon Butler | DT | Louisiana Tech |
37 | Hunter Henry | TE | Arkansas |
38 | Derrick Henry | RB | Alabama |
39 | Will Fuller | WR | Notre Dame |
40 | William Jackson | CB | Houston |
41 | Tyler Boyd | WR | Pittsburgh |
42 | Kenny Clark | DT | UCLA |
43 | Braxton Miller | WR | Ohio State |
44 | Keanu Neal | S | Florida |
45 | Sterling Shepard | WR | Oklahoma |
46 | Jeremy Cash | S | Duke |
47 | Darian Thompson | S | Boise State |
48 | Nick Martin | C | Notre Dame |
49 | Chris Jones | DT | Mississippi State |
50 | Kendall Fuller | CB | Virginia Tech |
51 | Jonathan Bullard | DE | Florida |
52 | Vadal Alexander | G | Louisiana State |
53 | Joshua Perry | LB | Ohio State |
54 | Shilique Calhoun | DE | Michigan State |
55 | Kamalei Correa | DE/OLB | Boise State |
56 | Germain Ifedi | OT | Texas A&M |
57 | Joshua Garnett | G | Stanford |
58 | Jalen Mills | S | Louisiana State |
59 | Artie Burns | CB | Miami (FL) |
60 | Shon Coleman | OT | Auburn |
61 | Carl Nassib | DE | Penn State |
62 | Javon Hargrave | DT | South Carolina State |
63 | Kyler Fackrell | LB | Utah State |
64 | Christian Westerman | G | Arizona State |
65 | Kentrell Brothers | LB | Missouri |
As you can see, the defense is clearly ruling things thus far. Of the 65 spots on the board to this point, 41 of them have gone to the defensive side of the ball (unless I've miscounted). That's just the way things have gone thus far, I suppose. . .but maybe we can expect a defense-heavy draft from the Vikings with the level of talent that's out there.
In any case, here is the pool for the next round of voting. Remember, I'm not telling you what criteria you have to use to make your selections, because it's entirely up to you. Just select the five players from the group of 25 listed that you'd like the Vikings to consider if that's who they had to choose from at a particular point in the draft.
Enjoy, ladies and gentlemen!
Loading comments...