/cdn.vox-cdn.com/uploads/chorus_image/image/49370141/usa-today-7905652.0.jpg)
We're ready to start the final quarter of determining who will fill out our 2016 Daily Norseman Big Board for the Minnesota Vikings and the 2016 NFL Draft. Once again, here's a complete review of the entire board to this point.
Rank | Player | Position | College |
1 | Laremy Tunsil | OT | Mississippi |
2 | Jalen Ramsey | CB | Florida State |
3 | Myles Jack | LB | UCLA |
4 | Laquon Treadwell | WR | Mississippi |
5 | Josh Doctson | WR | Texas Christian |
6 | Joey Bosa | DE | Ohio State |
7 | Ronnie Stanley | OT | Notre Dame |
8 | DeForest Buckner | DE | Oregon |
9 | Ezekiel Elliott | RB | Ohio State |
10 | Darron Lee | LB | Ohio State |
11 | Vernon Hargreaves | CB | Florida |
12 | Jack Conklin | OT | Michigan State |
13 | Andrew Billings | DT | Baylor |
14 | Shaq Lawson | DE | Clemson |
15 | Reggie Ragland | LB | Alabama |
16 | Taylor Decker | OT | Ohio State |
17 | Sheldon Rankins | DT | Louisville |
18 | Leonard Floyd | LB | Georgia |
19 | Corey Coleman | WR | Baylor |
20 | Jaylon Smith | LB | Notre Dame |
21 | Eli Apple | CB | Ohio State |
22 | Michael Thomas | WR | Ohio State |
23 | A'Shawn Robinson | DT | Alabama |
24 | Robert Nkemdiche | DL | Mississippi |
25 | Noah Spence | DE/OLB | Eastern Kentucky |
26 | Vonn Bell | S | Ohio State |
27 | Cody Whitehair | G | Kansas State |
28 | Emmanuel Ogbah | DE | Oklahoma State |
29 | Mackensie Alexander | CB | Clemson |
30 | Karl Joseph | S | West Virginia |
31 | Jason Spriggs | OT | Indiana |
32 | Jarran Reed | DT | Alabama |
33 | Kevin Dodd | DE | Clemson |
34 | Ryan Kelly | C | Alabama |
35 | Su'a Cravens | LB/S | Southern California |
36 | Vernon Butler | DT | Louisiana Tech |
37 | Hunter Henry | TE | Arkansas |
38 | Derrick Henry | RB | Alabama |
39 | Will Fuller | WR | Notre Dame |
40 | William Jackson | CB | Houston |
41 | Tyler Boyd | WR | Pittsburgh |
42 | Kenny Clark | DT | UCLA |
43 | Braxton Miller | WR | Ohio State |
44 | Keanu Neal | S | Florida |
45 | Sterling Shepard | WR | Oklahoma |
46 | Jeremy Cash | S | Duke |
47 | Darian Thompson | S | Boise State |
48 | Nick Martin | C | Notre Dame |
49 | Chris Jones | DT | Mississippi State |
50 | Kendall Fuller | CB | Virginia Tech |
51 | Jonathan Bullard | DE | Florida |
52 | Vadal Alexander | G | Louisiana State |
53 | Joshua Perry | LB | Ohio State |
54 | Shilique Calhoun | DE | Michigan State |
55 | Kamalei Correa | DE/OLB | Boise State |
56 | Germain Ifedi | OT | Texas A&M |
57 | Joshua Garnett | G | Stanford |
58 | Jalen Mills | S | Louisiana State |
59 | Artie Burns | CB | Miami (FL) |
60 | Shon Coleman | OT | Auburn |
61 | Carl Nassib | DE | Penn State |
62 | Javon Hargrave | DT | South Carolina State |
63 | Kyler Fackrell | LB | Utah State |
64 | Christian Westerman | G | Arizona State |
65 | Kentrell Brothers | LB | Missouri |
66 | Deion Jones | LB | Louisiana State |
67 | Austin Johnson | DT | Penn State |
68 | Devontae Booker | RB | Utah |
69 | Kyle Murphy | OT | Stanford |
70 | Leonte Carroo | WR | Rutgers |
71 | Jordan Jenkins | LB | Georgia |
72 | Bronson Kaufusi | DE | Brigham Young |
73 | Kenneth Dixon | RB | Louisiana Tech |
74 | Jack Allen | C | Michigan State |
75 | Scooby Wright III | LB | Arizona |
Since most of the folks that are still voting have been doing so since the beginning and are aware of how the process works, we'll just get straight to the poll to determine spots 76-80. Have at it, ladies and gentlemen!
Loading comments...