/cdn.vox-cdn.com/uploads/chorus_image/image/57243503/856366708.0.jpg)
It’s injury report day across the National Football League, and the Minnesota Vikings and Baltimore Ravens are no exception. They have both released their final injury reports leading up to this Sunday’s game at U.S. Bank Stadium, and both teams have a lot of names on their respective ledgers. So, let’s get right into it, starting with the visiting team as we always do.
Baltimore Ravens Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Breshad Perriman | WR | Concussion | DNP | DNP | DNP | Out |
Matt Skura | G/C | Knee | DNP | DNP | DNP | Out |
Terrance West | RB | Calf | DNP | DNP | DNP | Out |
Maxx Williams | TE | Ankle | DNP | DNP | DNP | Out |
Tim Williams | LB | Thigh | DNP | DNP | DNP | Out |
Chris Matthews | WR | Thigh | ------ | LP | DNP | Doubtful |
Carl Davis | DT | Thigh | FP | FP | FP | Questionable |
Jaylen Hill | CB | Thigh | FP | FP | FP | Questionable |
Anthony Levine | DL/LB | Thigh | LP | LP | LP | Questionable |
Jeremy Maclin | WR | Shoulder | LP | LP | LP | Questionable |
Jimmy Smith | CB | Achilles | DNP | DNP | LP | Questionable |
Ronnie Stanley | T | Mouth | DNP | FP | FP | Questionable |
Mike Wallace | WR | Back | LP | DNP | LP | Questionable |
Brandon Williams | DT | Foot | FP | FP | FP | Questionable |
Terrell Suggs | LB | Not Injury Related | ------ | ------ | DNP | ------ |
Benjamin Watson | TE | Knee | DNP | DNP | LP | ------ |
Lardarius Webb | S | Knee | ------ | DNP | LP | ------ |
Yes, that’s seventeen players. . .a full one-third of the active roster. . .listed on the injury report for the Ravens. The Ravens have eight players listed as “questionable,” which isn’t that unusual for guys that are a 50/50 shot to play. Unfortunately for the Ravens, they’ve already ruled out five players and listed another as “doubtful.” Assuming all of those players are inactive on Sunday, that only leaves one more spot on the inactive list for the visitors that they could place one of those “questionable” players into. I don’t know how John Harbaugh is going to handle this one for the visitors, but I certainly don’t envy him.
Now, let’s move on to the home team. . .and a list that’s nearly as long, unfortunately.
Minnesota Vikings Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Sam Bradford | QB | Knee | DNP | DNP | DNP | Out |
Stefon Diggs | WR | Groin | DNP | DNP | DNP | Out |
Nick Easton | C | Calf | DNP | DNP | DNP | Out |
Mackensie Alexander | CB | Hip | LP | LP | LP | Questionable |
Tramaine Brock | CB | Hamstring | ------ | LP | LP | Questionable |
Michael Floyd | WR | Hamstring | DNP | DNP | LP | Questionable |
Riley Reiff | T | Ankle | ------ | ------ | LP | Questionable |
Anthony Barr | LB | Concussion/Ankle | DNP | LP | FP | ------ |
Emmanuel Lamur | LB | Ribs | FP | FP | FP | ------ |
Jerick McKinnon | RB | Ankle | FP | FP | FP | ------ |
Xavier Rhodes | CB | Shoulder | LP | FP | FP | ------ |
Andrew Sendejo | S | Groin | LP | FP | FP | ------ |
Laquon Treadwell | WR | Toe | ------ | FP | LP | ------ |
Not to be outdone, the Vikings have listed thirteen players on their injury report, although they’ve only ruled out three players already. Stefon Diggs’ loss is, obviously, a significant one, but apparently his groin just isn’t quite right yet. Jeremiah Sirles will likely step in for Nick Easton at guard again, and nobody really seems to know what’s going on with Sam Bradford at this point. It’s a little troubling to see Riley Reiff on this list, but I haven’t seen any indicators that he’s not going to play this weekend.
That’s a look at the very length injury reports for the Minnesota Vikings and the Baltimore Ravens for this weekend’s contest in Minneapolis. We’ll have more on this one as we get closer to kickoff.