/cdn.vox-cdn.com/uploads/chorus_image/image/57356609/usa_today_10355506.0.jpg)
Hey, hey, it’s injury report day! Yes, it’s Friday, which means that most of the NFL teams have released their injury reports leading up to this weekend’s games. We have the injury reports for both the Minnesota Vikings and the Cleveland Browns leading up to this weekend’s contest at Twickenham, so let’s go ahead and take a look at those now.
Minnesota Vikings Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Sam Bradford | QB | Knee | DNP | DNP | DNP | Out |
Jeremiah Sirles | G | Knee | DNP | DNP | DNP | Out |
Stephen Weatherly | DE | Knee | DNP | DNP | DNP | Out |
Mackensie Alexander | CB | Hip | LP | FP | FP | Questionable |
Stefon Diggs | WR | Groin/Ankle | LP | FP | FP | Questionable |
Nick Easton | G | Calf | LP | LP | LP | Questionable |
Michael Floyd | WR | Hamstring | LP | LP | LP | Questionable |
Riley Reiff | T | Knee | DNP | FP | FP | Questionable |
Tramaine Brock | CB | Hamstring | LP | FP | FP | ------ |
Case Keenum | QB | Chest | LP | FP | FP | ------ |
Laquon Treadwell | WR | Toe | FP | FP | FP | ------ |
Vikings’ head coach Mike Zimmer has already announced that Case Keenum would be the starter at quarterback for this one, although Sam Bradford apparently did make the trip across the pond. Jeremiah Sirles is out after leaving last week’s game with an injury, but the Vikings might be getting Nick Easton back to start at left guard. We could also see more of Danny Isidora, who came in to relieve Sirles last week after the injury when Easton was inactive. Stefon Diggs has missed the last two games, but says he’s ready to go for this one. It would be nice to see him back, to be sure.
And now, on to the “home” team.
Cleveland Browns Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Myles Garrett | DL | Concussion | DNP | DNP | DNP | Out |
Jason McCourty | DB | Ankle | DNP | DNP | DNP | Doubtful |
Larry Ogunjobi | DL | Groin | DNP | DNP | DNP | Doubtful |
Trevon Coley | DL | Neck | DNP | DNP | LP | Questionable |
Jabrill Peppers | DB | Toe | DNP | DNP | LP | Questionable |
Kenny Britt | WR | Knee/Groin | LP | LP | FP | ------ |
James Burgess | LB | Knee | LP | LP | FP | ------ |
Sammy Coates | WR | Hamstring | FP | FP | FP | ------ |
Jamie Collins | LB | Shoulder | LP | LP | LP | ------ |
Jamar Taylor | DB | Ribs | LP | LP | FP | ------ |
Myles Garrett, the #1 overall pick in the most recent draft, entered the concussion protocol on Tuesday and didn’t even travel with the team to the U.K. Jason McCourty is leading the Browns in interceptions with three. . .as a team, the Browns have four. His absence could be huge, as could the absence of Larry Ogunjobi, who has shown some promise in the middle of Cleveland’s defense.
That’s a look at the injury reports for both the Minnesota Vikings and the Cleveland Browns as they prepare to play the final game of this year’s NFL International Series. We’ll have more coverage of this one as we get closer to kickoff.