/cdn.vox-cdn.com/uploads/chorus_image/image/57653267/usa_today_10218849.0.jpg)
It’s injury report day across the National Football League, ladies and gentlemen. Both the Minnesota Vikings and the Los Angeles Rams have released their final injury reports for this weekend’s contest at U.S. Bank Stadium, so let’s take a look at both of those and see where the bumps and bruises are. As always, we start with the visiting team.
Los Angeles Rams Injury Report
Position | Player | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Position | Player | Injury | Wednesday | Thursday | Friday | Sunday Status |
RB | Malcolm Brown | Knee | DNP | DNP | DNP | Out |
TE | Derek Carrier | Hamstring | DNP | DNP | LP | Questionable |
CB | Troy Hill | Hamstring | DNP | LP | FP | Questionable |
LB | Mark Barron | Not Injury Related | DNP | DNP | FP | ------ |
LB | Connor Barwin | Knee | DNP | DNP | FP | ------ |
S | Lamarcus Joyner | Hip | DNP | DNP | FP | ------ |
LB | Matt Longacre | Back | DNP | LP | FP | ------ |
LB | Robert Quinn | Illness | LP | FP | FP | ------ |
G | Roger Saffold | Ankle | DNP | FP | FP | ------ |
C | John Sullivan | Not Injury Related | DNP | DNP | FP | ------ |
T | Andrew Whitworth | Not Injury Related | DNP | LP | FP | ------ |
The Rams had a bunch of players that sat out for the first two days of practice, but only designated three players with any sort of injury designation and only ruled one player completely out for Sunday’s game. They appear to be a relatively healthy group going into this one, though some of the injuries they’ve listed could end up nagging a little bit.
Now, on to the home team.
Minnesota Vikings Injury Report
Position | Player | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Position | Player | Injury | Wednesday | Thursday | Friday | Sunday Status |
T | Mike Remmers | Concussion | LP | LP | DNP | Out |
S | Andrew Sendejo | Groin/Hamstring | DNP | DNP | DNP | Out |
DE | Everson Griffen | Foot | LP | LP | LP | Questionable |
DE | Brian Robison | Back | ------ | ------ | DNP | Questionable |
S | Anthony Harris | Hamstring | LP | LP | FP | ------ |
G | Jeremiah Sirles | Knee | LP | LP | FP | ------ |
DE | Stephen Weatherly | Knee | FP | FP | FP | ------ |
The Vikings will be without two of their starters this week. Mike Remmers will miss a second consecutive game with a concussion, which has got to be troubling to the coaching staff, to say the least. The team will also be without safety Andrew Sendejo, who was injured during last week’s victory over the Washington Redskins. Anthony Harris would be the presumed starter in Sendejo’s spot, but he was limited in practice earlier this week as well. It’s a bit surprising seeing Robison on the injury report, as he apparently didn’t have any issues on Wednesday or Thursday before being added to the report today. Everson Griffen, who missed last week’s contest, has said that he’s definitely playing this week. Of course, he said that last week, too, but I think we should feel pretty good about his chances of playing in this one.
That’s a look at the injury reports for the Minnesota Vikings and the Los Angeles Rams going into Sunday’s big game. We’ll have more on this one as we get closer to kickoff.