/cdn.vox-cdn.com/uploads/chorus_image/image/56598519/836680602.0.jpg)
With today being two days before their season opener, the Minnesota Vikings and the New Orleans Saints both released their final injury reports leading up to Monday’s game at U.S. Bank Stadium. Let’s take a brief look at the injury reports for both teams, starting with the visitors as we always do.
New Orleans Saints Injury Report
Player | Position | Injury | Thursday | Friday | Saturday | Monday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Thursday | Friday | Saturday | Monday Status |
Trey Hendrickson | DE | Illness | DNP | DNP | DNP | Out |
Terron Armstead | OT | Shoulder | DNP | DNP | DNP | Out |
Nate Stupar | LB | Hamstring | DNP | DNP | DNP | Out |
Jon Dorenbos | LS | Illness | DNP | DNP | ------ | ------ |
Stephone Anthony | LB | Ankle | LP | LP | LP | Questionable |
Chase Daniel | QB | Ankle | LP | FP | FP | ------ |
Armstead had offseason surgery and was not expected to be ready for the start of the season, so the Saints will be starting a rookie, Ryan Ramczyk, at the left tackle spot in this one. That’s the biggest injury on the list for the Saints to be sure.
Now, a look at the home team.
Minnesota Vikings Injury Report
Player | Position | Injury | Thursday | Friday | Saturday | Monday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Thursday | Friday | Saturday | Monday Status |
Danny Isidora | G | Knee | DNP | LP | LP | Out |
Tramaine Brock | CB | Groin | LP | LP | LP | Questionable |
Brian Robison | DE | Groin | LP | LP | FP | ----- |
Marcus Sherels | CB | Foot | FP | FP | FP | ----- |
Anthony Harris | S | Quad | FP | FP | FP | ----- |
If Brock can’t go on Monday night, I would assume that we might see a lot of Terence Newman at the slot corner position with Xavier Rhodes and Trae Waynes on the outside. Isidora was going to be a backup, so that’s not a huge loss at this point. . .at least, hopefully it isn’t. The other three players on the report have no injury designation, as there is no “probable” anymore, so it appears that they’re good to go for this one.
That’s a look at the injury reports for this Monday night’s contest, folks. We will have more for you on this matchup as we move closer to kickoff.