/cdn.vox-cdn.com/uploads/chorus_image/image/62388874/usa_today_11517584.0.jpg)
It is that time of the week where we take a look at the injury reports for the Minnesota Vikings and the Green Bay Packers, leading up to their big NFC North matchup on Sunday night at U.S. Bank Stadium. Both teams have some pretty significant names on their reports, so let’s take a look at both of those here. As always, we start with the visiting team.
Green Bay Packers
Green Bay Packers injury report vs Minnesota Vikings
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Mike Daniels | DL | Foot | DNP | DNP | DNP | Out |
Nick Perry | LB | Knee | DNP | DNP | DNP | Out |
Raven Greene | S | Ankle | DNP | DNP | DNP | Doubtful |
Bashaud Breeland | CB | Groin | DNP | DNP | DNP | Questionable |
Kentrell Brice | S | Ankle | LP | DNP | LP | Questionable |
Tra Carson | RB | Rib | ------ | LP | LP | Questionable |
Randall Cobb | WR | Hamstring | LP | LP | LP | Questionable |
Jimmy Graham | TE | Knee/Thumb | DNP | LP | LP | Questionable |
Kevin King | CB | Hamstring | DNP | DNP | LP | Questionable |
Lucas Patrick | G | Concussion | DNP | DNP | LP | Questionable |
Aaron Rodgers | QB | Knee | FP | FP | FP | ------ |
Mike Daniels being out of this one is a pretty significant hit to the Green Bay defense, much more so than Nick Perry, who some people thing is hashtag good but is really hashtag not good at all. The situation with Jimmy Graham will be an interesting one, as he broke a thumb in the Packers’ loss to the Seattle Seahawks on Thursday night and reportedly has his hand heavily bandaged. It does sound like he’s on track to play, however. The Packers have plenty of names on their injury report this week, and it will be interesting to see how they manage their inactives on Sunday.
And now, on to the home team.
Minnesota Vikings
Minnesota Vikings injury report vs Green Bay Packers
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Chad Beebe | WR | Hamstring | LP | DNP | DNP | Out |
Ben Gedeon | LB | Concussion | DNP | DNP | DNP | Out |
David Morgan | TE | Knee | DNP | DNP | DNP | Out |
Andrew Sendejo | S | Groin | DNP | DNP | DNP | Out |
Anthony Barr | LB | Hamstring | FP | FP | FP | ------ |
Tom Compton | G | Knee | LP | FP | FP | ------ |
Everson Griffen | DE | Toe | FP | FP | FP | ------ |
Danny Isidora | G | Knee | FP | FP | FP | ------ |
Mike Remmers | G | Low Back | LP | LP | FP | ------ |
Xavier Rhodes | CB | Foot | FP | FP | FP | ------ |
Adam Thielen | WR | Low Back/Calf | LP | LP | FP | ------ |
Stephen Weatherly | DE | Non-injury/Shoulder | DNP | FP | FP | ------ |
The injury report is actually a bit more promising for the Vikings than it has been for the past few weeks. Players such as Anthony Barr, Xavier Rhodes, and Adam Thielen were all full participants in practice on Friday, and were not given an injury designation, which can be seen as progress. The players that are listed as out are not unexpected, though it is troubling to see that Ben Gedeon still is not out of the concussion protocol. Hopefully his recovery will start progressing as we move forward.
Those are your final injury reports for both the Minnesota Vikings and the Green Bay Packers leading up to their contest on Sunday Night Football. We’ll have more on this one as we get closer to kickoff.