/cdn.vox-cdn.com/uploads/chorus_image/image/63287516/usa_today_11926782.0.jpg)
It’s time for Version 4.0 of the most extensive database for tracking what experts across the interwebs are projecting the Minnesota Vikings to do in the first round of the 2019 NFL Draft. Yes, your Minnesota Vikings Mock Draft Database is ready for your consumption, and while there aren’t any huge changes this week, it appears that someone is beginning to mount a challenge to the dominance of our leader thus far.
Here are the seventy. . .yes, 7-0. . .mocks that make up our Database for this week.
2019 Minnesota Vikings Mock Draft Database, Version 4.0
Site | Name | Date | Round 1 (18) | Round 2 (50) | Round 3 (81) |
---|---|---|---|---|---|
Site | Name | Date | Round 1 (18) | Round 2 (50) | Round 3 (81) |
All the Sports | Calvin Mcalee | 23 Mar | Jonah Williams, OT, Alabama | ||
Bleacher Report | Maurice Moton | 23 Mar | Chris Lindstrom, G, Boston College | ||
CBS Sports | Chris Trapasso | 22 Mar | Andre Dillard, OT, Washington State | ||
EDS Football | Kevin Hanson | 22 Mar | Cody Ford, OT, Oklahoma | ||
FanSpeak | Brad Weiss | 22 Mar | Cody Ford, OT, Oklahoma | ||
Silver and Black Pride | Tyler J. Smith | 22 Mar | Andre Dillard, OT, Washington State | ||
Sporting News | Vinnie Iyer | 22 Mar | Cody Ford, OT, Oklahoma | ||
Houston Chronicle | John McLain | 21 Mar | Garrett Bradbury, C, North Carolina State | ||
Houston Chronicle | Aaron Wilson | 21 Mar | Devin Bush, LB, Michigan | ||
My NFL Draft | Site | 21 Mar | Christian Wilkins, DT, Clemson | ||
NFL.com | Lance Zierlein | 21 Mar | Cody Ford, OT, Oklahoma | ||
Bleacher Report | Chris Roling | 20 Mar | T.J. Hockenson, TE, Iowa | ||
CBS Sports | Will Brinson | 20 Mar | Jonah Williams, OT, Alabama | ||
Detroit Free Press | Dave Birkett | 20 Mar | Cody Ford, OT, Oklahoma | ||
DraftTek | Site | 20 Mar | Garrett Bradbury, C, North Carolina State | Nasir Adderley, S, Delaware | Tre Lamar, LB, Clemson |
Fort Worth Star-Telegram | Clarence Hill, Jr. | 20 Mar | Cody Ford, OT, Oklahoma | ||
Free Agent Forecast | Site | 20 Mar | Devin Bush, LB, Michigan | Gerald Willis, DT, Miami (FL) | |
Game Haus | Joe Ditullio | 20 Mar | Cody Ford, OT, Oklahoma | ||
NewsDay | Nick Klopsis | 20 Mar | Jonah Williams, OT, Alabama | ||
Rotoworld | Josh Norris | 20 Mar | Andre Dillard, OT, Washington State | ||
The Score | Staff | 20 Mar | Jonah Williams, OT, Alabama | ||
The Sports Bank | Paul Banks | 20 Mar | Dalton Risner, OT, Kansas State | ||
Walter Football | Walter Cherepinsky | 20 Mar | Jonah Williams, OT, Alabama | Germaine Pratt, LB, North Carolina State | L.J. Collier, DE, Texas Christian |
DraftWire | Luke Easterling | 19 Mar | Cody Ford, OT, Oklahoma | Taylor Rapp, S, Washington | Gerald Willis, DT, Miami (FL) |
Fantasy Pros | Mike Tagliere | 19 Mar | Chris Lindstrom, G, Boston College | Jeffrey Simmons, DT, Mississippi State | |
NBC Sports Washington | Ben Standig | 19 Mar | Cody Ford, OT, Oklahoma | Dre'Mont Jones, DT, Ohio State | |
NFL.com | Bucky Brooks | 19 Mar | Ed Oliver, DT, Houston | ||
SI.com | Conor Orr | 19 Mar | Jonah Williams, OT, Alabama | ||
CBS Sports | Ryan Wilson | 18 Mar | Chris Lindstrom, G, Boston College | N'Keal Harry, WR, Arizona State | |
SB Nation | Dan Kadar | 18 Mar | Andre Dillard, OT, Washington State | ||
The Draft Network | Benjamin Solak | 18 Mar | Jonah Williams, OT, Alabama | ||
Walter Football | Charlie Campbell | 18 Mar | Jonah Williams, OT, Alabama | Elgton Jenkins, C, Mississippi State | Isaiah Buggs, DT, Alabama |
Rotoworld | Mark Lindquist | 16 Mar | Andre Dillard, OT, Washington State | Elgton Jenkins, C, Mississippi State | Daylon Mack, DT, Texas A&M |
NFL.com | Charles Davis | 15 Mar | T.J. Hockenson, TE, Iowa | ||
The Ringer | Danny Kelly | 15 Mar | Andre Dillard, OT, Washington State | ||
CBS Sports | Jared Dubin | 14 Mar | Cody Ford, OT, Oklahoma | ||
CBS Sports | Pete Prisco | 14 Mar | Cody Ford, OT, Oklahoma | ||
NFL Draft Diamonds | Jonathan Joyce | 14 Mar | Cody Ford, OT, Oklahoma | ||
Tankathon | Site | 14 Mar | Cody Ford, OT, Oklahoma | Erik McCoy, C, Texas A&M | Germaine Pratt, LB, North Carolina State |
CBS Sports | R.J. White | 13 Mar | Cody Ford, OT, Oklahoma | ||
Alpha Football | Site | 12 Mar | Chris Lindstrom, G, Boston College | Anthony Nelson, DE, Iowa | Kelvin Harmon, WR, North Carolina State |
ChatSport | Tom Downey | 12 Mar | Noah Fant, TE, Iowa | ||
SI.com | Kalyn Kahler | 12 Mar | T.J. Hockenson, TE, Iowa | ||
FanSpeak | Steve Shoup | 11 Mar | Cody Ford, OT, Oklahoma | ||
Get Football News | Site | 10 Mar | Greg Little, OT, Mississippi | ||
National Fanatic | James Fedewa | 10 Mar | Jawaan Taylor, OT, Florida | ||
NFL.com | Chad Reuter | 7 Mar | Garrett Bradbury, C, North Carolina State | ||
Pro Football Focus | Steve Palazzolo | 7 Mar | Dalton Risner, OT, Kansas State | ||
SkolHole | Lupagus | 7 Mar | Garrett Bradbury, C, North Carolina State | ||
E$PN | Todd McShay | 6 Mar | Ed Oliver, DT, Houston | ||
Football Couch Scout | Site | 6 Mar | Garrett Bradbury, C, North Carolina State | Mack Wilson, LB, Alabama | Kingsley Keke, DT, Texas A&M |
San Diego Union-Tribune | Eddie Brown | 6 Mar | Jonah Williams, OT, Alabama | ||
NFL.com | Daniel Jeremiah | 5 Mar | Devin Bush, LB, Michigan | ||
The Draft Network | Kyle Crabbs | 3 Mar | Erik McCoy, C, Texas A&M | ||
The Draft Network | Joe Marino | 3 Mar | Cody Ford, OT, Oklahoma | ||
Football Nick | Site | 1 Mar | Cody Ford, OT, Oklahoma | Mike Bell, S, Fresno State | Austin Bryant, DE, Clemson |
NFL Rough Draft | Ray Mencio | 1 Mar | Jonah Williams, OT, Alabama | Dre'Mont Jones, DT, Ohio State | Vosean Joseph, LB, Florida |
NFL.com | Peter Schrager | 28 Feb | Jonah Williams, OT, Alabama | ||
The Phinsider | Clint Clearwater | 28 Feb | Garrett Bradbury, C, North Carolina State | ||
SkolHole | Ultimate | 26 Feb | Cody Ford, OT, Oklahoma | Dre'Mont Jones, DT, Ohio State | |
Bucs Nation | David Harrison | 25 Feb | Garrett Bradbury, C, North Carolina State | ||
Music City Miracles | Justin Melo | 25 Feb | Yodny Cajuste, OT, West Virginia | ||
NFL.com | Charley Casserly | 19 Feb | Andre Dillard, OT, Washington State | ||
SkolHole | Onebar | 19 Feb | Cody Ford, OT, Oklahoma | ||
E$PN | Mel Kiper | 18 Feb | Jonah Williams, OT, Alabama | ||
Football Dungeon | Duane Lively | 17 Feb | Cody Ford, OT, Oklahoma | ||
NFL Draft Days | Frank Williams | 15 Feb | Jawaan Taylor, OT, Florida | ||
Fueled By Sports | Site | 14 Feb | Dalton Risner, OT, Kansas State | ||
NFL Draft Guru | Site | 12 Feb | Dalton Risner, OT, Kansas State | ||
NFL.com | Maurice Jones-Drew | 12 Feb | Greg Little, OT, Mississippi |
The offensive linemen continue to lead the way, but their actual percentage of the pie. . .or, in our case, donut. . .has decreased from last week. In Version 3.0, the OL carried 88.3% of our selections (53/60), while this week that number has dropped to 85.7% (60/70). It’s still an awfully commanding lead, but it has gone down slightly.
Cody Ford, the guard out of Oklahoma, continues to lead the way, as he racked up 20 selections this week (28.57%). There’s one player that appears to be mounting a bit of a charge here in the late going, and that’s Alabama offensive tackle Jonah Williams. Williams is the second player to reach double figures in selections in our Database, as his name appears 12 times this week (17.14%).
Washington State tackle Andre Dillard and North Carolina State center Garrett Bradbury now find themselves in a tie for the third spot, as they each have seven selections this week (10% each). Two guards are tied behind them for the fifth spot, as Dalton Risner of Kansas State and Chris Lindstrom of Boston College each garnered four selections this time around (5.71% each).
Our SEC tackles, Jawaan Taylor of Florida and Greg Little of Mississippi, each picked up two selections this week (2.86% each), while West Virginia tackle Yodny Cajuste and Texas A&M center Erik McCoy round things out for the offensive linemen this week with one selection each (1.43% each).
Again, this leaves just ten selections to be distributed for the rest of the positions, and this week the tight end spot actually finds itself in second place. T.J. Hockenson’s support increased to three selections this week (4.29%), while his Iowa teammate, Noah Fant, held on to his one selection from last week (1.43%).
The defensive linemen have picked up a little support this week, as they totaled three selections between two players. Houston defensive tackle Ed Oliver doubled his support from last week, as he appears twice in this week’s Database (2.86%). In addition, after disappearing from our Database for a couple of weeks, Clemson defensive tackle Christian Wilkins is back this week with one selection (1.43%).
Last, but not least, Michigan linebacker Devin Bush continues to hold things down at his position, as he still has three selections in our Database this week (4.29%).
No new players jumped into our Database this week, and nobody completely dropped out from last week’s roundup.
So, here are our graphical representations for this week, starting with the donut graph. As usual, you can see a whole lot of purple and not a whole lot of anything else.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/15982039/Donut_4.0.jpg)
We’ve also got this week’s Jell-o salad graph, which gives us how players have gone up and down in our Database over the past few weeks. With this picture, as with the donut graph, you may click to embiggen for easier viewing.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/15982041/Trends_4.0.jpg)
That’s our Minnesota Vikings Mock Draft Database for this week, ladies and gentlemen. We’ll be back at the same time next week with an expansion to 80 mock drafts. . .though I will say that new ones are getting more difficult to find. . .and another look at what the experts expect the Vikings to do in just five weeks.