/cdn.vox-cdn.com/uploads/chorus_image/image/63324028/usa_today_11485095.0.jpg)
As opposed to the past couple of weeks, where the new version of the Mock Draft Database has been delayed a bit, I’ve managed to get this week’s version up bright and early for everyone. That means you can have your breakfast and scroll through the latest collection of what experts across the internet have the Minnesota Vikings doing in the upcoming NFL Draft.
Yes, we are up to 80 mocks this week, and we’ve even managed to weed the majority of the pre-free agency mocks out to make things more reflective of current trends. Half of the mocks in our Database for this week are dated after last week’s update, so there are plenty of fresh takes in these mocks. With that, here is the complete list of the mocks that make up our Database for this week.
2019 Minnesota Vikings Mock Draft Database, Version 5.0
Site | Name | Date | Round 1 (18) | Round 2 (50) | Round 3 (81) |
---|---|---|---|---|---|
Site | Name | Date | Round 1 (18) | Round 2 (50) | Round 3 (81) |
EDS Football | Kevin Hanson | 29 Mar | Cody Ford, OT, Oklahoma | ||
FanSpeak | Brad Weiss | 29 Mar | Cody Ford, OT, Oklahoma | ||
Football Couch Scout | Site | 29 Mar | Cody Ford, OT, Oklahoma | Jaylon Ferguson, DE, Louisiana Tech | Charles Omenihu, DE, Texas |
Orange County Register | Ryan Kjarte | 29 Mar | Cody Ford, OT, Oklahoma | ||
Atlanta Journal-Constitution | D. Orlando Ledbetter | 28 Mar | Jonah Williams, OT, Alabama | ||
Bleacher Report | Kristopher Knox | 28 Mar | Jonah Williams, OT, Alabama | ||
CBS Sports | Jared Dubin | 28 Mar | Cody Ford, OT, Oklahoma | ||
ChatSport | Dylan Tippett | 28 Mar | Christian Wilkins, DT, Clemson | ||
Def Pen | Garrett Woodlock | 28 Mar | Cody Ford, OT, Oklahoma | ||
FanSpeak | William (?) | 28 Mar | Dalton Risner, OT, Kansas State | ||
Fueled By Sports | Site | 28 Mar | Dalton Risner, OT, Kansas State | ||
My NFL Draft | Site | 28 Mar | Christian Wilkins, DT, Clemson | ||
NFL.com | Chad Reuter | 28 Mar | Chris Lindstrom, G, Boston College | Charles Omenihu, DE, Texas | Deionte Thompson, S, Alabama |
SkolHole | Ultimate | 28 Mar | Cody Ford, OT, Oklahoma | Deebo Samuel, WR, South Carolina | |
Touchdown Wire | Doug Farrar | 28 Mar | Andre Dillard, OT, Washington State | ||
WKBW | Joe Buscaglia | 28 Mar | Andre Dillard, OT, Washington State | ||
Yahoo! Sports | Eric Edholm | 28 Mar | Cody Ford, OT, Oklahoma | ||
DraftTek | Site | 27 Mar | Garrett Bradbury, C, North Carolina State | Kaden Smith, TE, Stanford | Chase Hansen, LB, Utah |
DraftWire | Luke Easterling | 27 Mar | Cody Ford, OT, Oklahoma | Dre'Mont Jones, DT, Ohio State | Terrill Hanks, LB, New Mexico State |
Houston Chronicle | John McLain | 27 Mar | Greedy Williams, CB, Louisiana State | ||
Houston Chronicle | Aaron Wilson | 27 Mar | Devin Bush, LB, Michigan | ||
NFL Draft Days | Frank Williams | 27 Mar | Cody Ford, OT, Oklahoma | ||
Penn Live | Daniel Gallen | 27 Mar | Jonah Williams, OT, Alabama | ||
SI.com | Kalyn Kahler | 27 Mar | Jonah Williams, OT, Alabama | ||
CBS Sports | Pete Prisco | 26 Mar | Jeffrey Simmons, DT, Mississippi State | ||
CBS Sports | R.J. White | 26 Mar | Garrett Bradbury, C, North Carolina State | ||
For The Win | Steven Ruiz | 26 Mar | Dalton Risner, OT, Kansas State | ||
Game Haus | Joe Ditullio | 26 Mar | Cody Ford, OT, Oklahoma | ||
NFL.com | Peter Schrager | 26 Mar | Kaleb McGary, OT, Washington | ||
Walter Football | Walter Cherepinsky | 26 Mar | Jonah Williams, OT, Alabama | Germaine Pratt, LB, North Carolina State | L.J. Collier, DE, Texas Christian |
Bleacher Report | Matt Miller | 25 Mar | Andre Dillard, OT, Washington State | Jerry Tillery, DT, Notre Dame | Connor McGovern, G, Penn State |
CBS Sports | Ryan Wilson | 25 Mar | Cody Ford, OT, Oklahoma | ||
E$PN | Mel Kiper | 25 Mar | Jonah Williams, OT, Alabama | ||
SB Nation | Dan Kadar | 25 Mar | Jawaan Taylor, OT, Florida | Khalen Saunders, DT, Western Illinois | |
SkolHole | Onebar | 25 Mar | Cody Ford, OT, Oklahoma | ||
Walter Football | Charlie Campbell | 25 Mar | Jonah Williams, OT, Alabama | Gerald Willis, DT, Miami (FL) | Michael Jordan, G, Ohio State |
Metro | Matt Burke | 24 Mar | Christian Wilkins, DT, Clemson | Dre'Mont Jones, DT, Ohio State | |
NFL Draft Diamonds | Damond Talbot | 24 Mar | Cody Ford, OT, Oklahoma | Mack Wilson, LB, Alabama | Gerald Willis, DT, Miami (FL) |
South Florida Sun-Sentinel | Omar Kelly | 24 Mar | Cody Ford, OT, Oklahoma | ||
All the Sports | Calvin Mcalee | 23 Mar | Jonah Williams, OT, Alabama | ||
Bleacher Report | Maurice Moton | 23 Mar | Chris Lindstrom, G, Boston College | ||
Football Dungeon | Duane Lively | 23 Mar | Cody Ford, OT, Oklahoma | ||
CBS Sports | Chris Trapasso | 22 Mar | Andre Dillard, OT, Washington State | ||
Silver and Black Pride | Tyler J. Smith | 22 Mar | Andre Dillard, OT, Washington State | ||
Sporting News | Vinnie Iyer | 22 Mar | Cody Ford, OT, Oklahoma | ||
NFL.com | Lance Zierlein | 21 Mar | Cody Ford, OT, Oklahoma | ||
Bleacher Report | Chris Roling | 20 Mar | T.J. Hockenson, TE, Iowa | ||
CBS Sports | Will Brinson | 20 Mar | Jonah Williams, OT, Alabama | ||
Detroit Free Press | Dave Birkett | 20 Mar | Cody Ford, OT, Oklahoma | ||
Fort Worth Star-Telegram | Clarence Hill, Jr. | 20 Mar | Cody Ford, OT, Oklahoma | ||
Free Agent Forecast | Site | 20 Mar | Devin Bush, LB, Michigan | Gerald Willis, DT, Miami (FL) | |
NewsDay | Nick Klopsis | 20 Mar | Jonah Williams, OT, Alabama | ||
Rotoworld | Josh Norris | 20 Mar | Andre Dillard, OT, Washington State | ||
The Score | Staff | 20 Mar | Jonah Williams, OT, Alabama | ||
The Sports Bank | Paul Banks | 20 Mar | Dalton Risner, OT, Kansas State | ||
Fantasy Pros | Mike Tagliere | 19 Mar | Chris Lindstrom, G, Boston College | Jeffrey Simmons, DT, Mississippi State | |
NBC Sports Washington | Ben Standig | 19 Mar | Cody Ford, OT, Oklahoma | Dre'Mont Jones, DT, Ohio State | |
NFL.com | Bucky Brooks | 19 Mar | Ed Oliver, DT, Houston | ||
SI.com | Conor Orr | 19 Mar | Jonah Williams, OT, Alabama | ||
The Draft Network | Benjamin Solak | 18 Mar | Jonah Williams, OT, Alabama | ||
Rotoworld | Mark Lindquist | 16 Mar | Andre Dillard, OT, Washington State | Elgton Jenkins, C, Mississippi State | Daylon Mack, DT, Texas A&M |
NFL.com | Charles Davis | 15 Mar | T.J. Hockenson, TE, Iowa | ||
The Ringer | Danny Kelly | 15 Mar | Andre Dillard, OT, Washington State | ||
NFL Draft Diamonds | Jonathan Joyce | 14 Mar | Cody Ford, OT, Oklahoma | ||
Tankathon | Site | 14 Mar | Cody Ford, OT, Oklahoma | Erik McCoy, C, Texas A&M | Germaine Pratt, LB, North Carolina State |
Alpha Football | Site | 12 Mar | Chris Lindstrom, G, Boston College | Anthony Nelson, DE, Iowa | Kelvin Harmon, WR, North Carolina State |
ChatSport | Tom Downey | 12 Mar | Noah Fant, TE, Iowa | ||
FanSpeak | Steve Shoup | 11 Mar | Cody Ford, OT, Oklahoma | ||
Get Football News | Site | 10 Mar | Greg Little, OT, Mississippi | ||
National Fanatic | James Fedewa | 10 Mar | Jawaan Taylor, OT, Florida | ||
Football Nick | Site | 9 Mar | Cody Ford, OT, Oklahoma | Mike Bell, S, Fresno State | Trey Pipkins, OT, Sioux Falls |
Pro Football Focus | Steve Palazzolo | 7 Mar | Dalton Risner, OT, Kansas State | ||
SkolHole | Lupagus | 7 Mar | Garrett Bradbury, C, North Carolina State | ||
E$PN | Todd McShay | 6 Mar | Ed Oliver, DT, Houston | ||
San Diego Union-Tribune | Eddie Brown | 6 Mar | Jonah Williams, OT, Alabama | ||
NFL.com | Daniel Jeremiah | 5 Mar | Devin Bush, LB, Michigan | ||
The Draft Network | Kyle Crabbs | 3 Mar | Erik McCoy, C, Texas A&M | ||
The Draft Network | Joe Marino | 3 Mar | Cody Ford, OT, Oklahoma | ||
NFL Rough Draft | Ray Mencio | 1 Mar | Jonah Williams, OT, Alabama | Dre'Mont Jones, DT, Ohio State | Vosean Joseph, LB, Florida |
The Phinsider | Clint Clearwater | 28 Feb | Garrett Bradbury, C, North Carolina State |
Once again the offensive linemen are dominating the first-round projections for the Vikings, but for the second week in a row their overall percentage of the donut has decreased. This week, the offensive linemen account for 67 of our 80 selections (83.75%), which is down from the 85.7% they held on to last week.
Just like last week, we have just two players that have reached double figures in selections. Oklahoma offensive lineman Cody Ford continues to crush the competition, as he’s the name called for the Vikings by 26 of our selectors this week (32.5%), while Alabama offensive tackle Jonah Williams is still comfortably in second place with 15 selections (18.75%). Those two take up over half of the selections by themselves, so if it seems like their names show up a lot. . .well, that’s because they do.
Washington State offensive tackle Andre Dillard is alone in third place this week, collecting eight selections (10%), while Kansas State guard Dalton Risner is in fourth place this week with five selections (6.25%). All four of those players saw their number of selections go up this week, while the rest of the offensive linemen in our Database either held steady or trended downward slightly.
North Carolina State center Garrett Bradbury and Boston College guard Chris Lindstrom each tallied four selections this week (5% each). Florida offensive tackle Jawaan Taylor had two selections in this week’s Database (2.5%), while three other linemen had one selection each. They are Mississippi tackle Greg Little, Texas A&M center Erik McCoy, and Washington offensive tackle Kaleb McGary, who makes his debut this week (1.25% each).
The lone player to drop out of our Database this week is West Virginia tackle Yodny Cajuste, who did not pick up any selections this time around.
That means that there are 13 picks left to go around to the remaining positions, and the defensive linemen find themselves back in second place after a couple of weeks down the list. The leader at that position this week is Clemson defensive tackle Christian Wilkins, who jumped up to three selections this week (3.75%). Houston defensive tackle Ed Oliver held steady with his two selections from last week (2.5%), and we have another debuting player this week, as Mississippi State defensive tackle Jeffery Simmons picked up one selection to appear in our Database for the first time (1.25%).
Tight ends and linebackers are once again tied with three selections for each position group. Once again, Devin Bush out of Michigan is holding everything down for the linebackers, as he held steady with his three selections this week (3.75%). As far as the tight ends, T.J. Hockenson saw a slight drop to two selections this week (2.5%), while Noah Fant held steady at one selection (1.25%).
And once again, thanks to the Houston Chronicle, we have another defensive back making his debut this week. This time, it was John McClain. . .as opposed to his partner in crime, Aaron Wilson. . .who channeled his inner Mike Zimmer and had the Vikings selecting a cornerback in Round 1. So, thanks to him, we welcome Louisiana State cornerback Greedy Williams to our Database with his one selection (1.25%).
So, here are your graphical representations for this week, starting with the donut graph. Things are getting a little crowded, so I’ve had to move some of the names around, but they do have lines pointing to their corresponding slice of the donut so you know who is who. You may click the picture to embiggen it.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/15996536/Donut_5.0.jpg)
In addition, we have the trends graph for this week, which shows how things have changed over the six weeks we’ve been doing our Database for this draft season. This one may be embiggened by clicking upon it as well.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/15996537/Trends_5.0.jpg)
That’s your Minnesota Vikings Mock Draft Database for this week, ladies and gentlemen! It’s hard to believe that we’ve got just three more of these before we finally get to the actual NFL Draft. Obviously, that’s a good thing, because then we’ll get to see if Rick Spielman and company follow with what the experts are expecting or if they blaze their own trail.