/cdn.vox-cdn.com/uploads/chorus_image/image/63366444/1038172472.jpg.0.jpg)
The countdown to the 2019 NFL Draft in Nashville is now, officially, under 20 days, as 25 April is getting closer and closer. Since it’s Saturday, that means we have a new update to our Minnesota Vikings Mock Draft Database and the projections from around the internet about what the purple could, potentially, do on Thursday of draft weekend.
This week, we’re up to 90 mock drafts from various sources, meaning that next week we will reach our full capacity of 100 mocks. There wasn’t an opportunity to eliminate any mocks this week, but there are still plenty that have been updated since we put this together last week.
So, without any further ado, here is this week’s Minnesota Vikings Mock Draft Database.
2019 Minnesota Vikings Mock Draft Database, Version 6.0
Site | Name | Date | Round 1 (18) | Round 2 (50) | Round 3 (81) |
---|---|---|---|---|---|
Site | Name | Date | Round 1 (18) | Round 2 (50) | Round 3 (81) |
Draftplex | Site | 5 Apr | Noah Fant, TE, Iowa | Elgton Jenkins, C, Mississippi State | |
EDS Football | Kevin Hanson | 5 Apr | Cody Ford, OT, Oklahoma | ||
FanSpeak | Brad Weiss | 5 Apr | Cody Ford, OT, Oklahoma | ||
Football Couch Scout | Site | 5 Apr | Cody Ford, OT, Oklahoma | Jaylon Ferguson, DE, Louisiana Tech | Charles Omenihu, DE, Texas |
The Sports Bank | Paul Banks | 5 Apr | Dalton Risner, OT, Kansas State | ||
CBS Sports | Chris Trapasso | 4 Apr | Garrett Bradbury, C, North Carolina State | ||
Draft Examiner | Site | 4 Apr | Cody Ford, OT, Oklahoma | ||
Rotoexperts | Davis Mattek | 4 Apr | Cody Ford, OT, Oklahoma | ||
CBS Sports | Will Brinson | 3 Apr | Jonah Williams, OT, Alabama | ||
DraftTek | Site | 3 Apr | Noah Fant, TE, Iowa | J.J. Arcega-Whiteside, WR, Stanford | Elgton Jenkins, C, Mississippi State |
DraftWire | Luke Easterling | 3 Apr | Cody Ford, OT, Oklahoma | Dre'Mont Jones, DT, Ohio State | Juan Thornhill, S, Virginia |
E$PN | Mel Kiper | 3 Apr | Jonah Williams, OT, Alabama | Jerry Tillery, DT, Notre Dame | |
E$PN | Todd McShay | 3 Apr | Chris Lindstrom, G, Boston College | Trayvon Mullen, CB, Clemson | |
Houston Chronicle | John McLain | 3 Apr | Byron Murphy, CB, Washington | ||
Houston Chronicle | Aaron Wilson | 3 Apr | Devin Bush, LB, Michigan | ||
MMQB | Robert Klemko | 3 Apr | Cody Ford, OT, Oklahoma | ||
Mockout | Micky McKeon | 3 Apr | Cody Ford, OT, Oklahoma | ||
NewsDay | Nick Klopsis | 3 Apr | Jonah Williams, OT, Alabama | ||
San Diego Union-Tribune | Eddie Brown | 3 Apr | Cody Ford, OT, Oklahoma | Dre'Mont Jones, DT, Ohio State | Devin Singletary, RB, Florida Atlantic |
Walter Football | Walter Cherepinsky | 3 Apr | Cody Ford, OT, Oklahoma | Germaine Pratt, LB, North Carolina State | L.J. Collier, DE, Texas Christian |
CBS Sports | Tom Fornelli | 2 Apr | Andre Dillard, OT, Washington State | ||
FanSpeak | Steve Shoup | 2 Apr | Cody Ford, OT, Oklahoma | ||
Game Haus | Joe Ditullio | 2 Apr | Cody Ford, OT, Oklahoma | ||
NFL.com | Charles Davis | 2 Apr | T.J. Hockenson, TE, Iowa | ||
Alpha Football | Site | 1 Apr | Garrett Bradbury, C, North Carolina State | Dre'Mont Jones, DT, Ohio State | Chase Winovich, DE, Michigan |
Bleacher Report | Maurice Moton | 1 Apr | Chris Lindstrom, G, Boston College | ||
CBS Sports | Ryan Wilson | 1 Apr | Cody Ford, OT, Oklahoma | ||
Free Agent Forecast | Site | 1 Apr | Devin Bush, LB, Michigan | Gerald Willis, DT, Miami (FL) | |
NBC Sports Washington | Ben Standig | 1 Apr | Jonah Williams, OT, Alabama | Dre'Mont Jones, DT, Ohio State | |
Optimum Scouting | Eric Galko | 1 Apr | Noah Fant, TE, Iowa | ||
SB Nation | Dan Kadar | 1 Apr | Andre Dillard, OT, Washington State | ||
The Ringer | Danny Kelly | 1 Apr | Byron Murphy, CB, Washington | ||
Walter Football | Charlie Campbell | 1 Apr | Jonah Williams, OT, Alabama | Gerald Willis, DT, Miami (FL) | Michael Jordan, G, Ohio State |
The Draft Network | Brad Kelly | 31 Mar | T.J. Hockenson, TE, Iowa | ||
Coach Bowles Stats | Site | 30 Mar | Garrett Bradbury, C, North Carolina State | ||
Bleacher Report | Chris Roling | 29 Mar | T.J. Hockenson, TE, Iowa | ||
Orange County Register | Ryan Kjarte | 29 Mar | Cody Ford, OT, Oklahoma | ||
The Phinsider | Clint Clearwater | 29 Mar | Garrett Bradbury, C, North Carolina State | ||
Atlanta Journal-Constitution | D. Orlando Ledbetter | 28 Mar | Jonah Williams, OT, Alabama | ||
Bleacher Report | Kristopher Knox | 28 Mar | Jonah Williams, OT, Alabama | ||
CBS Sports | Jared Dubin | 28 Mar | Cody Ford, OT, Oklahoma | ||
ChatSport | Dylan Tippett | 28 Mar | Christian Wilkins, DT, Clemson | ||
Def Pen | Garrett Woodlock | 28 Mar | Cody Ford, OT, Oklahoma | ||
FanSpeak | William (?) | 28 Mar | Dalton Risner, OT, Kansas State | ||
Fueled By Sports | Site | 28 Mar | Dalton Risner, OT, Kansas State | ||
My NFL Draft | Site | 28 Mar | Christian Wilkins, DT, Clemson | ||
NFL.com | Chad Reuter | 28 Mar | Chris Lindstrom, G, Boston College | Charles Omenihu, DE, Texas | Deionte Thompson, S, Alabama |
SkolHole | Ultimate | 28 Mar | Cody Ford, OT, Oklahoma | Deebo Samuel, WR, South Carolina | |
Touchdown Wire | Doug Farrar | 28 Mar | Andre Dillard, OT, Washington State | ||
WKBW | Joe Buscaglia | 28 Mar | Andre Dillard, OT, Washington State | ||
Yahoo! Sports | Eric Edholm | 28 Mar | Cody Ford, OT, Oklahoma | ||
NFL Draft Days | Frank Williams | 27 Mar | Cody Ford, OT, Oklahoma | ||
Penn Live | Daniel Gallen | 27 Mar | Jonah Williams, OT, Alabama | ||
SI.com | Kalyn Kahler | 27 Mar | Jonah Williams, OT, Alabama | ||
CBS Sports | Pete Prisco | 26 Mar | Jeffrey Simmons, DT, Mississippi State | ||
CBS Sports | R.J. White | 26 Mar | Garrett Bradbury, C, North Carolina State | ||
For The Win | Steven Ruiz | 26 Mar | Dalton Risner, OT, Kansas State | ||
NFL.com | Peter Schrager | 26 Mar | Kaleb McGary, OT, Washington | ||
Bleacher Report | Matt Miller | 25 Mar | Andre Dillard, OT, Washington State | Jerry Tillery, DT, Notre Dame | Connor McGovern, G, Penn State |
SkolHole | Onebar | 25 Mar | Cody Ford, OT, Oklahoma | ||
Metro | Matt Burke | 24 Mar | Christian Wilkins, DT, Clemson | Dre'Mont Jones, DT, Ohio State | |
NFL Draft Diamonds | Damond Talbot | 24 Mar | Cody Ford, OT, Oklahoma | Mack Wilson, LB, Alabama | Gerald Willis, DT, Miami (FL) |
South Florida Sun-Sentinel | Omar Kelly | 24 Mar | Cody Ford, OT, Oklahoma | ||
The Draft Network | Trevor Sikkema | 24 Mar | Erik McCoy, C, Texas A&M | ||
All the Sports | Calvin Mcalee | 23 Mar | Jonah Williams, OT, Alabama | ||
Football Dungeon | Duane Lively | 23 Mar | Cody Ford, OT, Oklahoma | ||
Silver and Black Pride | Tyler J. Smith | 22 Mar | Andre Dillard, OT, Washington State | ||
Sporting News | Vinnie Iyer | 22 Mar | Cody Ford, OT, Oklahoma | ||
NFL.com | Lance Zierlein | 21 Mar | Cody Ford, OT, Oklahoma | ||
Detroit Free Press | Dave Birkett | 20 Mar | Cody Ford, OT, Oklahoma | ||
Fort Worth Star-Telegram | Clarence Hill, Jr. | 20 Mar | Cody Ford, OT, Oklahoma | ||
Rotoworld | Josh Norris | 20 Mar | Andre Dillard, OT, Washington State | ||
The Score | Staff | 20 Mar | Jonah Williams, OT, Alabama | ||
Fantasy Pros | Mike Tagliere | 19 Mar | Chris Lindstrom, G, Boston College | Jeffrey Simmons, DT, Mississippi State | |
NFL.com | Bucky Brooks | 19 Mar | Ed Oliver, DT, Houston | ||
SI.com | Conor Orr | 19 Mar | Jonah Williams, OT, Alabama | ||
The Draft Network | Benjamin Solak | 18 Mar | Jonah Williams, OT, Alabama | ||
Rotoworld | Mark Lindquist | 16 Mar | Andre Dillard, OT, Washington State | Elgton Jenkins, C, Mississippi State | Daylon Mack, DT, Texas A&M |
NFL Draft Diamonds | Jonathan Joyce | 14 Mar | Cody Ford, OT, Oklahoma | ||
Tankathon | Site | 14 Mar | Cody Ford, OT, Oklahoma | Erik McCoy, C, Texas A&M | Germaine Pratt, LB, North Carolina State |
ChatSport | Tom Downey | 12 Mar | Noah Fant, TE, Iowa | ||
Get Football News | Site | 10 Mar | Greg Little, OT, Mississippi | ||
National Fanatic | James Fedewa | 10 Mar | Jawaan Taylor, OT, Florida | ||
Football Nick | Site | 9 Mar | Cody Ford, OT, Oklahoma | Mike Bell, S, Fresno State | Trey Pipkins, OT, Sioux Falls |
Pro Football Focus | Steve Palazzolo | 7 Mar | Dalton Risner, OT, Kansas State | ||
SkolHole | Lupagus | 7 Mar | Garrett Bradbury, C, North Carolina State | ||
NFL.com | Daniel Jeremiah | 5 Mar | Devin Bush, LB, Michigan | ||
The Draft Network | Kyle Crabbs | 3 Mar | Erik McCoy, C, Texas A&M | ||
The Draft Network | Joe Marino | 3 Mar | Cody Ford, OT, Oklahoma | ||
NFL Rough Draft | Ray Mencio | 1 Mar | Jonah Williams, OT, Alabama | Dre'Mont Jones, DT, Ohio State | Vosean Joseph, LB, Florida |
While the offensive lineman have, once again, dominated the distribution of the selections, for the third consecutive week their percentage of the selections has actually gone down. This week, offensive linemen comprise 73 of our 90 picks, which is good for 81.1%. That’s down from last week’s figure of 83.75%, which was down from 85.7% the week before that.
Oklahoma guard Cody Ford is, again, crushing the field, as his name appears 31 times this week (34.44%), and Jonah Williams is a distant second with 14 selections (15.56%). Those two men make up exactly half of the selections in the entire Database for this week.
Washington State tackle Andre Dillard sits in third place this week with eight selections (8.89%), while North Carolina State center Garrett Bradbury has jumped into fourth place with six picks (6.67%). Kansas State guard Dalton Risner is just behind him with five selections this week (5.56%).
Boston College guard Chris Lindstrom sees his name pop up four times in our Database this week (4.44%), while Texas A&M center Erik McCoy appears twice (2.22%). There are three offensive linemen that each garnered one selection in this week’s update: Florida tackle Jawaan Taylor, Mississippi tackle Greg Little, and Washington tackle Kaleb McGary (1.11% each).
That means we have 17 picks that were not dedicated to offensive linemen this week, and for what I believe is the first time in this year’s Database, the tight end position finds itself in sole possession of second place. This week, the tight end position appears seven times in our Database, and all of the selections went to the contingent from Iowa. This week, it’s actually Noah Fant that leads at the position, as he appears four times in this week’s Database (4.44%). His teammate, T.J. Hockenson, appears three times (3.33%).
The defensive linemen came out of this week’s update with five selections, and most of those are contributed by Clemson defensive tackle Christian Wilkins, who appears three times this week (3.33%). Two other interior linemen, Ed Oliver from Houston and Jeffrey Simmons of Mississippi State, picked up one selection each (1.11% each).
At the linebacker spot, Michigan linebacker Devin Bush remains Mr. Consistency, as he appears three times this week. . .just as he has in the previous four Database updates (2.22%). Lastly, the defensive backs earned multiple picks this week, as Washington cornerback Byron Murphy was selected twice this week (2.22%). Louisiana State cornerback Greedy Williams, who made his debut last week, makes his exit in this week’s update.
So, let’s move on to this week’s graphics, shall we? As always, we start with the donut graph, which breaks down just the selections from this week’s update. You may click on the graphic to embiggen it.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013062/Donut_6.0.jpg)
To go along with that, we have the “Jell-o Salad” graph, which allows us to see all the trends that we’ve witnessed in our Database over the past seven weeks. You can click to embiggen this one as well.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16013083/Trends_6.0.jpg)
That’s our Minnesota Vikings Mock Draft Database for this week, folks! Only two more of these to go before the actual NFL Draft occurs, and next week we’ll be all the way up to our target of 100 mocks. Be there!