/cdn.vox-cdn.com/uploads/chorus_image/image/66642979/1179237958.jpg.0.jpg)
Welcome to what might be the second-to-last version of this year’s Minnesota Vikings Mock Draft Database, depending on whether or not I get to throw one together during draft week. If I don’t, next weekend’s Database will be the final one for this season, as we’re now less than two weeks away from a very unique 2020 NFL Draft.
We’re still at 100 mocks in our Database for this week, and over half of those have been updated or added since our last update. I’ve tossed out some of the ones that haven’t been updated for a while, and will continue to do that next week as well to try to give us the most accurate, up-to-date pulse on what the experts think the Vikings are up to.
Since everyone has waited long enough, here are the 100 mocks that make up our Mock Draft Database for this week. Most of these were found courtesy of the NFL Mock Draft Database, which everyone should check out if they just can’t get enough mocks. In a bit of disclosure, the DraftTek mock has the Vikings with three first-round picks and one third-round pick because of trades, but for the purposes of the percentages below, I only counted the first two picks from that mock as our first rounders. It keeps things at a nice, even 200 that way.
2020 Minnesota Vikings Mock Draft Database, v6.0
Site | Name | Date | Round 1 (22) | Round 1 (25) | Round 2 (58) | Round 3 (89) | Round 3 (105) |
---|---|---|---|---|---|---|---|
Site | Name | Date | Round 1 (22) | Round 1 (25) | Round 2 (58) | Round 3 (89) | Round 3 (105) |
NBC Sports Bay Area | Johnson/Schrock | 12 Apr | Kenneth Murray, LB, Oklahoma | Austin Jackson, OT, Southern Cal | |||
Pro Football Network | Neal Driscoll | 12 Apr | Yetur Gross-Matos, DE, Penn State | Austin Jackson, OT, Southern Cal | |||
Bleacher Report | Brent Sobleski | 11 Apr | K'Lavon Chaisson, DE, Louisiana State | Ezra Cleveland, OT, Boise State | |||
Bleacher Report | Maurice Moton | 11 Apr | Javon Kinlaw, DT, South Carolina | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Patrik Walker | 11 Apr | Trevon Diggs, CB, Alabama | Jalen Reagor, WR, Texas Christian | |||
CBS Sports | Ryan Wilson | 11 Apr | Kristian Fulton, CB, Louisiana State | Justin Jefferson, WR, Louisiana State | |||
Draft Site | D.J. Boyer | 11 Apr | Ross Blacklock, DT, Texas Christian | Tee Higgins, WR, Clemson | |||
Draft Wire | Luke Easterling | 11 Apr | Jalen Reagor, WR, Texas Christian | Kristian Fulton, CB, Louisiana State | Ashtyn Davis, S, California | Hakeem Adeniji, G, Kansas | Jordan Elliott, DT, Missouri |
NBC Sports Boston | Phil Perry | 11 Apr | Yetur Gross-Matos, DE, Penn State | Denzel Mims, WR, Baylor | |||
Rotoballer | Andrew Lalama | 11 Apr | Brandon Aiyuk, WR, Arizona State | Isaiah Wilson, OT, Georgia | |||
Athlon Sports | Bryan Fischer | 10 Apr | Brandon Aiyuk, WR, Arizona State | K'Lavon Chaisson, DE, Louisiana State | |||
Bleacher Report | Joe Tansey | 10 Apr | Yetur Gross-Matos, DE, Penn State | Josh Jones, OT, Houston | |||
Bleacher Report | Kristopher Knox | 10 Apr | Kristian Fulton, CB, Louisiana State | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Josh Edwards | 10 Apr | Yetur Gross-Matos, DE, Penn State | Kenneth Murray, LB, Oklahoma | |||
Sporting News | Vinnie Iyer | 10 Apr | A.J. Terrell, CB, Clemson | Tee Higgins, WR, Clemson | Noah Igbinoghene, CB, Auburn | Jonathan Greenard, DE, Florida | Nick Harris, G, Washington |
Sports Illustrated | Dr. Roto | 10 Apr | Justin Jefferson, WR, Louisiana State | A.J. Terrell, CB, Clemson | |||
CBS Sports | John Breech | 9 Apr | Jeff Gladney, CB, Texas Christian | Denzel Mims, WR, Baylor | |||
CBS Sports | Pete Prisco | 9 Apr | Kristian Fulton, CB, Louisiana State | Austin Jackson, OT, Southern Cal | |||
Fox News | Staff | 9 Apr | Tee Higgins, WR, Clemson | A.J. Terrell, CB, Clemson | |||
Maize n Brew | Anthony Broome | 9 Apr | Kristian Fulton, CB, Louisiana State | Zack Baun, DE, Wisconsin | Donovan Peoples-Jones, WR, Michigan | Ben Bartch, OT, St. John's (MN) | Netane Muti, G, Fresno State |
NFL Trade Rumors | Logan Ulrich | 9 Apr | Javon Kinlaw, DT, South Carolina | Jaylon Johnson, CB, Utah | Curtis Weaver, DE, Boise State | ||
NFL.com | Adam Rank | 9 Apr | Tee Higgins, WR, Clemson | A.J. Terrell, CB, Clemson | |||
Pro Football Ready | Ryder McConville | 9 Apr | Yetur Gross-Matos, DE, Penn State | Jeff Gladney, CB, Texas Christian | Tee Higgins, WR, Clemson | ||
Radio.com | Tim Kelly | 9 Apr | Yetur Gross-Matos, DE, Penn State | Denzel Mims, WR, Baylor | |||
Sports Illustrated | Kevin Hanson | 9 Apr | Denzel Mims, WR, Baylor | Kristian Fulton, CB, Louisiana State | Neville Gallimore, DT, Oklahoma | Jabari Zuniga, DE, Florida | K.J. Hill, WR, Ohio State |
Stampede Blue | Andrew Aziz | 9 Apr | Justin Jefferson, WR, Louisiana State | Kristian Fulton, CB, Louisiana State | Noah Igbinoghene, CB, Auburn | ||
Zone Coverage | Luke Inman | 9 Apr | Mekhi Becton, OT, Louisville | Xavier McKinney, S, Alabama | |||
CBS Sports | Chris Trapasso | 8 Apr | Jalen Reagor, WR, Texas Christian | Jeff Gladney, CB, Texas Christian | |||
Pro Football Focus | Mike Renner | 8 Apr | Jalen Reagor, WR, Texas Christian | Jaylon Johnson, CB, Utah | Justin Madubuike, DT, Texas A&M | Tyler Biadasz, G, Wisconsin | Jake Fromm, QB, Georgia |
San Diego Union-Tribune | Eddie Brown | 8 Apr | Jeff Gladney, CB, Texas Christian | A.J. Epenesa, DE, Iowa | K.J. Hamler, WR, Penn State | Damien Lewis, G, Louisiana State | Cameron Dantzler, CB, Mississippi State |
Stanford Daily | Reddy/Sligh | 8 Apr | Justin Jefferson, WR, Louisiana State | Trevon Diggs, CB, Alabama | |||
Yardbarker | Seth Trachtman | 8 Apr | Yetur Gross-Matos, DE, Penn State | Denzel Mims, WR, Baylor | Cameron Dantzler, CB, Mississippi State | Ashtyn Davis, S, California | Leki Fotu, DT, Utah |
CBS Sports | R.J. White | 7 Apr | Jeff Gladney, CB, Texas Christian | A.J. Epenesa, DE, Iowa | |||
DraftTek | Staff | 7 Apr | Denzel Mims, WR, Baylor | A.J. Epenesa, DE, Iowa | Kristian Fulton, CB, Louisiana State | Raekwon Davis, DT, Alabama | Not mocked (trade involved in mock) |
Fox Sports | Jason McIntyre | 7 Apr | A.J. Epenesa, DE, Iowa | Brandon Aiyuk, WR, Arizona State | |||
Houston Chronicle | Aaron Wilson | 7 Apr | Tee Higgins, WR, Clemson | Henry Ruggs III, WR, Alabama | |||
Houston Chronicle | John McClain | 7 Apr | Justin Jefferson, WR, Louisiana State | A.J. Terrell, CB, Clemson | |||
Insider | Tyler Lauletta | 7 Apr | Denzel Mims, WR, Baylor | A.J. Epenesa, DE, Iowa | |||
NFL.com | Daniel Jeremiah | 7 Apr | Jaylon Johnson, CB, Utah | Tee Higgins, WR, Clemson | |||
Sports Illustrated | Conor Orr | 7 Apr | Tee Higgins, WR, Clemson | Yetur Gross-Matos, DE, Penn State | |||
The Game Haus | Joe Ditullio | 7 Apr | Cesar Ruiz, G, Michigan | A.J. Terrell, CB, Clemson | |||
Touchdown Wire | Doug Farrar | 7 Apr | Tee Higgins, WR, Clemson | Jeff Gladney, CB, Texas Christian | |||
Walter Football | Walter Cherepinsky | 7 Apr | Austin Jackson, OT, Southern Cal | Yetur Gross-Matos, DE, Penn State | Noah Igbinoghene, CB, Auburn | James Lynch, DE, Baylor | Antonio Gandy-Golden, WR, Liberty |
Alpha Football | Staff | 6 Apr | Denzel Mims, WR, Baylor | Kristian Fulton, CB, Louisiana State | Justin Madubuike, DT, Texas A&M | Darrell Taylor, DE, Tennessee | Jordan Brooks, LB, Texas Tech |
Establish the Run | Evan Silva | 6 Apr | Denzel Mims, WR, Baylor | Josh Jones, OT, Houston | |||
NBC Sports DC | Tyler Roman | 6 Apr | A.J. Epenesa, DE, Iowa | Josh Jones, OT, Houston | |||
OddsShark | Harry Gagnon | 6 Apr | Xavier McKinney, S, Alabama | Patrick Queen, LB, Louisiana State | |||
SB Nation | Dan Kadar | 6 Apr | Kristian Fulton, CB, Louisiana State | Jalen Reagor, WR, Texas Christian | |||
Sports Illustrated | Matt De Lima | 6 Apr | Kristian Fulton, CB, Louisiana State | Tee Higgins, WR, Clemson | |||
The Huddle | Cory Bonini | 6 Apr | Trevon Diggs, CB, Alabama | Tee Higgins, WR, Clemson | |||
USA Today | Michael Middlehurst-Schwartz | 6 Apr | K'Lavon Chaisson, DE, Louisiana State | A.J. Terrell, CB, Clemson | |||
Walter Football | Charlie Campbell | 6 Apr | Kristian Fulton, CB, Louisiana State | Austin Jackson, OT, Southern Cal | Jordan Elliott, DT, Missouri | Lynn Bowden, WR, Kentucky | Jabari Zuniga, LB, Florida |
Tankathon | Staff | 5 Apr | Yetur Gross-Matos, DE, Penn State | Kristian Fulton, CB, Louisiana State | K.J. Hamler, WR, Penn State | Jack Driscoll, OT, Auburn | Not mocked |
Bleacher Report | Alex Ballentine | 4 Apr | C.J. Henderson, CB, Florida | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Jordan Dajani | 4 Apr | Xavier McKinney, S, Alabama | Tee Higgins, WR, Clemson | |||
Bleacher Report | David Kenyon | 3 Apr | Justin Jefferson, WR, Louisiana State | Neville Gallimore, DT, Oklahoma | |||
Sports Illustrated | Jamie Eisner | 3 Apr | Denzel Mims, WR, Baylor | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Seth Wagner-McGough | 2 Apr | Jeff Gladney, CB, Texas Christian | A.J. Terrell, CB, Clemson | |||
CBS Sports | Will Brinson | 2 Apr | Kristian Fulton, CB, Louisiana State | Jalen Reagor, WR, Texas Christian | |||
For The Win | Henry McKenna | 2 Apr | Laviska Shenault Jr, WR, Colorado | Trevon Diggs, CB, Alabama | |||
NFL.com | Charles Davis | 2 Apr | Xavier McKinney, S, Alabama | Justin Jefferson, WR, Louisiana State | |||
Baltimore Beatdown | Adrian Charchalis | 1 Apr | Denzel Mims, WR, Baylor | Trevon Diggs, CB, Alabama | |||
Bleacher Report | Matt Miller | 1 Apr | Jeff Gladney, CB, Texas Christian | A.J. Epenesa, DE, Iowa | |||
NFL.com | Peter Schrager | 1 Apr | Austin Jackson, OT, Southern Cal | A.J. Terrell, CB, Clemson | |||
CBS Sports | Tom Fornelli | 31 Mar | Jaylon Johnson, CB, Utah | Denzel Mims, WR, Baylor | |||
NFL.com | Maurice Jones-Drew | 31 Mar | Kristian Fulton, CB, Louisiana State | Yetur Gross-Matos, DE, Penn State | |||
Pro Football Focus | Steve Palazzolo | 31 Mar | Jalen Reagor, WR, Texas Christian | Jaylon Johnson, CB, Utah | |||
Acme Packing Company | Shawn Wagner | 30 Mar | Yetur Gross-Matos, DE, Penn State | Denzel Mims, WR, Baylor | |||
Chicago Tribune | Brad Biggs | 30 Mar | Trevon Diggs, CB, Alabama | Tee Higgins, WR, Clemson | |||
E$PN | Todd McShay | 30 Mar | Justin Jefferson, WR, Louisiana State | Trevon Diggs, CB, Alabama | |||
NFL.com | Cynthia Frelund | 30 Mar | Tee Higgins, WR, Clemson | Kristian Fulton, CB, Louisiana State | |||
Pro Football Focus | Chahrouri/Eager | 30 Mar | Tee Higgins, WR, Clemson | Cameron Dantzler, CB, Mississippi State | |||
Rotoworld | Hayden Winks | 30 Mar | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | |||
The Draft Network | Joe Marino | 30 Mar | Justin Jefferson, WR, Louisiana State | Jeff Gladney, CB, Texas Christian | Raekwon Davis, DT, Alabama | Jonathan Greenard, DE, Florida | Netane Muti, G, Fresno State |
Touchdown Wire | Mark Schofield | 30 Mar | Jeff Gladney, CB, Texas Christian | Justin Jefferson, WR, Louisiana State | |||
USA Today | Nate Davis | 30 Mar | A.J. Epenesa, DE, Iowa | Kristian Fulton, CB, Louisiana State | |||
Los Angeles Times | Sam Farmer | 29 Mar | Neville Gallimore, DT, Oklahoma | C.J. Henderson, CB, Florida | |||
Pro Football Network | A.J. Schulte | 29 Mar | Mekhi Becton, OT, Louisville | Damon Arnette, CB, Ohio State | Devin Duvernay, WR, Texas | Khalid Kareem, DE, Notre Dame | Kevin Dotson, G, Louisiana |
Detroit Free Press | Marlowe Alter | 28 Mar | Xavier McKinney, S, Alabama | Laviska Shenault Jr, WR, Colorado | |||
Sports Illustrated | Corey Parson | 28 Mar | Kristian Fulton, CB, Louisiana State | Tee Higgins, WR, Clemson | |||
WEEI | Chris Scheim | 28 Mar | Yetur Gross-Matos, DE, Penn State | A.J. Terrell, CB, Clemson | |||
Denver Post | Ryan O'Halloran | 27 Mar | Noah Igbinoghene, CB, Auburn | Jalen Reagor, WR, Texas Christian | |||
EDS Football | Brendan Donahue | 27 Mar | Trevon Diggs, CB, Alabama | Denzel Mims, WR, Baylor | |||
NFL Draft Addicts | Matt Fallon | 27 Mar | Tee Higgins, WR, Clemson | A.J. Epenesa, DE, Iowa | Lucas Niang, OT, Texas Christian | Darnay Holmes, CB, UCLA | Rashard Lawrence, DT, Louisiana State |
Detroit News | Justin Rogers | 26 Mar | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | |||
Heavy | Vinna Somma | 26 Mar | Josh Jones, OT, Houston | Tee Higgins, WR, Clemson | |||
My NFL Draft | Staff | 26 Mar | Jalen Reagor, WR, Texas Christian | Trevon Diggs, CB, Alabama | |||
NFL Draft Diamonds | Damond Talbot | 26 Mar | Justin Jefferson, WR, Louisiana State | Xavier McKinney, S, Alabama | |||
NFL.com | Chad Reuter | 26 Mar | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | Reggie Robinson II, CB, Tulsa | Kyle Dugger, S, Lenoir-Rhyne | Jonah Jackson, G, Ohio State |
NJ.com | Mike Kaye | 26 Mar | Denzel Mims, WR, Baylor | Neville Gallimore, DT, Oklahoma | Austin Jackson, OT, Southern Cal | ||
Pro Football Network | Staff | 26 Mar | Kristian Fulton, CB, Louisiana State | A.J. Epenesa, DE, Iowa | |||
Washington Post | John Clayton | 26 Mar | A.J. Terrell, CB, Clemson | Laviska Shenault Jr, WR, Colorado | |||
Yahoo! Sports | Eric Edholm | 26 Mar | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | |||
The Ringer | Danny Kelly | 25 Mar | Jaylon Johnson, CB, Utah | Yetur Gross-Matos, DE, Penn State | |||
The Sports Hub | Alex Barth | 25 Mar | Tee Higgins, WR, Clemson | Lucas Niang, OT, Texas Christian | |||
E$PN | Mel Kiper | 24 Mar | Denzel Mims, WR, Baylor | A.J. Epenesa, DE, Iowa | |||
NFL Draft Geek | Brian Johannes | 24 Mar | Josh Jones, OT, Houston | Trevon Diggs, CB, Alabama | |||
NFL Rough Draft | Staff | 24 Mar | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | |||
NFL.com | Charley Casserly | 24 Mar | Trevon Diggs, CB, Alabama | Yetur Gross-Matos, DE, Penn State | |||
South Florida Sun-Sentinel | Omar Kelly | 24 Mar | Justin Jefferson, WR, Louisiana State | Cameron Dantzler, CB, Mississippi State |
Strangely enough, even after all the additions, updates, and changes, our top two position groups each received exactly the same number of selections as they had last week. They’re just distributed a bit differently. Where are the changes? Let’s check everything out and see!
Defensive Backs - 70/200 selections (35%, no change from last week)
- Kristian Fulton, Louisiana State - 20 selections (10%, up from 8.5%)
- Trevon Diggs, Alabama - 11 selections (5.5%, up from 5%)
- A.J. Terrell, Clemson - 11 selections (5.5%, down from 6%)
- Jeff Gladney, Texas Christian - 10 selections (5%, up from 4.5%)
- Jaylon Johnson, Utah - 6 selections (3%, down from 4.5%)
- Xavier McKinney, Alabama - 6 selections (3%, up from 2.5%)
- Cameron Dantzler, Mississippi State - 2 selections (1%, no change)
- C.J. Henderson, Florida - 2 selections (1%, down from 1.5%)
- Damon Arnette, Ohio State - 1 selection (0.5%, no change)
- Noah Igbinoghene, Auburn - 1 selection (0.5%, down from 1%)
Fulton has gotten himself back to the 10% level. . .but he’s not the overall leader in our Database for this week. Also, it doesn’t appear people are buying into the idea of the Vikings not drafting Trevon Diggs after sending his brother Stefon to Buffalo, as he bumped up just slightly from last week.
On the other hand, this came across the Twitters today, too. A lot can change over the course of the next week and a half or so.
Interesting nugget from @MelKiperESPN on @ESPNRadio just now about the 2020 cornerback class. Outside of Okudah & Henderson, Kiper says there's zero consensus from teams about who is the No. 3 CB. Notes that Trevon Diggs' stock has dropped & might be late Day 2/early Day 3 pick,
— Courtney Cronin (@CourtneyRCronin) April 12, 2020
Wide Receivers - 67/200 selections (33.5%, no change from last week)
- Denzel Mims, Baylor - 21 selections (10.5%, up from 7%)
- Tee Higgins, Clemson - 18 selections (9%, up from 8.5%)
- Justin Jefferson, Louisiana State - 12 selections (6%, down from 6.5%)
- Jalen Reagor, Texas Christian - 9 selections (4.5%, down from 6.5%)
- Brandon Aiyuk, Arizona State - 3 selections (1.5%, up from 1%)
- Laviska Shenault Jr., Colorado - 3 selections (1.5%, down from 3.5%)
- Henry Ruggs III, Alabama - 1 selection (0.5%, no change)
Yes, for the first time in this year’s Database, a wide receiver is the overall leader, as Mims picked up quite a bit of support from what he saw last week. In order for him to move up, a couple of players had to drop, and the two that suffered the most were Reagor and Shenault, as you can see above. The more I see of Mims on tape, the more I like him, but we’ll see if the Vikings like him, too.
Defensive Line - 43/200 selections (21.5%, down from 23% last week)
- Yetur Gross-Matos, Penn State - 18 selections (9%, down from 9.5%)
- A.J. Epenesa, Iowa - 15 selections (7.5%, up from 7%)
- K’Lavon Chaisson, Louisiana State - 3 selections (1.5%, up from 0.5%)
- Neville Gallimore, Oklahoma - 3 selections (1.5%, no change)
- Javon Kinlaw, South Carolina - 2 selections (1%, no change)
- Zack Baun, Wisconsin - 1 selection (0.5%, no change)
- Ross Blacklock, Texas Christian - 1 selection (0.5%, down from 2.5%)
The defensive linemen remain in third place in our positional rankings, despite the fact that there are only two players picking up the majority of the votes. I’m still of the mindset that the Vikings’ defensive line needs are on the interior rather than on the edges, but perhaps I’m wrong.
Offensive Line - 17/200 selections (8.5%, up from 7.5% last week)
- Austin Jackson, Southern Cal - 6 selections (3%, up from 2%)
- Josh Jones, Houston - 5 selections (2.5%, down from 3.5%)
- Mekhi Becton, Louisville - 2 selections (1%, up from 0.5%)
- Ezra Cleveland, Boise State - 1 selection (0.5%, NEW this week)
- Lucas Niang, Texas Christian - 1 selection (0.5%, no change)
- Cesar Ruiz, Michigan - 1 selection (0.5%, no change)
- Isaiah Wilson, Georgia - 1 selection (0.5%, NEW this week)
Jackson once again leapfrogs over Jones to the top of the offensive line list, while we have a couple of new additions this week to this position group. Cleveland might be an interesting selection, but it remains to be seen if the Vikings think that there might be someone else out there that’s. . .
(•_•) ( •_•)>⌐■-■ (⌐■_■)
Better Than Ezra.
Yeaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaah!
Linebackers - 3/200 selections (1.5%, up from 1% last week)
- Kenneth Murray, Oklahoma - 2 selections (1%, up from 0.5%)
- Patrick Queen, Louisiana State - 1 selection (0.5%, no change)
As I’ve stated several times already, I don’t think linebacker is a position of desperate need for the Vikings. It’s not that I don’t think Murray and Queen are good players, because they certainly are. I just think the Vikings have other things to worry about.
Let’s move on to the graphics here, shall we? I’ve attempted to do away with the “hard edges” on these. Hopefully that makes them a little easier to read.
We’ll start with this week’s donut graph, highlighting all 33 players that actually appear in this week’s version of our Database. You can click to embiggen things, and you’re likely going to need to as I had to make the font a little smaller to accommodate all of the names.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19894857/Donut_6.0.jpg)
And, as always, we have the Jell-o salad graph, which tracks the ups and downs of all 44 players that have appeared in our Database for this season in some way, shape, or form. Again, you may click for the purposes of embiggening.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19894858/Trends_6.0.jpg)
That’s your Minnesota Vikings Mock Draft Database for this week, ladies and gentlemen. We’ll see if next weekend’s update is the final one for this draft season or not.