/cdn.vox-cdn.com/uploads/chorus_image/image/66697593/usa_today_11487036.0.jpg)
With real life commitments and things of that nature, I wasn’t sure whether or not I was going to get two more versions of our Minnesota Vikings Mock Draft Database up for everyone before Draft Day. So, in the interest of giving everyone the most timely information possible, I decided to hold off on the final version until today and knock some of my real-life stuff out of the way first. That’s why this last version was delayed slightly.
Once again there are 100 Mocks in our Database for this final version, and nearly all of them have been updated in the last few days, so you’re not going to find fresher material than this. We’ve got a surprise new name that has surged to the top of our list and one position group that has established itself as dominant.
With that, here are the 100 mocks that make up the final version of your 2020 Minnesota Vikings Mock Draft Database.
2020 Minnesota Vikings Mock Draft Database, Final Version
Site | Name | Date | Round 1 (22) | Round 1 (25) | Round 2 (58) | Round 3 (89) | Round 3 (105) |
---|---|---|---|---|---|---|---|
Site | Name | Date | Round 1 (22) | Round 1 (25) | Round 2 (58) | Round 3 (89) | Round 3 (105) |
Acme Packing Company | Shawn Wagner | 23 Apr | Jeff Gladney, CB, Texas Christian | Yetur Gross-Matos, DE, Penn State | |||
Bleacher Report | Matt Miller | 23 Apr | A.J. Terrell, CB, Clemson | Brandon Aiyuk, WR, Arizona State | Marlon Davidson, DE, Auburn | Damien Lewis, G, Louisiana State | Alton Robinson, DE, Syracuse |
Cleveland.com | Tim Bielik | 23 Apr | K'Lavon Chaisson, DE, Louisiana State | Denzel Mims, WR, Baylor | |||
Draft Site | D.J. Boyer | 23 Apr | Denzel Mims, WR, Baylor | Antoine Winfield Jr., S, Minnesota | |||
E$PN | Mel Kiper | 23 Apr | Henry Ruggs III, WR, Alabama | Jaylon Johnson, CB, Utah | |||
Football Nick | Nick (presumably) | 23 Apr | K'Lavon Chaisson, DE, Louisiana State | Jeff Gladney, CB, Texas Christian | Matt Hennessy, G, Temple | Jordan Elliott, DT, Missouri | K.J. Hill, WR, Ohio State |
Mile High Report | Scotty Payne | 23 Apr | Jaylon Johnson, CB, Utah | Brandon Aiyuk, WR, Arizona State | |||
NBC Sports DC | Tyler Roman | 23 Apr | Kristian Fulton, CB, Louisiana State | Josh Jones, OT, Houston | |||
NFL Draft MPH | Staff | 23 Apr | Kristian Fulton, CB, Louisiana State | Josh Jones, OT, Houston | |||
NFL.com | Charley Casserly | 23 Apr | Trevon Diggs, CB, Alabama | Yetur Gross-Matos, DE, Penn State | |||
San Diego Union-Tribune | Eddie Brown | 23 Apr | Kristian Fulton, CB, Louisiana State | Josh Jones, OT, Houston | Jalen Reagor, WR, Texas Christian | Josh Uche, DE, Michigan | Jordan Elliott, DT, Missouri |
SoBros Network | Stoney Keeley | 23 Apr | A.J. Terrell, CB, Clemson | Justin Jefferson, WR, Louisiana State | |||
Sporting News | Vinnie Iyer | 23 Apr | Justin Jefferson, WR, Louisiana State | Jeff Gladney, CB, Texas Christian | Noah Igbinoghene, CB, Auburn | ||
Tankathon | Staff | 23 Apr | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | Cole Kmet, TE, Notre Dame | Prince Tega Wanogho, OT, Auburn | Not mocked |
The Action Network | Matthew Freedman | 23 Apr | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | |||
The Game Haus | Joe Ditullio | 23 Apr | Kristian Fulton, CB, Louisiana State | Cesar Ruiz, G, Michigan | |||
Walter Football | Charlie Campbell | 23 Apr | Austin Jackson, OT, Southern Cal | A.J. Terrell, CB, Clemson | Denzel Mims, WR, Baylor | Matt Hennessy, G, Temple | Bradley Anae, DE, Utah |
Walter Football | Corey Long | 23 Apr | Josh Jones, OT, Houston | Yetur Gross-Matos, DE, Penn State | |||
WKYC | Ben Axelrod | 23 Apr | Brandon Aiyuk, WR, Arizona State | Antoine Winfield Jr., S, Minnesota | |||
104.3 The Fan | Cecil Lammey | 22 Apr | Justin Jefferson, WR, Louisiana State | Xavier McKinney, S, Alabama | |||
Arizona Republic | Bob McManaman | 22 Apr | Kristian Fulton, CB, Louisiana State | Tee Higgins, WR, Clemson | |||
Boston Herald | Karen Guregian | 22 Apr | Josh Jones, OT, Houston | Jeff Gladney, CB, Texas Christian | |||
CBS Sports | Chris Trapasso | 22 Apr | Jalen Reagor, WR, Texas Christian | Austin Jackson, OT, Southern Cal | |||
CBS Sports | Josh Edwards | 22 Apr | Yetur Gross-Matos, DE, Penn State | Jaylon Johnson, CB, Utah | |||
CBS Sports | Pete Prisco | 22 Apr | Kristian Fulton, CB, Louisiana State | Ezra Cleveland, OT, Boise State | |||
CBS Sports | Ryan Wilson | 22 Apr | Jeff Gladney, CB, Texas Christian | Yetur Gross-Matos, DE, Penn State | |||
Chicago Tribune | Brad Biggs | 22 Apr | Trevon Diggs, CB, Alabama | Jalen Reagor, WR, Texas Christian | |||
Clutch Points | Skyler Carlin | 22 Apr | Jaylon Johnson, CB, Utah | Ezra Cleveland, OT, Boise State | |||
Dallas Morning News | Calvin Watkins | 22 Apr | Xavier McKinney, S, Alabama | Tee Higgins, WR, Clemson | |||
Dallas Morning News | Newy Scruggs | 22 Apr | Kristian Fulton, CB, Louisiana State | Yetur Gross-Matos, DE, Penn State | |||
DraftWize | Staff | 22 Apr | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | |||
Eleven Warriors | Dan Hope | 22 Apr | Cesar Ruiz, G, Michigan | Jeff Gladney, CB, Texas Christian | |||
Establish the Run | Evan Silva | 22 Apr | Jaylon Johnson, CB, Utah | Yetur Gross-Matos, DE, Penn State | |||
For The Win | Henry McKenna | 22 Apr | K'Lavon Chaisson, DE, Louisiana State | Michael Pittman Jr., WR, Southern Cal | |||
Fox News | Staff | 22 Apr | Trevon Diggs, CB, Alabama | Yetur Gross-Matos, DE, Penn State | |||
Fox Sports | Jason McIntyre | 22 Apr | Jaylon Johnson, CB, Utah | Yetur Gross-Matos, DE, Penn State | |||
Las Vegas Review-Journal | Adam Hill | 22 Apr | Jeff Gladney, CB, Texas Christian | Jalen Reagor, WR, Texas Christian | |||
Loaded Box Podcast | Staff | 22 Apr | Kristian Fulton, CB, Louisiana State | A.J. Epenesa, DE, Iowa | |||
Mile High Report | Joe Rowles | 22 Apr | A.J. Terrell, CB, Clemson | Marlon Davidson, DE, Auburn | |||
Minneapolis Star-Tribune | Mark Craig | 22 Apr | Josh Jones, OT, Houston | Jaylon Johnson, CB, Utah | |||
Mockout | Micky McKeon | 22 Apr | Kristian Fulton, CB, Louisiana State | Antoine Winfield Jr., S, Minnesota | |||
Music City Miracles | Justin Melo | 22 Apr | Jeremy Chinn, S, Southern Illinois | Justin Jefferson, WR, Louisiana State | |||
NFL Draft Blitz | Alex Khvatov | 22 Apr | Javon Kinlaw, DT, South Carolina | Austin Jackson, OT, Southern Cal | |||
NFL Draft Scout | Rob Rang | 22 Apr | Yetur Gross-Matos, DE, Penn State | Jalen Reagor, WR, Texas Christian | |||
NFL Trade Rumors | Logan Ulrich | 22 Apr | Ezra Cleveland, OT, Boise State | Jaylon Johnson, CB, Utah | |||
NFL.com | Daniel Jeremiah | 22 Apr | Jaylon Johnson, CB, Utah | Yetur Gross-Matos, DE, Penn State | |||
NFL.com | Lance Zierlein | 22 Apr | Jaylon Johnson, CB, Utah | Ezra Cleveland, OT, Boise State | |||
NFL.com | Peter Schrager | 22 Apr | Justin Jefferson, WR, Louisiana State | Kristian Fulton, CB, Louisiana State | |||
Overtime Heroics | Alex Simpson | 22 Apr | A.J. Terrell, CB, Clemson | Denzel Mims, WR, Baylor | Noah Igbinoghene, CB, Auburn | ||
Pro Football Network | Ben Allbright | 22 Apr | Jaylon Johnson, CB, Utah | Ezra Cleveland, OT, Boise State | |||
Real GM | Jeff Risdon | 22 Apr | Austin Jackson, OT, Southern Cal | A.J. Terrell, CB, Clemson | Bryce Hall, CB, Virginia | Anthony Gordon, QB, Washington State | Kalija Lipscomb, WR, Vanderbilt |
Rotoworld | Josh Norris | 22 Apr | Jaylon Johnson, CB, Utah | Isaiah Wilson, OT, Georgia | |||
Salt Lake Tribune | Eric Walden | 22 Apr | Trevon Diggs, CB, Alabama | Jaylon Johnson, CB, Utah | |||
San Jose Mercury News | Cam Inman | 22 Apr | Javon Kinlaw, DT, South Carolina | Tee Higgins, WR, Clemson | |||
SB Nation | Dan Kadar | 22 Apr | Jaylon Johnson, CB, Utah | Denzel Mims, WR, Baylor | |||
Sports Illustrated | Kevin Hanson | 22 Apr | Josh Jones, OT, Houston | Jaylon Johnson, CB, Utah | |||
St. Paul Pioneer Press | Chris Tomasson | 22 Apr | Jeff Gladney, CB, Texas Christian | Josh Jones, OT, Houston | |||
Steel City Underground | Chase Hammes | 22 Apr | Denzel Mims, WR, Baylor | Jaylon Johnson, CB, Utah | |||
Tampa Bay Times | Eduardo Encina | 22 Apr | Brandon Aiyuk, WR, Arizona State | A.J. Terrell, CB, Clemson | |||
The Draft Network | Benjamin Solak | 22 Apr | Henry Ruggs III, WR, Alabama | Jeff Gladney, CB, Texas Christian | |||
The Draft Network | Joe Marino | 22 Apr | Javon Kinlaw, DT, South Carolina | Jaylon Johnson, CB, Utah | |||
The Draft Network | Jordan Reid | 22 Apr | Jaylon Johnson, CB, Utah | Ezra Cleveland, OT, Boise State | |||
The Draft Network | Kyle Crabbs | 22 Apr | Austin Jackson, OT, Southern Cal | Jaylon Johnson, CB, Utah | |||
The Draft Network | Trevor Sikkema | 22 Apr | Josh Jones, OT, Houston | Jaylon Johnson, CB, Utah | |||
The Ringer | Danny Kelly | 22 Apr | Jaylon Johnson, CB, Utah | Denzel Mims, WR, Baylor | |||
Touchdown Wire | Doug Farrar | 22 Apr | Tee Higgins, WR, Clemson | Trevon Diggs, CB, Alabama | |||
Walter Football | Walter Cherepinsky | 22 Apr | A.J. Terrell, CB, Clemson | Matt Hennessy, G, Temple | K.J. Hamler, WR, Penn State | James Lynch, DE, Baylor | Antonio Gibson, RB, Memphis |
Washington Post | John Clayton | 22 Apr | Kristian Fulton, CB, Louisiana State | Ezra Cleveland, OT, Boise State | |||
Athlon Sports | Bryan Fischer | 21 Apr | Ross Blacklock, DT, Texas Christian | Jaylon Johnson, CB, Utah | |||
CBS Sports | Will Brinson | 21 Apr | K'Lavon Chaisson, DE, Louisiana State | Kristian Fulton, CB, Louisiana State | |||
Draft Wire | Luke Easterling | 21 Apr | Brandon Aiyuk, WR, Arizona State | Kristian Fulton, CB, Louisiana State | Kyle Dugger, S, Lenoir-Rhyne | Ben Bredeson, G, Michigan | Jordan Elliott, DT, Missouri |
DraftBlaster | Draft Geek | 21 Apr | Yetur Gross-Matos, DE, Penn State | Xavier McKinney, S, Alabama | |||
Draftplex | Jason Pruett | 21 Apr | Justin Jefferson, WR, Louisiana State | Kristian Fulton, CB, Louisiana State | |||
DraftTek | Staff | 21 Apr | Denzel Mims, WR, Baylor | Grant Delpit, S, Louisiana State | Brandon Aiyuk, WR, Arizona State | McTelvin Agim, DT, Arkansas | K'Von Wallace, S, Clemson |
Fantasy Pros | Mike Tagliere | 21 Apr | Tee Higgins, WR, Clemson | A.J. Epenesa, DE, Iowa | Jaylon Johnson, CB, Utah | Terrell Burgess, S, Utah | Davon Hamilton, DT, Ohio State |
Football Fan Spot | Steven Lourie | 21 Apr | Yetur Gross-Matos, DE, Penn State | A.J. Terrell, CB, Clemson | |||
Front Porch Football | Harris Oates | 21 Apr | Kristian Fulton, CB, Louisiana State | K'Lavon Chaisson, DE, Louisiana State | Denzel Mims, WR, Baylor | Robert Hunt, G, Louisiana | Jake Fromm, QB, Georgia |
Houston Chronicle | Aaron Wilson | 21 Apr | Justin Madubuike, Texas A&M | A.J. Terrell, CB, Clemson | |||
Houston Chronicle | John McClain | 21 Apr | Trevon Diggs, CB, Alabama | Josh Jones, OT, Houston | |||
Miami Herald | Armando Salguero | 21 Apr | Kristian Fulton, CB, Louisiana State | Tee Higgins, WR, Clemson | |||
NBC Sports | Peter King | 21 Apr | Trevon Diggs, CB, Alabama | Tee Higgins, WR, Clemson | |||
NFL Draft Guru | Staff | 21 Apr | Austin Jackson, OT, Southern Cal | Jaylon Johnson, CB, Utah | |||
NFL.com | Charles Davis | 21 Apr | Justin Jefferson, WR, Louisiana State | Jaylon Johnson, CB, Utah | |||
Orange County Register | Gilbert Manzano | 21 Apr | Tee Higgins, WR, Clemson | Jaylon Johnson, CB, Utah | |||
Sports Illustrated | Albert Breer | 21 Apr | Justin Jefferson, WR, Louisiana State | Jaylon Johnson, CB, Utah | |||
Sports Illustrated | Corey Parson | 21 Apr | A.J. Terrell, CB, Clemson | Denzel Mims, WR, Baylor | |||
The Huddle | Cory Bonini | 21 Apr | Trevon Diggs, CB, Alabama | Justin Jefferson, WR, Louisiana State | |||
Turf Show Times | Kenneth Arthur | 21 Apr | C.J. Henderson, CB, Florida | Denzel Mims, WR, Baylor | |||
UPI | Alex Butler | 21 Apr | Jaylon Johnson, CB, Utah | Justin Jefferson, WR, Louisiana State | |||
Windy City Gridiron | Jacob Infante | 21 Apr | Denzel Mims, WR, Baylor | A.J. Terrell, CB, Clemson | Cole Kmet, TE, Notre Dame | ||
Baltimore Sun | C.J. Doon | 20 Apr | A.J. Epenesa, DE, Iowa | Jaylon Johnson, CB, Utah | |||
Business Insider | Tyler Lauletta | 20 Apr | Justin Jefferson, WR, Louisiana State | Ezra Cleveland, OT, Boise State | |||
College Football News | Pete Fiutak | 20 Apr | Jaylon Johnson, CB, Utah | Justin Jefferson, WR, Louisiana State | Antoine Winfield Jr., S, Minnesota | ||
NESN | Zach Cox | 20 Apr | Jeff Gladney, CB, Texas Christian | Denzel Mims, WR, Baylor | |||
NFL.com | Rhett Lewis | 20 Apr | Yetur Gross-Matos, DE, Penn State | A.J. Terrell, CB, Clemson | |||
The Big Lead | Ryan Phillips | 20 Apr | Denzel Mims, WR, Baylor | A.J. Terrell, CB, Clemson | |||
Behind the Steel Curtain | Bryan Anthony Davis | 19 Apr | Trevon Diggs, CB, Alabama | A.J. Epenesa, DE, Iowa | |||
Sleeper U | Smitty | 19 Apr | Brandon Aiyuk, WR, Arizona State | Yetur Gross-Matos, DE, Penn State | |||
NFL.com | Chad Reuter | 17 Apr | Justin Jefferson, WR, Louisiana State | Yetur Gross-Matos, DE, Penn State | |||
NFL.com | Bucky Brooks | 14 Apr | Kristian Fulton, CB, Louisiana State | Justin Jefferson, WR, Louisiana State |
Over the course of the past eight weeks, we’ve had a total of 48 different players mocked to the Minnesota Vikings in the first round of the 2020 NFL Draft. In this final version of our Database for this year, 30 of those 48 players make an appearance. We even got some re-appearances and a couple of new folks in this final version.
Defensive Backs - 90/200 selections (45%, up from 35% last week)
- Jaylon Johnson, CB, Utah - 29 selections (14.5%, up from 3%)
- Kristian Fulton, CB, Louisiana State - 19 selections (9.5%, down from 10%)
- A.J. Terrell, CB, Clemson - 14 selections (7%, up from 6%)
- Jeff Gladney, CB, Texas Christian - 10 selections (5%, no change)
- Trevon Diggs, CB, Alabama - 9 selections (4.5%, down from 5.5%)
- Xavier McKinney, S, Alabama - 3 selections (1.5%, down from 3%)
- Antoine Winfield Jr., S, Minnesota - 3 selections (1.5%, RETURN this week)
- Jeremy Chinn, S, Southern Illinois - 1 selection (0.5%, NEW this week)
- Grant Delpit, S, Louisiana State - 1 selection (0.5%, RETURN this week)
- C.J. Henderson, CB, Florida - 1 selection (0.5%, down from 1%)
As you can see, Jaylon Johnson made a HUGE jump this week. He not only leads the defensive backs in our final Database, but he damn near lapped the field. I’m not sure what the sudden buzz around him is, but the experts apparently think there’s something about him that the Vikings like. His big jump helped the defensive backs to officially pull away from the other position groups.
Wide Receivers - 50/200 selections (25%, down from 33.5% last week)
- Denzel Mims, WR, Baylor - 15 selections (7.5%, down from 10.5%)
- Justin Jefferson, WR, Louisiana State - 14 selections (7%, up from 6%)
- Tee Higgins, WR, Clemson - 8 selections (4%, down from 9%)
- Brandon Aiyuk, WR, Arizona State - 6 selections (3%, up from 1.5%)
- Jalen Reagor, WR, Texas Christian - 4 selections (2%, down from 4.5%)
- Henry Ruggs III, WR, Alabama - 2 selections (1%, up from 0.5%)
- Michael Pittman Jr., WR, Southern Cal - 1 selection (0.5%, NEW this week)
Mims is still your clubhouse leader at the wide receiver position in our Database, but the gap between him and Jefferson has narrowed. Higgins took a significant drop as well. I don’t know if Jefferson will be around when the Vikings pick, but he’d be a great addition.
Defensive Line - 32/200 selections (16%, down from 21.5%)
- Yetur Gross-Matos, DE, Penn State - 17 selections (8.5%, down from 9%)
- K’Lavon Chaisson, DE, Louisiana State - 5 selections (2.5%, up from 1.5%)
- A.J. Epenesa, DE, Iowa - 4 selections (2%, down from 7.5%)
- Javon Kinlaw, DT, South Carolina - 3 selections (1.5%, up from 1%)
- Ross Blacklock, DT, Texas Christian - 1 selection (0.5%, no change)
- Marlon Davidson, DE, Auburn - 1 selection (0.5%, NEW this week)
- Justin Madubuike, DT, Texas A&M - 1 selection (0.5%, RETURN this week)
Gross-Matos is carrying the day for the defensive line group in this final Database, getting more than three times the number of selections as the next closest player. Epenesa appears to have dropped in these ranks almost as quickly has he climbed to near the top not so long ago.
Offensive Line - 28/200 selections (14%, up from 8.5%)
- Josh Jones, OT, Houston - 10 selections (5%, up from 2.5%)
- Ezra Cleveland, OT, Boise State - 8 selections (4%, up from 0.5%)
- Austin Jackson, OT, Southern Cal - 6 selections (3%, no change)
- Cesar Ruiz, G, Michigan - 2 selections (1%, up from 0.5%)
- Matt Hennessy, G, Temple - 1 selection (0.5%, NEW this week)
- Isaiah Wilson, OT, Georgia - 1 selection (0.5%, no change)
The offensive line train has picked up a bit of steam this week around the internet, but that doesn’t seem to be reflected in our Database for this week. Cleveland has climbed a lot since the last time we did this, and seems to be the kind of tackle the Vikings would want for their scheme. So does Jones, but the odds of Jones being there at 22 or 25 seem to be decreasing, I think.
And those are the only four position groups represented in our final Mock Draft Database. No quarterbacks, no running backs, no linebackers, just the four position groups you see above.
So, let’s get to our final graphic representations of our Database for this year, starting with this week’s Donut Graph. This is just for the players that appear in this week’s Database. You may click to embiggen if you feel the need.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19920514/Donut_Final.jpg)
Last, but not least, the final Jell-o Salad graph of 2020, tracking the rises, falls, appearances, and disappearances of all 48 players that appeared in the Mock Draft Database this season. Yes, you can click to embiggen this one as well.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19920517/Trends_Final.jpg)
With that, our 2020 Mock Draft Database is complete for another season. Will the Vikings’ selections at #22 and #25 overall. . .or wherever they end up picking. . .be reflected in this year’s Database? We’re just a few hours away from finding out.