/cdn.vox-cdn.com/uploads/chorus_image/image/66606707/1177744969.jpg.0.jpg)
It’s that time of the week where we update our Minnesota Vikings Mock Draft Database, and it’s been a long time since we’ve seen the sort of things we’re seeing this close to draft weekend.
Since we started doing this year’s Database about six weeks ago, we’ve had 42 players mocked to the Minnesota Vikings in the first round of this year’s NFL Draft. Of those 42 players, 33 of them make an appearance in this week’s Database.
Just for the heck of it, rather than going from 80 mocks last week to 90 this week, I just went ahead and bumped things up to the full allotment of 100 for this week. That means we’ve got 200 projected first-round picks for the Vikings right now, and the lack of consensus is pretty stunning.
In this week’s Database, we don’t have a single player that garnered 10% of the total selections, but we have nine players that managed to get up to at least 5%. In addition, the gap between the top two position groups has just about disappeared completely.
With that, here are the 100 mock drafts that make up our Mock Draft Database for this week. In addition, if you want to take a look at more mock drafts than you can shake the proverbial stick at for all the teams. . .even the 31 that don’t matter as much. . .check out the NFL Mock Draft Database website.
2020 Minnesota Vikings Mock Draft Database, v5.0
Site | Name | Date | Round 1 (22) | Round 1 (25) | Round 2 (58) | Round 3 (89) | Round 3 (105) |
---|---|---|---|---|---|---|---|
Site | Name | Date | Round 1 (22) | Round 1 (25) | Round 2 (58) | Round 3 (89) | Round 3 (105) |
Draft Site | D.J. Boyer | 5 Apr | Ross Blacklock, DT, Texas Christian | Tee Higgins, WR, Clemson | |||
Tankathon | Staff | 5 Apr | Yetur Gross-Matos, DE, Penn State | Kristian Fulton, CB, Louisiana State | K.J. Hamler, WR, Penn State | Jack Driscoll, OT, Auburn | Not mocked |
Bleacher Report | Alex Ballentine | 4 Apr | C.J. Henderson, CB, Florida | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Jordan Dajani | 4 Apr | Xavier McKinney, S, Alabama | Tee Higgins, WR, Clemson | |||
Draft Wire | Luke Easterling | 4 Apr | Jalen Reagor, WR, Texas Christian | Austin Jackson, OT, Southern Cal | Jaylon Johnson, CB, Utah | Terrell Burgess, S, Utah | James Lynch, DE, Baylor |
Bleacher Report | David Kenyon | 3 Apr | Justin Jefferson, WR, Louisiana State | Neville Gallimore, DT, Oklahoma | |||
CBS Sports | Josh Edwards | 3 Apr | Kenneth Murray, LB, Oklahoma | A.J. Terrell, CB, Clemson | |||
Sports Illustrated | Jamie Eisner | 3 Apr | Denzel Mims, WR, Baylor | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Seth Wagner-McGough | 2 Apr | Jeff Gladney, CB, Texas Christian | A.J. Terrell, CB, Clemson | |||
CBS Sports | Will Brinson | 2 Apr | Kristian Fulton, CB, Louisiana State | Jalen Reagor, WR, Texas Christian | |||
For The Win | Henry McKenna | 2 Apr | Laviska Shenault Jr, WR, Colorado | Trevon Diggs, CB, Alabama | |||
NFL Trade Rumors | Logan Ulrich | 2 Apr | Yetur Gross-Matos, DE, Penn State | Jaylon Johnson, CB, Utah | |||
NFL.com | Charles Davis | 2 Apr | Xavier McKinney, S, Alabama | Justin Jefferson, WR, Louisiana State | |||
Sporting News | Vinnie Iyer | 2 Apr | A.J. Terrell, CB, Clemson | Tee Higgins, WR, Clemson | |||
Sports Illustrated | Kevin Hanson | 2 Apr | Justin Jefferson, WR, Louisiana State | Yetur Gross-Matos, DE, Penn State | Neville Gallimore, DT, Oklahoma | A.J. Green, CB, Oklahoma State | K.J. Hill, WR, Ohio State |
Walter Football | Walter Cherepinsky | 2 Apr | Yetur Gross-Matos, DE, Penn State | Ross Blacklock, DT, Texas Christian | Noah Igbinoghene, CB, Auburn | Antonio Gandy-Golden, WR, Liberty | Lucas Niang, OT, Texas Christian |
Baltimore Beatdown | Adrian Charchalis | 1 Apr | Denzel Mims, WR, Baylor | Trevon Diggs, CB, Alabama | |||
Bleacher Report | Matt Miller | 1 Apr | Jeff Gladney, CB, Texas Christian | A.J. Epenesa, DE, Iowa | |||
CBS Sports | Chris Trapasso | 1 Apr | Derrick Brown, DT, Auburn | Jalen Reagor, WR, Texas Christian | |||
NBC Sports Bay Area | Johnson/Schrock | 1 Apr | A.J. Terrell, CB, Clemson | Austin Jackson, OT, Southern Cal | |||
NFL.com | Peter Schrager | 1 Apr | Austin Jackson, OT, Southern Cal | A.J. Terrell, CB, Clemson | |||
San Diego Union-Tribune | Eddie Brown | 1 Apr | Jeff Gladney, CB, Texas Christian | Laviska Shenault Jr, WR, Colorado | Jaylon Johnson, CB, Utah | Jabari Zuniga, DE, Florida | Saahdiq Charles, OL, Louisiana State |
CBS Sports | Tom Fornelli | 31 Mar | Jaylon Johnson, CB, Utah | Denzel Mims, WR, Baylor | |||
DraftTek | Staff | 31 Mar | Justin Jefferson, WR, Louisiana State | Netane Muti, G, Fresno State | Ross Blacklock, DT, Texas Christian | Donovan Peoples-Jones, WR, Michigan | Jeremy Chinn, S, Southern Illinois |
Houston Chronicle | Aaron Wilson | 31 Mar | Tee Higgins, WR, Clemson | Ross Blacklock, DT, Texas Christian | |||
Houston Chronicle | John McClain | 31 Mar | Tee Higgins, WR, Clemson | A.J. Terrell, CB, Clemson | |||
NFL.com | Maurice Jones-Drew | 31 Mar | Kristian Fulton, CB, Louisiana State | Yetur Gross-Matos, DE, Penn State | |||
Pro Football Focus | Steve Palazzolo | 31 Mar | Jalen Reagor, WR, Texas Christian | Jaylon Johnson, CB, Utah | |||
Acme Packing Company | Shawn Wagner | 30 Mar | Yetur Gross-Matos, DE, Penn State | Denzel Mims, WR, Baylor | |||
Bleacher Report | Kristopher Knox | 30 Mar | Kristian Fulton, CB, Louisiana State | A.J. Epenesa, DE, Iowa | |||
Chicago Tribune | Brad Biggs | 30 Mar | Trevon Diggs, CB, Alabama | Tee Higgins, WR, Clemson | |||
E$PN | Todd McShay | 30 Mar | Justin Jefferson, WR, Louisiana State | Trevon Diggs, CB, Alabama | |||
NFL.com | Cynthia Frelund | 30 Mar | Tee Higgins, WR, Clemson | Kristian Fulton, CB, Louisiana State | |||
Pro Football Focus | Chahrouri/Eager | 30 Mar | Tee Higgins, WR, Clemson | Cameron Dantzler, CB, Mississippi State | |||
Rotoworld | Hayden Winks | 30 Mar | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | |||
SB Nation | Dan Kadar | 30 Mar | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | |||
The Draft Network | Joe Marino | 30 Mar | Justin Jefferson, WR, Louisiana State | Jeff Gladney, CB, Texas Christian | Raekwon Davis, DT, Alabama | Jonathan Greenard, DE, Florida | Netane Muti, G, Fresno State |
Touchdown Wire | Mark Schofield | 30 Mar | Jeff Gladney, CB, Texas Christian | Justin Jefferson, WR, Louisiana State | |||
USA Today | Nate Davis | 30 Mar | A.J. Epenesa, DE, Iowa | Kristian Fulton, CB, Louisiana State | |||
Walter Football | Charlie Campbell | 30 Mar | Kristian Fulton, CB, Louisiana State | Josh Jones, OT, Houston | Jordan Elliott, DT, Missouri | Lynn Bowden, WR, Kentucky | Jabari Zuniga, LB, Florida |
Yardbarker | Seth Trachtman | 30 Mar | Yetur Gross-Matos, DE, Penn State | Tee Higgins, WR, Clemson | Cameron Dantzler, CB, Mississippi State | ||
Los Angeles Times | Sam Farmer | 29 Mar | Neville Gallimore, DT, Oklahoma | C.J. Henderson, CB, Florida | |||
Pro Football Network | A.J. Schulte | 29 Mar | Mekhi Becton, OT, Louisville | Damon Arnette, CB, Ohio State | Devin Duvernay, WR, Texas | Khalid Kareem, DE, Notre Dame | Kevin Dotson, G, Louisiana |
Bleacher Report | Joe Tansey | 28 Mar | Josh Jones, OT, Houston | Yetur Gross-Matos, DE, Penn State | |||
CBS Sports | Ryan Wilson | 28 Mar | Trevon Diggs, CB, Alabama | Jalen Reagor, WR, Texas Christian | |||
Detroit Free Press | Marlowe Alter | 28 Mar | Xavier McKinney, S, Alabama | Laviska Shenault Jr, WR, Colorado | |||
Sports Illustrated | Corey Parson | 28 Mar | Kristian Fulton, CB, Louisiana State | Tee Higgins, WR, Clemson | |||
WEEI | Chris Scheim | 28 Mar | Yetur Gross-Matos, DE, Penn State | A.J. Terrell, CB, Clemson | |||
Denver Post | Ryan O'Halloran | 27 Mar | Noah Igbinoghene, CB, Auburn | Jalen Reagor, WR, Texas Christian | |||
EDS Football | Brendan Donahue | 27 Mar | Trevon Diggs, CB, Alabama | Denzel Mims, WR, Baylor | |||
NBC Sports Boston | Phil Perry | 27 Mar | Kristian Fulton, CB, Louisiana State | A.J. Epenesa, DE, Iowa | |||
NFL Draft Addicts | Matt Fallon | 27 Mar | Tee Higgins, WR, Clemson | A.J. Epenesa, DE, Iowa | Lucas Niang, OT, Texas Christian | Darnay Holmes, CB, UCLA | Rashard Lawrence, DT, Louisiana State |
CBS Sports | Pete Prisco | 26 Mar | K'Lavon Chaisson, DE, Louisiana State | Kristian Fulton, CB, Louisiana State | |||
Detroit News | Justin Rogers | 26 Mar | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | |||
Heavy | Vinna Somma | 26 Mar | Josh Jones, OT, Houston | Tee Higgins, WR, Clemson | |||
My NFL Draft | Staff | 26 Mar | Jalen Reagor, WR, Texas Christian | Trevon Diggs, CB, Alabama | |||
NFL Draft Diamonds | Damond Talbot | 26 Mar | Justin Jefferson, WR, Louisiana State | Xavier McKinney, S, Alabama | |||
NFL.com | Chad Reuter | 26 Mar | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | Reggie Robinson II, CB, Tulsa | Kyle Dugger, S, Lenoir-Rhyne | Jonah Jackson, G, Ohio State |
NJ.com | Mike Kaye | 26 Mar | Denzel Mims, WR, Baylor | Neville Gallimore, DT, Oklahoma | Austin Jackson, OT, Southern Cal | ||
Pro Football Network | Staff | 26 Mar | Kristian Fulton, CB, Louisiana State | A.J. Epenesa, DE, Iowa | |||
Washington Post | John Clayton | 26 Mar | A.J. Terrell, CB, Clemson | Laviska Shenault Jr, WR, Colorado | |||
Yahoo! Sports | Eric Edholm | 26 Mar | Denzel Mims, WR, Baylor | Yetur Gross-Matos, DE, Penn State | |||
Maize n Brew | Anthony Broome | 25 Mar | Jeff Gladney, CB, Texas Christian | Zack Baun, DE, Wisconsin | Robert Hunt, G, Louisiana | Alohi Gilman, S, Notre Dame | Bryant Edwards, WR, South Carolina |
NBC Sports DC | Tyler Roman | 25 Mar | A.J. Epenesa, DE, Iowa | Josh Jones, OT, Houston | |||
Pro Football Focus | Mike Renner | 25 Mar | Jalen Reagor, WR, Texas Christian | Jaylon Johnson, CB, Utah | |||
The Ringer | Danny Kelly | 25 Mar | Jaylon Johnson, CB, Utah | Yetur Gross-Matos, DE, Penn State | |||
The Sports Hub | Alex Barth | 25 Mar | Tee Higgins, WR, Clemson | Lucas Niang, OT, Texas Christian | |||
Athlon Sports | Bryan Fischer | 24 Mar | Brandon Aiyuk, WR, Arizona State | Xavier McKinney, S, Alabama | |||
E$PN | Mel Kiper | 24 Mar | Denzel Mims, WR, Baylor | A.J. Epenesa, DE, Iowa | |||
NFL Draft Geek | Brian Johannes | 24 Mar | Josh Jones, OT, Houston | Trevon Diggs, CB, Alabama | |||
NFL Rough Draft | Staff | 24 Mar | Kristian Fulton, CB, Louisiana State | Denzel Mims, WR, Baylor | |||
NFL.com | Charley Casserly | 24 Mar | Trevon Diggs, CB, Alabama | Yetur Gross-Matos, DE, Penn State | |||
South Florida Sun-Sentinel | Omar Kelly | 24 Mar | Justin Jefferson, WR, Louisiana State | Cameron Dantzler, CB, Mississippi State | |||
The Game Haus | Joe Ditullio | 24 Mar | Cesar Ruiz, G, Michigan | A.J. Terrell, CB, Clemson | |||
The Phinsider | Justin Hier | 24 Mar | A.J. Epenesa, DE, Iowa | Laviska Shenault Jr, WR, Colorado | |||
Aftermath Sports | Chris McGlynn | 23 Mar | Henry Ruggs III, WR, Alabama | Jeff Gladney, CB, Texas Christian | |||
Alpha Football | Staff | 23 Mar | Josh Jones, OT, Houston | A.J. Epenesa, DE, Iowa | |||
Baltimore Sun | C.J. Doon | 23 Mar | Tee Higgins, WR, Clemson | Yetur Gross-Matos, DE, Penn State | Amik Robertson, CB, Louisiana Tech | ||
CBS Sports | R.J. White | 23 Mar | Javon Kinlaw, DT, South Carolina | Jaylon Johnson, CB, Utah | |||
NJ.com | Joe Giglio | 23 Mar | Jalen Reagor, WR, Texas Christian | Jeff Gladney, CB, Texas Christian | |||
Rotoworld | Josh Norris | 23 Mar | Jaylon Johnson, CB, Utah | Austin Jackson, OT, Southern Cal | |||
Atlanta Journal-Constitution | D. Orlando Ledbetter | 22 Mar | Jalen Reagor, WR, Texas Christian | Patrick Queen, LB, Louisiana State | |||
Bleacher Report | Maurice Moton | 22 Mar | Justin Jefferson, WR, Louisiana State | Yetur Gross-Matos, DE, Penn State | |||
Loaded Box Podcast | Ben Morgan | 22 Mar | Jalen Reagor, WR, Texas Christian | A.J. Terrell, CB, Clemson | |||
The Draft Network | Jordan Reid | 22 Mar | Justin Jefferson, WR, Louisiana State | Noah Igbinoghene, CB, Auburn | Neville Gallimore, DT, Oklahoma | Ben Bartch, OT, St. John's (MN) | Jabari Zuniga, LB, Florida |
Blogging the Boys | David Howman | 21 Mar | Jeff Gladney, CB, Texas Christian | Laviska Shenault Jr, WR, Colorado | Justin Madubuike, DT, Texas A&M | Matthew Peart, OT, Connecticut | Tyler Biadasz, G, Wisconsin |
Last Word on Pro Football | David Latham | 21 Mar | Laviska Shenault Jr, WR, Colorado | A.J. Epenesa, DE, Iowa | |||
New York Post | Steve Serby | 21 Mar | Trevon Diggs, CB, Alabama | Yetur Gross-Matos, DE, Penn State | |||
The Athlete's Hub | Tyler McDonald | 21 Mar | Jalen Reagor, WR, Texas Christian | A.J. Epenesa, DE, Iowa | |||
Draft Rite | John Vogel | 20 Mar | Denzel Mims, WR, Baylor | A.J. Terrell, CB, Clemson | |||
DraftBlaster | Draft Geek | 20 Mar | Justin Jefferson, WR, Louisiana State | Javon Kinlaw, DT, South Carolina | |||
Newsday | Nick Klopsis | 20 Mar | Tee Higgins, WR, Clemson | A.J. Terrell, CB, Clemson | |||
NFL Draft Blitz | Alex Khvatov | 20 Mar | Tee Higgins, WR, Clemson | Kristian Fulton, CB, Louisiana State | |||
NFL.com | Lance Zierlein | 20 Mar | Yetur Gross-Matos, DE, Penn State | Ross Blacklock, DT, Texas Christian | |||
Ralphie Report | Sam Metivier | 20 Mar | Jaylon Johnson, CB, Utah | Tee Higgins, WR, Clemson | Marlon Davidson, DE, Auburn | Khalid Kareem, DE, Notre Dame | Calvin Throckmorton, OT, Oregon |
Fox Sports | Jason McIntyre | 19 Mar | Jaylon Johnson, CB, Utah | Yetur Gross-Matos, DE, Penn State | |||
Radio.com | Tim Kelly | 19 Mar | C.J. Henderson, CB, Florida | Brandon Aiyuk, WR, Arizona State | Noah Igbinoghene, CB, Auburn | ||
USA Today | Michael Middlehurst-Schwartz | 19 Mar | Justin Jefferson, WR, Louisiana State | Kristian Fulton, CB, Louisiana State | |||
Bleacher Report | Zach Buckley | 18 Mar | Kristian Fulton, CB, Louisiana State | Jalen Reagor, WR, Texas Christian | |||
NFL Draft Geek | J.T. Olson | 18 Mar | Ross Blacklock, DT, Texas Christian | Josh Jones, OT, Houston |
So, how does it all break down? Let’s dive into the data here and have a look.
Defensive Backs - 70/200 selections (35%, no change from last week)
- Kristian Fulton, Louisiana State - 17 selections (8.5%, down from 10%)
- A.J. Terrell, Clemson - 12 selections (6%, up from 5.63%)
- Trevon Diggs, Alabama - 10 selections (5%, up from 4.38%)
- Jeff Gladney, Texas Christian - 9 selections (4.5%, up from 3.75%)
- Jaylon Johnson, Utah - 9 selections (4.5%, down from 5%)
- Xavier McKinney, Alabama - 5 selections (2.5%, up from 1.88%)
- C.J. Henderson, Florida - 3 selections (1.5%, up from 1.25%)
- Cameron Dantzler, Mississippi State - 2 selections (1%, up from 0.63%)
- Noah Igbinoghene, Auburn - 2 selections (1%, down from 1.88%)
- Damon Arnette, Ohio State - 1 selection (0.5%, NEW this week)
We still have ten different defensive backs in our Database for this week, as Louisiana State safety Grant Delpit has dropped out. He was replaced by Ohio State cornerback Damon Arnette. Fulton continues to lead the way for the defensive backs for the third consecutive week, and he was just a couple of selections away from being the top overall player selected in our Database for this week. It still appears, at least on the surface, that this is the Vikings’ biggest need, so it makes sense that this is still the most mocked position by the experts out there.
But, as I said in the open, the gap is narrowing.
Wide Receivers - 67/200 selections (33.5%, up from 33.3% last week)
- Tee Higgins, Clemson - 17 selections (8.5%, up from 8.13%)
- Denzel Mims, Baylor - 14 selections (7%, up from 5.63%)
- Justin Jefferson, Louisiana State - 13 selections (6.5%, up from 5%)
- Jalen Reagor, Texas Christian - 13 selections (6.5%, up from 6.25%)
- Laviska Shenault Jr., Colorado - 7 selections (3.5%, down from 4.38%)
- Brandon Aiyuk, Arizona State - 2 selections (1%, down from 1.25%)
- Henry Ruggs III, Alabama - 1 selection (0.5%, down from 0.63%)
The wide receivers are still the second-most mocked position for the Vikings thus far, but they have the most players with double-digit selections with four. This is supposed to be a very deep class at the wide receiver position, so it’s possible that the Vikings could pass on the position early on. However, with a glaring need at the position now, it might be prudent for them not to wait.
Defensive Line - 46/200 selections (23%, down from 24.38% last week)
- Yetur Gross-Matos, Penn State - 19 selections (9.5%, up from 9.38%)
- A.J. Epenesa, Iowa - 14 selections (7%, up from 6.25%)
- Ross Blacklock, Texas Christian - 5 selections (2.5%, down from 3.75%)
- Neville Gallimore, Oklahoma - 3 selections (1.5%, down from 1.88%)
- Javon Kinlaw, South Carolina - 2 selections (1%, down from 1.88%)
- Zack Baun, Wisconsin - 1 selection (0.5%, down from 0.63%)
- Derrick Brown, Auburn - 1 selection (0.5%, NEW this week)
- K’Lavon Chaisson, Louisiana State - 1 selection (0.5%, down from 0.63%)
Gross-Matos has unseated Fulton to become the most-selected player in the Database this week, though the defensive linemen as a whole continue to trail the wide receivers and the defensive backs. I still think that if the Vikings are going to look for defensive line help early it will be on the interior rather than on the edges, but they could always try to slide Ifeadi Odenigbo inside. I wouldn’t do it, but I’m not the Vikings, so what do I know?
Offensive Line - 15/200 selections (7.5%, no change from last week)
- Josh Jones, Houston - 7 selections (3.5%, down from 3.75%)
- Austin Jackson, Southern Cal - 4 selections (2%, down from 2.5%)
- Mekhi Becton, Louisville - 1 selection (0.5%, NEW this week)
- Netane Muti, Fresno State - 1 selection (0.5%, NEW this week)
- Lucas Niang, Texas Christian - 1 selection (0.5%, down from 0.63%)
- Cesar Ruiz, Michigan - 1 selection (0.5%, down from 0.63%)
A very distant fourth place in our Database continues to be held down by the offensive linemen. There are a couple of new names this week, including Becton, who I’ve seen mocked in the top five in a few different spots. His selection by the Vikings came in a draft where they traded up into the teens to make a selection, but I still don’t think that’s going to be high enough to get him if they want him.
Also, props to Lucas Niang, who is the only player that appears in the first, second, and third rounds of our Database for this week. I guess you could say his stock is fluctuating depending on who you talk to.
Linebackers - 2 selections (1%, down from 1.88% last week)
- Kenneth Murray, Oklahoma - 1 selection (0.5%, NEW this week)
- Patrick Queen, Louisiana State - 1 selection (0.5%, down from 1.88%)
Another new name comes to us from the linebacker position, as Kenneth Murray makes his Mock Draft Database debut. Queen lost two-thirds of the support he had last week, but still manages to hang on to one selection to stay in this week’s Database.
There are no quarterbacks, running backs, or tight ends mocked to the Vikings thus far, and we haven’t seen a quarterback in our Database since way back at the beginning when Oregon signal caller Justin Herbert was mocked to Minnesota at #25. We know there’s no way the Vikings are spending a first-rounder on a quarterback at this point, though, so that makes sense.
With that, we move on to the graphics portion of this week’s Database, both of which you may click to embiggen. The first one is a rather messy Donut Graph that shows just how crazy spread out everything is in this week’s Database.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19872797/Donut_5.0.jpg)
One day I’m going to learn to do actual graphics or something. Maybe. Maybe not, I don’t know.
Also, here is the Jell-o salad graph for this week, looking at the trends we’ve seen develop over the past seven weeks.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19872798/Trends_5.0.jpg)
The colors on both graphs should line up so that the same shades of the various colors represent the same player. Adding new players throws things off a bit, but I’m pretty sure everything matches up.
With that, our Mock Draft Database for this week is in the books, ladies and gentlemen! We’ll be back with an updated list of mocks next weekend as we get closer to what should be a truly unique 2020 NFL Draft.